UCF vs SMU
UCF
8-6-2


SMU
15-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCF | SMU |
|---|---|---|---|---|---|---|
| 76:20 | ![]() | CANO, Jordan (2) | Assisted by: RICE, Jared | Corner from Rice to Cano for the goal | 0 | 1 |
| 86:15 | ![]() | TEAM (0) | Unassisted | Own goal by SMU | 1 | 1 |
| 95:53 | ![]() | CUELLO, Emil (2) | Unassisted | second goal of the season - game-winner | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 1 | 1 | 4 (3) |
![]() | 5 | 6 | 1 | 12 (3) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
![]() | 0 | 2 | 1 | 3 |
![]() | 2 | 3 | 0 | 5 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 3 | 3 | 0 | 6 |
![]() | 3 | 2 | 0 | 5 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:34 | #2 STEINEGER,Andreas | |
![]() | 79:54 | #10 CUELLO, Emil | |
![]() | 85:42 | #15 JENNINGS,Cal |
UCF


SMU

ROSENBERG,Matt at goalie for UCF.

NELSON, Michael at goalie for SMU.

Foul on UCF.

Foul on UCF.

Foul on SMU.

Shot by UCF BARRY,Hattabiou WIDE.

Shot by SMU HERNANDEZ, Nicky, SAVE ROSENBERG,Matt.

Corner kick by SMU CUELLO, Emil [20:59].

Header Shot by SMU CANO, Jordan HIGH.

Foul on SMU.

Shot by UCF OLIVEROS,Ricardo WIDE.


Foul on UCF.

Header Shot by SMU CANO, Jordan HIGH.





Offside against SMU.



Shot by SMU BOOROM, Christian WIDE.

Foul on SMU.

Shot by SMU CANO, Jordan HIT POST.

Corner kick by SMU CLARK, Bryce [44:16].
45:00
End of PeriodUCF


SMU

Start of 2nd period [45:00].

For UCF: #2 STEINEGER,Andreas, #3 VARTIAINEN,Joel, #4 McCLOSKEY,Jack, #5 WAITMAN,Zackary, #8 SOROKIN,Yoni 000, #10 PYYSALO,Matias, #13 PEREZ,Louis, #14 BARRY,Hattabiou, #15 JENNINGS,Cal, #22 OLIVEROS,Ricardo, #26 ROSENBERG,Matt.

For SMU: #1 NELSON, Michael, #2 CANO, Jordan, #3 PONDER, Philip, #4 WELCH, Garrett, #7 MCLAUGHLIN, Garrett, #10 CUELLO, Emil, #12 MUNJOMA, Eddie, #19 HERNANDEZ, Nicky, #6 RICE, Jared, #24 MAPLES, Talen, #28 HILT, Noah.

Corner kick by SMU HILT, Noah [46:05].

Shot by SMU CANO, Jordan HIGH.

Corner kick by UCF PEREZ,Louis [51:56].

Corner kick by SMU RICE, Jared [57:03].

Offside against SMU.


Header Shot by SMU MCLAUGHLIN, Garrett WIDE.

Shot by SMU CUELLO, Emil HIGH.





Yellow card on UCF STEINEGER,Andreas.

Foul on UCF.

Shot by SMU BOOROM, Christian HIGH.


Foul on UCF.

Foul on SMU.

Shot by SMU RICE, Jared HIGH.

Corner kick by UCF PYYSALO,Matias [74:06].





Corner kick by SMU RICE, Jared [76:18].
0

76:20

1

*Corner from Rice to Cano for the goal



Foul on SMU.

Yellow card on SMU CUELLO, Emil.

Shot by UCF PEREZ,Louis, SAVE NELSON, Michael.


OETTL,Yannik at goalie for UCF.


Foul on UCF.

Red card on UCF JENNINGS,Cal.
1

86:15

1

*Own goal by SMU
90:00
End of Period
For SMU: #1 NELSON, Michael, #2 CANO, Jordan, #3 PONDER, Philip, #4 WELCH, Garrett, #7 MCLAUGHLIN, Garrett, #10 CUELLO, Emil, #12 MUNJOMA, Eddie, #19 HERNANDEZ, Nicky, #22 CLARK, Bryce, #24 MAPLES, Talen, #28 HILT, Noah.

For UCF: #2 STEINEGER,Andreas, #3 VARTIAINEN,Joel, #4 McCLOSKEY,Jack, #5 WAITMAN,Zackary, #8 SOROKIN,Yoni 000, #10 PYYSALO,Matias, #13 PEREZ,Louis, #14 BARRY,Hattabiou, #22 OLIVEROS,Ricardo, #25 OETTL,Yannik.
UCF


SMU

Start of OT period [90:00].

Corner kick by UCF PEREZ,Louis [93:39].

Header Shot by UCF OLIVEROS,Ricardo, SAVE NELSON, Michael.
1

95:53

2

*second goal of the season - game-winner
100:00
End of Period
UCF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Steineger, Andreas | D | 0 | 0 | 0 | 0 | 100 |
| 3 | Vartiainen, Joel | D | 0 | 0 | 0 | 0 | 85 |
| 4 | McCloskey, Jack | D | 0 | 0 | 0 | 0 | 89 |
| 5 | Waitman, Zackary | D | 0 | 0 | 0 | 0 | 100 |
| 8 | Sorokin, Yoni 000 | M | 0 | 0 | 0 | 0 | 88 |
| 10 | Pyysalo, Matias | M | 0 | 0 | 0 | 0 | 100 |
| 13 | Perez, Louis | M | 1 | 1 | 0 | 0 | 100 |
| 14 | Barry, Hattabiou | F | 1 | 0 | 0 | 0 | 82 |
| 15 | Jennings, Cal | F | 0 | 0 | 0 | 0 | 69 |
| 22 | Oliveros, Ricardo | F | 2 | 1 | 0 | 0 | 74 |
| 26 | Rosenberg, Matt | GK | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Dean, Jonathan | 0 | 0 | 0 | 0 | 26 | |
| 9 | Aperribay, Gorka | 0 | 0 | 0 | 0 | 43 | |
| 19 | Stiegwardt, Max | 0 | 0 | 0 | 0 | 34 | |
| 25 | Oettl, Yannik | 0 | 0 | 0 | 0 | 17 | |
Totals | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Rosenberg, Matt | 83 | 1 | 1 |
Totals | 1 | 1 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 100 | ||||
| 2 | ![]() | D | 5 | 1 | 1 | 0 | 100 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 100 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 77 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 74 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 67 | ||||
| 22 | D | 0 | 0 | 0 | 0 | 86 | |||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 100 | ||||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 100 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 1 | 57 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 26 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 12 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 100 | 1 | 2 |
Totals | 1 | 2 |















