2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Jennings, Kevin | 2 | 243.90 | 40 | 52 | 2 | 76.92% | 767 | 8 | 79 | 383.50 |
| 1 | Hawkins, Ty | 1 | 202.59 | 11 | 13 | 0 | 84.61% | 104 | 2 | 35 | 104.00 |
| 14 | Fiser, Charlie | 1 | 83.60 | 1 | 2 | 0 | 50.00% | 8 | 0 | 8 | 8.00 |
| 12 | Leinart, Cole | 1 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 5.00 |
| Â | Total | 2 | 229.788 | 53 | 68 | 2 | 77.94% | 884 | 10 | 79 | 442.00 |
| Â | Opponents | 2 | 102.481 | 31 | 59 | 1 | 52.54% | 296 | 2 | 47 | 148.00 |
Team Statistics (2-0, 1-0)
- | SMU | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 41.50 | 17.00 |
| Total | 83 | 34 |
First Downs | ||
| Rushing | 12 | 10 |
| Passing | 29 | 14 |
| Penalty | 2 | 4 |
| Total | 43 | 28 |
Rushing | ||
| Yards Gained | 271 | 320 |
| Yards Lost | 23 | 59 |
| Attempts | 55 | 69 |
| Average Per Attempt | 4.5 | 3.8 |
| Avg. Per Game | 124.0 | 130.5 |
| Touchdowns | 1 | 2 |
| Total | 248 | 261 |
Passing | ||
| Att-Comp-Int | 68-53-2 | 59-31-1 |
| Avg. Per Attempt | 13.000 | 5.017 |
| Avg. Per Game | 442.000 | 148.000 |
| Touchdowns | 10 | 2 |
| Total | 884 | 296 |
Total Offense | ||
| Total Plays | 123 | 128 |
| Avg. Per Play | 9.2 | 4.4 |
| Avg. Per Game | 566.0 | 278.5 |
| Total Yards | 1132 | 557 |
| Touchdowns | 11 | 4 |
Returns | ||
| Kickoff: Average | 19.000 | 29.000 |
| Kickoff: Total | 3-57 | 1-29 |
| Punt: Average | 4.167 | 12.500 |
| Punt: Total | 6-25 | 2-25 |
| INT: Average | 28.000 | 1.500 |
| INT: Total | 1-28 | 2-3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 42.917 |
| Punt: Net Average | 37.750 | 40.833 |
| Punt: Total Yards | 4-176 | 12-515 |
| FG: Good-Attempts | 2-4 | 2-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.000 | 36.000 |
| Total-Yards | 12-102 | 9-72 |
Time Of Possession | ||
| Avg. Per Game | 27:32 | 32:28 |
| Total | 00:55:04 | 01:04:56 |
Miscellaneous | ||
| 3rd Down Conversions | 13-24 (54.167%) | 4-28 (14.286%) |
| 4th Down Conversions | 0-1 (0.000%) | 0-1 (57.143%) |
| Fumbles-Lost | 4-2 | 2-2 |
| Sacks-Yards Lost | 5-32 | 1-9 |
| PAT: Good-Attempts | 11-11 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 9-11 | 4-4 |
| Red Zone: Touchdowns | 7-11 | 3-4 |
Results
| 09/07/2026 | Florida St. | W | 27-24 | 1-0 , 1-0 | 03:27 | 60107 |
| 09/12/2026 | UC Davis | W | 56-10 | 2-0 , 1-0 | 03:15 | 29054 |
| Â | Â | Â | Â | Â | Â | 89161 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 31 | vs Florida St. (09/07/2026) |
| Yards Rushing | 155 | vs Florida St. (09/07/2026) |
| TD Rushes | 1 | vs UC Davis (09/12/2026) |
| Pass Attempts | 36 | vs Florida St. (09/07/2026) |
| Pass Completions | 27 | vs UC Davis (09/12/2026) |
| Yards Passing | 454 | vs UC Davis (09/12/2026) |
| TD Passes | 7 | vs UC Davis (09/12/2026) |



