2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 59 | 16 | 0 | 15.0 | 0.25 | 1 | 0.02 | 0 | 1 | 1.000 | 50 | 0.85 | 14 | 0.24 | 22 |
| 2 | Frazee, Sarah | 57 | 16 | 2 | 3.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 12 | 0.21 | 3 | 0.05 | 12 |
| 3 | Ambulija, Bojana | 10 | 4 | 2 | 19.5 | 1.95 | 17 | 1.70 | 7 | 42 | .238 | 1 | 0.10 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 32 | 11 | 8 | 43.5 | 1.36 | 32 | 1.00 | 10 | 83 | .265 | 8 | 0.25 | 7 | 0.22 | 24 |
| 5 | Vandeweghe, Elle | 38 | 13 | 9 | 50.0 | 1.32 | 35 | 0.92 | 21 | 86 | .163 | 1 | 0.03 | 3 | 0.08 | 11 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 12 | 6 | 0 | 1.0 | 0.08 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 1 | 0.08 | 3 |
| 11 | Beauford, Hannah | 59 | 16 | 16 | 70.5 | 1.19 | 34 | 0.58 | 11 | 81 | .284 | 622 | 10.54 | 9 | 0.15 | 32 |
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 53 | 16 | 8 | 127.5 | 2.41 | 100 | 1.89 | 44 | 274 | .204 | 5 | 0.09 | 9 | 0.17 | 22 |
| 17 | Pinder, Levariya | 28 | 9 | 1 | 16.5 | 0.59 | 14 | 0.50 | 11 | 51 | .059 | 3 | 0.11 | 2 | 0.07 | 7 |
| 21 | Anyanwu, Favor | 59 | 16 | 16 | 190.5 | 3.23 | 132 | 2.24 | 35 | 270 | .359 | 6 | 0.10 | 9 | 0.15 | 26 |
| 25 | Davis, Suli | 59 | 16 | 16 | 303.5 | 5.14 | 269 | 4.56 | 104 | 693 | .238 | 25 | 0.42 | 14 | 0.24 | 25 |
| 42 | Livings, Jadyn | 21 | 8 | 2 | 45.5 | 2.17 | 43 | 2.05 | 13 | 82 | .366 | 0 | 0.00 | 0 | 0.00 | 2 |
| Total | Â | 59 | 16 | 1,042.0 | 17.66 | 801 | 13.58 | 273 | 1870 | .282 | 744 | 12.61 | 72 | 1.22 | 191 | |
| Opponents | Â | 59 | 16 | 916.0 | 15.53 | 723 | 12.25 | 360 | 1966 | .185 | 674 | 11.42 | 56 | 0.95 | 156 | |












