2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 73 | 20 | 0 | 17.0 | 0.23 | 2 | 0.03 | 0 | 5 | .400 | 61 | 0.84 | 15 | 0.21 | 25 |
| 2 | Frazee, Sarah | 71 | 20 | 2 | 3.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.21 | 3 | 0.04 | 16 |
| 3 | Ambulija, Bojana | 15 | 7 | 3 | 27.5 | 1.83 | 24 | 1.60 | 12 | 58 | .207 | 1 | 0.07 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 45 | 15 | 10 | 50.5 | 1.12 | 36 | 0.80 | 15 | 103 | .204 | 10 | 0.22 | 10 | 0.22 | 33 |
| 5 | Vandeweghe, Elle | 52 | 17 | 13 | 84.5 | 1.62 | 62 | 1.19 | 27 | 136 | .257 | 3 | 0.06 | 4 | 0.08 | 13 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 17 | 9 | 0 | 1.0 | 0.06 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.06 | 1 | 0.06 | 4 |
| 11 | Beauford, Hannah | 73 | 20 | 20 | 90.5 | 1.24 | 44 | 0.60 | 13 | 99 | .313 | 780 | 10.68 | 11 | 0.15 | 39 |
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 64 | 20 | 11 | 159.0 | 2.48 | 124 | 1.94 | 53 | 325 | .218 | 6 | 0.09 | 12 | 0.19 | 28 |
| 17 | Pinder, Levariya | 30 | 11 | 1 | 18.5 | 0.62 | 15 | 0.50 | 11 | 54 | .074 | 3 | 0.10 | 3 | 0.10 | 8 |
| 21 | Anyanwu, Favor | 73 | 20 | 20 | 240.0 | 3.29 | 169 | 2.32 | 41 | 335 | .382 | 7 | 0.10 | 11 | 0.15 | 34 |
| 25 | Davis, Suli | 73 | 20 | 20 | 368.5 | 5.05 | 325 | 4.45 | 125 | 836 | .239 | 29 | 0.40 | 19 | 0.26 | 33 |
| 42 | Livings, Jadyn | 35 | 12 | 4 | 74.0 | 2.11 | 71 | 2.03 | 28 | 177 | .243 | 2 | 0.06 | 0 | 0.00 | 2 |
| Total | Â | 73 | 20 | 1,290.0 | 17.67 | 996 | 13.64 | 342 | 2335 | .280 | 928 | 12.71 | 90 | 1.23 | 240 | |
| Opponents | Â | 73 | 20 | 1,128.0 | 15.45 | 885 | 12.12 | 447 | 2456 | .178 | 824 | 11.29 | 70 | 0.96 | 191 | |












