2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 26 | 6 | 0 | 6.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 19 | 0.73 | 6 | 0.23 | 6 |
| 2 | Frazee, Sarah | 26 | 6 | 2 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.15 | 1 | 0.04 | 5 |
| 3 | Ambulija, Bojana | 8 | 2 | 2 | 15.5 | 1.94 | 15 | 1.88 | 7 | 36 | .222 | 0 | 0.00 | 0 | 0.00 | 3 |
| 4 | Wilburn, Christa | 9 | 3 | 1 | 17.5 | 1.94 | 13 | 1.44 | 4 | 33 | .273 | 2 | 0.22 | 2 | 0.22 | 6 |
| 5 | Vandeweghe, Elle | 18 | 5 | 3 | 24.0 | 1.33 | 16 | 0.89 | 9 | 40 | .175 | 0 | 0.00 | 2 | 0.11 | 7 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Beauford, Hannah | 26 | 6 | 6 | 26.5 | 1.02 | 13 | 0.50 | 5 | 32 | .250 | 256 | 9.85 | 3 | 0.12 | 12 |
| 12 | Newsome, Natalia | 25 | 6 | 6 | 51.0 | 2.04 | 41 | 1.64 | 6 | 72 | .486 | 2 | 0.08 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 25 | 6 | 4 | 71.0 | 2.84 | 56 | 2.24 | 24 | 159 | .201 | 3 | 0.12 | 4 | 0.16 | 13 |
| 17 | Pinder, Levariya | 16 | 4 | 0 | 12.5 | 0.78 | 10 | 0.63 | 9 | 37 | .027 | 3 | 0.19 | 2 | 0.13 | 5 |
| 21 | Anyanwu, Favor | 26 | 6 | 6 | 76.5 | 2.94 | 56 | 2.15 | 13 | 121 | .355 | 3 | 0.12 | 0 | 0.00 | 8 |
| 25 | Davis, Suli | 26 | 6 | 6 | 122.5 | 4.71 | 109 | 4.19 | 47 | 304 | .204 | 9 | 0.35 | 6 | 0.23 | 9 |
| Total | 26 | 6 | 425.0 | 16.35 | 329 | 12.65 | 125 | 835 | .244 | 305 | 11.73 | 27 | 1.04 | 76 | ||
| Opponents | 26 | 6 | 422.0 | 16.23 | 339 | 13.04 | 161 | 904 | .197 | 314 | 12.08 | 26 | 1.00 | 75 | ||













