Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2015 Volleyball Cumulative Statistics

Team (27-6, 17-3)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1709 1478
Errors 584 740
Attempts 4589 4617
Percent .245 .160
Kills Per Set 14.4 12.4
Set
Assists 1615 1406
Assists Per Set 13.6 11.8
Ball Handling Errors 18 69
Serve
Aces 108 89
Errors 184 172
Aces Per Set .9 .7
Receptions
Errors 89 108
Errors Per Set .7 .9
Defense
Digs 2069 2047
Digs Per Set 17.4 17.2
Blocking
Solo 51 60
Assists 516 336
Errors 47 77
Blocks 309.0 228.0
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bybel, Abbey 119 33 33 391.5 3.29 358 3.01 131 1055 .215 13 0.11 14 0.12 22
3 Hinners, Aubry 7 6 0 2.0 0.29 1 0.14 1 5 .000 1 0.14 1 0.14 1
4 Stehling, Kristen 119 33 33 328.0 2.76 264 2.22 81 605 .302 3 0.03 9 0.08 21
6 Lockett, Taylor 3 3 0 2.5 0.83 2 0.67 2 6 .000 0 0.00 0 0.00 0
7 Bula, Cailin 118 33 7 351.0 2.97 312 2.64 102 798 .263 7 0.06 2 0.02 11
8 Brunstein, Kelly 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Mills, Lauren 103 31 26 96.0 0.93 59 0.57 35 267 .090 10 0.10 32 0.31 44
10 Giordano, Janelle 119 33 33 414.0 3.48 300 2.52 57 619 .393 11 0.09 8 0.07 15
11 Acker, Avery 119 33 33 96.0 0.81 49 0.41 22 191 .141 1482 12.45 12 0.10 23
12 Hegarty, Katie 111 32 27 317.0 2.86 273 2.46 113 704 .227 2 0.02 0 0.00 0
24 Adams, Brittany 119 33 6 103.0 0.87 86 0.72 40 316 .146 4 0.03 11 0.09 30
30 Heise, Morgan 119 33 0 24.0 0.20 5 0.04 0 21 .238 82 0.69 19 0.16 17
Total 119 33 2,126.0 17.87 1709 14.36 584 4589 .245 1615 13.57 108 0.91 184
Opponents 119 33 1,795.0 15.08 1478 12.42 740 4617 .160 1406 11.82 89 0.75 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bybel, Abbey 119 309 2.60 18 720 .975 0.15 2 35 37.0 0.31 7 3
3 Hinners, Aubry 7 5 0.71 1 18 .944 0.14 0 0 0 0.00 0 0
4 Stehling, Kristen 119 36 0.30 0 39 1.000 0.00 10 90 100.0 0.84 7 0
6 Lockett, Taylor 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Bula, Cailin 118 76 0.64 19 313 .939 0.16 2 70 72.0 0.61 2 1
8 Brunstein, Kelly 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Mills, Lauren 103 213 2.07 29 420 .931 0.28 1 8 9.0 0.09 1 2
10 Giordano, Janelle 119 79 0.66 3 49 .939 0.03 24 164 188.0 1.58 19 4
11 Acker, Avery 119 344 2.89 0 6 1.000 0.00 6 58 64.0 0.54 6 3
12 Hegarty, Katie 111 44 0.40 0 3 1.000 0.00 5 78 83.0 0.75 5 1
24 Adams, Brittany 119 242 2.03 1 10 .900 0.01 0 12 12.0 0.10 0 2
30 Heise, Morgan 119 721 6.06 7 623 .989 0.06 0 0 0 0.00 0 2
Total 119 2069 17.39 89 2212 .960 0.75 51 516 309.0 2.60 47 18
Opponents 119 2047 17.20 108 2617 .959 0.91 60 336 228.0 1.92 77 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bybel, Abbey 69 20 20 229.0 3.32 209 3.03 73 612 .222 10 0.14 8 0.12 10
3 Hinners, Aubry 6 5 0 1.0 0.17 1 0.17 1 5 .000 1 0.17 0 0.00 1
4 Stehling, Kristen 69 20 20 208.0 3.01 172 2.49 46 391 .322 2 0.03 3 0.04 7
6 Lockett, Taylor 2 2 0 2.5 1.25 2 1.00 1 5 .200 0 0.00 0 0.00 0
7 Bula, Cailin 69 20 2 205.5 2.98 179 2.59 52 460 .276 3 0.04 1 0.01 6
9 Mills, Lauren 60 19 18 51.0 0.85 32 0.53 19 150 .087 7 0.12 16 0.27 26
10 Giordano, Janelle 69 20 20 245.0 3.55 171 2.48 31 347 .403 9 0.13 5 0.07 11
11 Acker, Avery 69 20 20 58.5 0.85 32 0.46 13 111 .171 880 12.75 5 0.07 17
12 Hegarty, Katie 67 20 19 199.0 2.97 173 2.58 61 419 .267 1 0.01 0 0.00 0
24 Adams, Brittany 69 20 1 51.5 0.75 42 0.61 20 162 .136 0 0.00 6 0.09 21
30 Heise, Morgan 69 20 0 11.0 0.16 4 0.06 0 13 .308 46 0.67 7 0.10 7
Total 69 20 1,262.0 18.29 1017 14.74 317 2675 .262 959 13.90 51 0.74 106
Opponents 69 20 1,015.0 14.71 847 12.28 448 2696 .148 804 11.65 51 0.74 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bybel, Abbey 69 167 2.42 13 401 .968 0.19 1 22 23.0 0.33 7 1
3 Hinners, Aubry 6 3 0.50 1 18 .944 0.17 0 0 0 0.00 0 0
4 Stehling, Kristen 69 17 0.25 0 21 1.000 0.00 6 54 60.0 0.87 5 0
6 Lockett, Taylor 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Bula, Cailin 69 43 0.62 14 190 .926 0.20 1 49 50.0 0.72 1 0
9 Mills, Lauren 60 124 2.07 16 256 .938 0.27 1 4 5.0 0.08 1 1
10 Giordano, Janelle 69 48 0.70 0 13 1.000 0.00 16 106 122.0 1.77 14 3
11 Acker, Avery 69 187 2.71 0 2 1.000 0.00 3 37 40.0 0.58 3 2
12 Hegarty, Katie 67 24 0.36 0 1 1.000 0.00 3 46 49.0 0.73 4 0
24 Adams, Brittany 69 160 2.32 0 0 .000 0.00 0 7 7.0 0.10 0 0
30 Heise, Morgan 69 444 6.43 2 343 .994 0.03 0 0 0 0.00 0 2
Total 69 1217 17.64 51 1250 .959 0.74 31 326 194.0 2.81 35 9
Opponents 69 1193 17.29 51 1549 .967 0.74 27 180 117.0 1.70 39 45

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 UTEP W 4 58 21 162 .228 55 5 13 2 71 4 12 0 10.0 0 73.0
8/28/2015 Arizona L 4 45 30 194 .077 40 7 2 1 99 1 6 2 4.0 1 56.0
8/29/2015 Texas State W 3 52 15 117 .316 52 3 1 3 64 0 12 0 6.0 1 61.0
9/04/2015 vs Cal State Fullerton W 3 40 16 96 .250 38 6 6 0 39 0 12 0 6.0 0 52.0
9/05/2015 vs Santa Clara W 4 55 25 148 .203 52 4 3 5 64 2 12 1 8.0 1 67.0
9/05/2015 at New Mexico W 5 62 28 172 .198 61 3 3 5 70 4 28 1 18.0 2 83.0
9/11/2015 at UC Santa Barbara W 4 62 18 152 .289 54 10 6 6 77 0 16 2 8.0 1 80.0
9/12/2015 vs San Diego W 4 44 16 141 .199 44 4 9 1 48 1 26 2 14.0 0 62.0
9/12/2015 vs UCLA L 3 35 18 124 .137 32 3 6 4 60 0 10 1 5.0 0 43.0
9/18/2015 Clemson W 3 47 7 99 .404 45 5 7 2 58 5 12 0 11.0 0 63.0
9/18/2015 TCU W 5 74 26 197 .244 70 4 8 3 91 2 16 1 10.0 2 88.0
9/19/2015 UTSA W 4 67 22 167 .269 65 3 5 3 62 0 20 0 10.0 0 80.0
9/25/2015 at Houston L 3 39 17 120 .183 37 4 11 2 47 0 12 1 6.0 0 49.0
9/27/2015 at Tulane Green Wave W 3 42 15 94 .287 39 2 5 4 44 1 10 3 6.0 0 50.0
9/30/2015 Tulsa W 4 64 18 155 .297 60 1 3 5 72 1 22 1 12.0 1 77.0
10/02/2015 East Carolina W 3 49 7 98 .429 48 3 3 0 50 2 6 0 5.0 1 57.0
10/09/2015 Temple W 3 44 15 119 .244 40 1 6 3 64 1 20 3 11.0 0 56.0
10/11/2015 Connecticut W 3 40 17 121 .190 38 1 1 1 54 2 18 2 11.0 0 52.0
10/16/2015 at UCF W 5 69 20 175 .280 65 2 7 4 71 1 30 2 16.0 1 87.0
10/18/2015 at USF W 4 58 14 158 .278 57 5 5 6 72 4 6 1 7.0 2 70.0
10/23/2015 Cincinnati W 3 43 16 121 .223 39 2 7 2 52 2 26 0 15.0 1 60.0
10/25/2015 Memphis W 3 46 11 108 .324 41 2 2 1 59 2 10 2 7.0 1 55.0
10/27/2015 at Tulsa W 3 35 17 103 .175 33 4 4 2 43 2 20 1 12.0 0 51.0
11/01/2015 at East Carolina W 3 47 12 132 .265 46 1 4 0 60 0 16 2 8.0 0 56.0
11/06/2015 at Memphis W 4 54 23 163 .190 51 1 4 2 86 5 22 3 16.0 0 71.0
11/08/2015 at Cincinnati W 3 45 20 120 .208 43 3 5 6 45 4 16 0 12.0 1 60.0
11/13/2015 Tulane Green Wave W 3 51 16 116 .302 47 3 5 3 56 0 12 1 6.0 0 60.0
11/15/2015 Houston W 4 60 18 161 .261 56 2 5 3 75 2 12 4 8.0 0 70.0
11/20/2015 at Connecticut W 3 44 11 119 .277 42 7 5 1 55 1 14 5 8.0 0 59.0
11/22/2015 at Temple L 5 73 20 209 .254 69 1 6 4 98 0 22 0 11.0 0 85.0
11/25/2015 USF L 4 65 19 163 .282 64 1 5 2 65 1 12 1 7.0 1 73.0
11/27/2015 UCF W 3 49 11 120 .317 44 5 13 0 49 0 20 3 10.0 0 64.0
12/03/2015 vs Purdue L 4 51 25 145 .179 48 0 9 3 49 1 8 2 5.0 1 56.0
SMU 119 1709 584 4589 .245 1615 108 184 89 2069 51 516 47 309.0 18 2,126.0
Opponents 119 1478 740 4617 .160 1406 89 172 108 2047 60 336 77 228.0 69 1,795.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.36
Assists Per Set 13.57
Service Aces Per Set 0.91
Reception Errors Per Set 0.75
Digs Per Set 17.39
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.15
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at UTEP L 4 41 26 152 .099 38 2 3 5 69 4 8 1 8.0 3 51.0
8/28/2015 at Arizona W 4 62 26 193 .187 60 1 11 7 112 1 20 3 11.0 1 74.0
8/29/2015 at Texas State L 3 28 16 116 .103 28 3 3 3 44 2 10 5 7.0 1 38.0
9/04/2015 vs Cal State Fullerton L 3 26 19 91 .077 24 0 7 6 37 0 6 0 3.0 3 29.0
9/05/2015 vs Santa Clara L 4 52 26 155 .168 51 5 7 4 63 2 8 6 6.0 3 63.0
9/05/2015 New Mexico L 5 71 30 182 .225 67 5 9 3 70 7 10 4 12.0 3 88.0
9/11/2015 UC Santa Barbara L 4 47 21 161 .161 46 6 5 10 67 3 14 2 10.0 1 63.0
9/12/2015 vs San Diego L 4 61 33 155 .181 58 1 7 4 67 0 16 3 8.0 1 70.0
9/12/2015 vs UCLA W 3 47 12 132 .265 45 4 7 3 67 4 8 2 8.0 1 59.0
9/18/2015 at Clemson L 3 19 19 103 .000 19 2 3 5 42 0 6 1 3.0 0 24.0
9/18/2015 at TCU L 5 62 20 188 .223 58 3 4 4 87 2 24 4 14.0 4 79.0
9/19/2015 at UTSA L 4 52 21 150 .207 50 3 3 3 68 3 14 0 10.0 1 65.0
9/25/2015 Houston W 3 50 16 125 .272 42 2 7 4 55 2 12 1 8.0 1 60.0
9/27/2015 Tulane Green Wave L 3 31 22 102 .088 29 4 3 2 35 0 10 0 5.0 4 40.0
9/30/2015 at Tulsa L 4 47 26 153 .137 44 5 6 1 62 4 10 5 9.0 1 61.0
10/02/2015 at East Carolina L 3 23 20 94 .032 22 0 2 3 35 1 6 2 4.0 0 27.0
10/09/2015 at Temple L 3 28 26 128 .016 28 3 3 1 53 2 4 1 4.0 0 35.0
10/11/2015 at Connecticut L 3 43 24 126 .151 43 1 6 1 60 1 8 3 5.0 7 49.0
10/16/2015 UCF L 5 65 37 180 .156 62 4 1 2 76 0 12 8 6.0 1 75.0
10/18/2015 USF L 4 60 19 170 .241 58 6 8 5 76 2 12 2 8.0 3 74.0
10/23/2015 at Cincinnati L 3 35 24 119 .092 34 2 4 2 54 1 8 0 5.0 4 42.0
10/25/2015 at Memphis L 3 31 21 120 .083 30 1 5 2 46 1 4 3 3.0 1 35.0
10/27/2015 Tulsa L 3 39 26 122 .107 38 2 10 4 44 2 8 0 6.0 0 47.0
11/01/2015 East Carolina L 3 33 20 125 .104 33 0 2 1 62 1 6 0 4.0 4 37.0
11/06/2015 Memphis L 4 44 27 167 .102 43 2 8 1 79 0 16 3 8.0 6 54.0
11/08/2015 Cincinnati L 3 32 23 107 .084 30 6 3 3 48 1 14 0 8.0 1 46.0
11/13/2015 at Tulane Green Wave L 3 24 13 104 .106 22 3 6 3 42 3 10 1 8.0 2 35.0
11/15/2015 at Houston L 4 47 22 150 .167 45 3 9 2 77 0 12 0 6.0 6 56.0
11/20/2015 Connecticut L 3 38 16 119 .185 37 1 4 7 55 0 4 0 2.0 3 41.0
11/22/2015 Temple W 5 76 25 210 .243 70 4 5 1 106 2 6 2 5.0 0 85.0
11/25/2015 at USF W 4 69 21 168 .286 65 2 2 1 72 1 14 3 8.0 1 79.0
11/27/2015 at UCF L 3 32 20 107 .112 29 0 1 5 56 3 4 5 5.0 0 37.0
12/03/2015 vs Purdue W 4 63 23 143 .280 58 3 8 0 61 5 12 7 11.0 2 77.0
Opponents 119 1478 740 4617 .160 1406 89 172 108 2047 60 336 77 228.0 69 1,795.0
SMU 119 1709 584 4589 .245 1615 108 184 89 2069 51 516 47 309.0 18 2,126.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.42
Assists Per Set 11.82
Service Aces Per Set 0.75
Reception Errors Per Set 0.91
Digs Per Set 17.20
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.58
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Bybel, Abbey 358
Bula, Cailin 312
Giordano, Janelle 300
Hegarty, Katie 273
Stehling, Kristen 264
Team Leaders: Assists
Player High
Assists
Acker, Avery 1482
Heise, Morgan 82
Bybel, Abbey 13
Giordano, Janelle 11
Mills, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Mills, Lauren 32
Heise, Morgan 19
Bybel, Abbey 14
Acker, Avery 12
Adams, Brittany 11
Team Leaders: Digs
Player High
Digs
Heise, Morgan 721
Acker, Avery 344
Bybel, Abbey 309
Adams, Brittany 242
Mills, Lauren 213
Team Leaders: Blocks
Player High
Blocks
Giordano, Janelle 188.0
Stehling, Kristen 100.0
Hegarty, Katie 83.0
Bula, Cailin 72.0
Acker, Avery 64.0