2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 70 | 19 | 0 | 17.0 | 0.24 | 2 | 0.03 | 0 | 5 | .400 | 58 | 0.83 | 15 | 0.21 | 24 |
| 2 | Frazee, Sarah | 68 | 19 | 2 | 3.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.22 | 3 | 0.04 | 15 |
| 3 | Ambulija, Bojana | 13 | 6 | 2 | 24.0 | 1.85 | 21 | 1.62 | 9 | 52 | .231 | 1 | 0.08 | 0 | 0.00 | 4 |
| 4 | Wilburn, Christa | 42 | 14 | 9 | 49.5 | 1.18 | 35 | 0.83 | 13 | 96 | .229 | 9 | 0.21 | 10 | 0.24 | 31 |
| 5 | Vandeweghe, Elle | 49 | 16 | 12 | 75.5 | 1.54 | 55 | 1.12 | 25 | 122 | .246 | 3 | 0.06 | 3 | 0.06 | 11 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 15 | 8 | 0 | 1.0 | 0.07 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.07 | 1 | 0.07 | 4 |
| 11 | Beauford, Hannah | 70 | 19 | 19 | 83.5 | 1.19 | 41 | 0.59 | 13 | 94 | .298 | 736 | 10.51 | 10 | 0.14 | 36 |
| 12 | Newsome, Natalia | 57 | 16 | 16 | 155.0 | 2.72 | 124 | 2.18 | 16 | 206 | .524 | 6 | 0.11 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 62 | 19 | 11 | 147.5 | 2.38 | 113 | 1.82 | 52 | 310 | .197 | 6 | 0.10 | 12 | 0.19 | 26 |
| 17 | Pinder, Levariya | 29 | 10 | 1 | 18.5 | 0.64 | 15 | 0.52 | 11 | 54 | .074 | 3 | 0.10 | 3 | 0.10 | 8 |
| 21 | Anyanwu, Favor | 70 | 19 | 19 | 231.5 | 3.31 | 163 | 2.33 | 41 | 324 | .377 | 7 | 0.10 | 11 | 0.16 | 34 |
| 25 | Davis, Suli | 70 | 19 | 19 | 351.5 | 5.02 | 308 | 4.40 | 117 | 796 | .240 | 27 | 0.39 | 19 | 0.27 | 33 |
| 42 | Livings, Jadyn | 32 | 11 | 4 | 68.5 | 2.14 | 66 | 2.06 | 23 | 154 | .279 | 1 | 0.03 | 0 | 0.00 | 2 |
| Total | Â | 70 | 19 | 1,227.0 | 17.53 | 943 | 13.47 | 321 | 2214 | .281 | 877 | 12.53 | 88 | 1.26 | 229 | |
| Opponents | Â | 70 | 19 | 1,082.0 | 15.46 | 852 | 12.17 | 432 | 2340 | .179 | 792 | 11.31 | 67 | 0.96 | 185 | |












