2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Harris, Victoria | 21 | 5 | 0 | 6.0 | 0.29 | 0 | 0.00 | 0 | 0 | .000 | 18 | 0.86 | 6 | 0.29 | 4 |
| 2 | Frazee, Sarah | 21 | 5 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.14 | 0 | 0.00 | 3 |
| 3 | Ambulija, Bojana | 8 | 2 | 2 | 15.5 | 1.94 | 15 | 1.88 | 7 | 36 | .222 | 0 | 0.00 | 0 | 0.00 | 3 |
| 4 | Wilburn, Christa | 4 | 2 | 1 | 12.0 | 3.00 | 9 | 2.25 | 3 | 19 | .316 | 1 | 0.25 | 1 | 0.25 | 4 |
| 5 | Vandeweghe, Elle | 13 | 4 | 2 | 16.5 | 1.27 | 9 | 0.69 | 8 | 27 | .037 | 0 | 0.00 | 2 | 0.15 | 6 |
| 7 | Moore, Ellie | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.27 | 1 | 0.07 | 1 |
| 8 | Silva, Mia | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Beauford, Hannah | 21 | 5 | 5 | 19.5 | 0.93 | 10 | 0.48 | 2 | 25 | .320 | 203 | 9.67 | 1 | 0.05 | 8 |
| 12 | Newsome, Natalia | 20 | 5 | 5 | 40.5 | 2.02 | 33 | 1.65 | 6 | 57 | .474 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Placide, Gabi | 21 | 5 | 4 | 65.5 | 3.12 | 51 | 2.43 | 19 | 140 | .229 | 3 | 0.14 | 4 | 0.19 | 11 |
| 17 | Pinder, Levariya | 16 | 4 | 0 | 12.5 | 0.78 | 10 | 0.63 | 9 | 37 | .027 | 3 | 0.19 | 2 | 0.13 | 5 |
| 21 | Anyanwu, Favor | 21 | 5 | 5 | 56.5 | 2.69 | 40 | 1.90 | 10 | 94 | .319 | 2 | 0.10 | 0 | 0.00 | 8 |
| 25 | Davis, Suli | 21 | 5 | 5 | 98.5 | 4.69 | 87 | 4.14 | 41 | 247 | .186 | 6 | 0.29 | 6 | 0.29 | 7 |
| Total | 21 | 5 | 344.0 | 16.38 | 264 | 12.57 | 106 | 683 | .231 | 244 | 11.62 | 23 | 1.10 | 61 | ||
| Opponents | 21 | 5 | 344.5 | 16.40 | 275 | 13.10 | 134 | 739 | .191 | 252 | 12.00 | 20 | 0.95 | 59 | ||














