Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Comiskey, Addison 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Kook, Eliana 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Llewellyn, Sophie 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
McGinley, Caroline 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Mireles, Ellie 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Stasny, Natalie 3-0 3-0 0-0 0-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Total 11-6 11-6 0-0 0-0 2-1 1-2 2-0 3-0 2-1 1-2 0-0 0-0
Percentage .647 .647 .000 .000 .667 .333 1.000 1.000 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McGinley, Caroline / Mireles, Ellie Mireles, Ellie 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 1-0 0-0
Comiskey, Addison / Kook, Eliana Kook, Eliana 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Stasny, Natalie / Llewellyn, Sophie Llewellyn, Sophie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 6-1 6-1 0-0 0-0 3-0 1-1 2-0 1-0 0-0
Percentage .857 .857 .000 .000 1.000 .500 1.000 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Llewellyn, Sophie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
McGinley, Caroline 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 1-0 0-0
Comiskey, Addison 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Mireles, Ellie 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 1-0 0-0
Stasny, Natalie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Kook, Eliana 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 6-1 6-1 0-0 0-0 3-0 1-1 2-0 1-0 0-0
Percentage .857 .857 .000 .000 1.000 .500 1.000 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/26 Air Force W 6-1 W W W W W L W W u
1/16/26 Abilene Christian W 6-1 W L W W W W W u W
1/19/26 at Wichita State L 2-4 L L u W L L W L W