Skip To Main Content

SMU Athletics

2018-19 Men's Basketball Cumulative Statistics - SMU Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-17, 6-12)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2303 2249
Points Per Game 72.0 70.3
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 833-1884 793-1853
FG: Percentage .442 .428
FG: Per Game 26.0 24.8
3PT: Made-Attempted 263-772 267-761
3PT: Percentage .341 .351
3PT: Per Game 8.2 8.3
FT: Made-Attempted 374-523 396-547
FT: Percentage .715 .724
FT: Per Game 11.7 12.4
Rebounding
Total 1141 1101
Per Game 35.7 34.4
Margin 1.3 --
Assists
Total 441 493
Per Game 13.8 15.4
Turnovers
Total 351 371
Per Game 11.0 11.6
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.5 11.3
Steals
Total 189 155
Per Game 5.9 4.8
Blocks
Total 123 86
Per Game 3.8 2.7
Attendance
Total 103856 74273
Per Game 18-5,770 10-7,427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McMurray, Jahmal 32 31 1047 32.7 206 459 .449 101 256 .395 67 81 .827 580 18.1 5 70 75 2.3 69 84 55 23 4
25 Chargois, Ethan 32 31 926 28.9 133 306 .435 45 129 .349 86 123 .699 397 12.4 65 133 198 6.2 93 61 63 28 23
33 Whitt Jr., Jimmy 29 29 1015 35.0 157 320 .491 4 27 .148 42 74 .568 360 12.4 59 127 186 6.4 70 118 42 42 13
15 Mike, Isiaha 32 32 981 30.7 126 278 .453 50 136 .368 71 93 .763 373 11.7 58 116 174 5.4 100 54 61 30 35
33 Whitt Jr., Jimmy 1 1 38 38.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 3 4 7 7.0 1 1 2 1 0
1 Hunt, Feron 32 8 755 23.6 98 177 .554 8 32 .250 38 55 .691 242 7.6 62 143 205 6.4 63 22 47 25 28
10 Foster, Jarrey 16 14 370 23.1 36 105 .343 11 41 .268 28 37 .757 111 6.9 25 32 57 3.6 36 24 23 7 8
5 Dixon, Nat 31 13 754 24.3 50 141 .355 31 95 .326 24 32 .750 155 5.0 22 37 59 1.9 30 48 24 20 1
13 White, CJ 24 0 251 10.5 14 48 .292 10 33 .303 6 10 .600 44 1.8 9 31 40 1.7 12 18 16 3 2
21 Young Jr., Jahmar 2 0 11 5.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 0 0 2 0 1
3 Douglas, William 25 0 168 6.7 4 26 .154 3 20 .150 8 10 .800 19 0.8 6 11 17 0.7 28 9 9 8 1
21 Young Jr., Jahmar 20 0 75 3.8 3 7 .429 0 0 .000 3 6 .500 9 0.5 6 12 18 0.9 13 1 5 2 7
12 Pyle, James 6 1 8 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 47 102 3.2 0 0 2 0 0  
Total 32 6399 200.0 833 1884 .442 263 772 .341 374 523 .715 2303 71.97 375 766 1141 35.7 515 441 351 189 123
Opponents 32 6401 200.0 793 1853 .428 267 761 .351 396 547 .724 2249 70.28 354 747 1101 34.4 502 493 370 155 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McMurray, Jahmal 18 17 586 32.6 115 257 .447 50 138 .362 35 40 .875 315 17.5 3 44 47 2.6 37 43 2.4 32 9 3
15 Mike, Isiaha 18 18 576 32.0 78 173 .451 35 90 .389 40 53 .755 231 12.8 30 73 103 5.7 59 32 1.8 36 16 24
33 Whitt Jr., Jimmy 15 15 539 35.9 81 175 .463 2 15 .133 18 37 .486 182 12.1 31 68 99 6.6 36 63 4.2 23 18 7
25 Chargois, Ethan 18 17 550 30.6 68 170 .400 24 69 .348 55 73 .753 215 11.9 32 77 109 6.1 56 36 2.0 35 14 12
33 Whitt Jr., Jimmy 1 1 38 38.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 3 4 7 7.0 1 1 1.0 2 1 0
01 Hunt, Feron 18 8 449 24.9 55 102 .539 5 26 .192 24 35 .686 139 7.7 26 79 105 5.8 35 18 1.0 24 13 21
10 Foster, Jarrey 8 8 170 21.3 15 48 .313 6 22 .273 14 17 .824 50 6.3 14 17 31 3.9 19 12 1.5 12 2 2
05 Dixon, Nat 17 5 417 24.5 20 76 .263 13 51 .255 17 20 .850 70 4.1 17 20 37 2.2 15 26 1.5 11 8 1
21 Young Jr., Jahmar 2 0 11 5.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 0 0 0.0 2 0 1
13 White, CJ 12 0 138 11.5 5 21 .238 5 17 .294 3 6 .500 18 1.5 6 15 21 1.8 8 6 0.5 10 1 1
12 Pyle, James 6 1 8 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
03 Douglas, William 15 0 84 5.6 2 14 .143 1 10 .100 3 4 .750 8 0.5 3 8 11 0.7 18 2 0.1 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 3.7 0 0 0.0 1 0 0  
21 Young Jr., Jahmar 10 0 34 3.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 4 5 9 0.9 7 1 0.1 5 1 4
Total 18 3600 200.0 445 1055 .422 141 441 .320 211 289 .730 1242 69.00 204 444 648 36.0 291 241 13.4 195 86 77
Opponents 18 3600 200.0 459 1091 .421 149 425 .351 224 310 .723 1291 71.72 223 440 663 36.8 281 279 15.5 184 88 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McMurray, Jahmal 32 31 1047 206 459 .449 101 256 .395 67 81 .827 580 18.1
25 Chargois, Ethan 32 31 926 133 306 .435 45 129 .349 86 123 .699 397 12.4
33 Whitt Jr., Jimmy 29 29 1015 157 320 .491 4 27 .148 42 74 .568 360 12.4
15 Mike, Isiaha 32 32 981 126 278 .453 50 136 .368 71 93 .763 373 11.7
33 Whitt Jr., Jimmy 1 1 38 5 12 .417 0 1 .000 0 0 .000 10 10.0
1 Hunt, Feron 32 8 755 98 177 .554 8 32 .250 38 55 .691 242 7.6
10 Foster, Jarrey 16 14 370 36 105 .343 11 41 .268 28 37 .757 111 6.9
5 Dixon, Nat 31 13 754 50 141 .355 31 95 .326 24 32 .750 155 5.0
21 Young Jr., Jahmar 2 0 11 1 2 .500 0 0 .000 1 2 .500 3 1.5
13 White, CJ 24 0 251 14 48 .292 10 33 .303 6 10 .600 44 1.8
12 Pyle, James 6 1 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
3 Douglas, William 25 0 168 4 26 .154 3 20 .150 8 10 .800 19 0.8
21 Young Jr., Jahmar 20 0 75 3 7 .429 0 0 .000 3 6 .500 9 0.5
Total 32 6399 833 1884 .442 263 772 .341 374 523 .715 2303 71.97
Opponents 32 6401 793 1853 .428 267 761 .351 396 547 .724 2249 70.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McMurray, Jahmal 32 32.7 .449 .395 .827 0.2 2.2 2.3 2.6 0.7 0.1 18.1
25 Chargois, Ethan 32 28.9 .435 .349 .699 2.0 4.2 6.2 1.9 0.9 0.7 12.4
33 Whitt Jr., Jimmy 29 35.0 .491 .148 .568 2.0 4.4 6.4 4.1 1.4 0.4 12.4
15 Mike, Isiaha 32 30.7 .453 .368 .763 1.8 3.6 5.4 1.7 0.9 1.1 11.7
33 Whitt Jr., Jimmy 1 38.0 .417 .000 .000 3.0 4.0 7.0 1.0 1.0 0.0 10.0
1 Hunt, Feron 32 23.6 .554 .250 .691 1.9 4.5 6.4 0.7 0.8 0.9 7.6
10 Foster, Jarrey 16 23.1 .343 .268 .757 1.6 2.0 3.6 1.5 0.4 0.5 6.9
5 Dixon, Nat 31 24.3 .355 .326 .750 0.7 1.2 1.9 1.5 0.6 0.0 5.0
21 Young Jr., Jahmar 2 5.5 .500 .000 .500 0.0 1.5 1.5 0.0 0.0 0.5 1.5
13 White, CJ 24 10.5 .292 .303 .600 0.4 1.3 1.7 0.8 0.1 0.1 1.8
12 Pyle, James 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
3 Douglas, William 25 6.7 .154 .150 .800 0.2 0.4 0.7 0.4 0.3 0.0 0.8
21 Young Jr., Jahmar 20 3.8 .429 .000 .500 0.3 0.6 0.9 0.1 0.1 0.4 0.5
Total 32 200.0 .442 .341 .715 11.7 23.9 35.7 13.8 5.9 3.8 71.97
Opponents 32 200.0 .428 .351 .724 11.1 23.3 34.4 15.4 4.8 2.7 70.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern St. 11/08/18 69-58 W 25-65 .385 9-36 .250 10-16 .625 21 23 44 44.0 16 17 13 5 10 69 69.0
vs Southern Miss. 11/11/18 64-74 L 23-58 .397 12-30 .400 6-9 .667 11 20 31 37.5 13 15 10 4 6 64 66.5
vs Western Caro. 11/14/18 98-65 W 37-66 .561 10-21 .476 14-23 .609 15 27 42 39.0 17 15 12 7 11 98 77.0
vs Lipscomb 11/17/18 73-79 L 26-63 .413 9-25 .360 12-20 .600 13 25 38 38.8 22 13 16 2 9 73 76.0
vs BRADLEY 11/20/18 62-75 L 19-52 .365 7-24 .292 17-22 .773 11 18 29 36.8 23 6 14 1 4 62 73.2
vs WRIGHT STATE 11/21/18 77-76 W 30-54 .556 10-21 .476 7-8 .875 7 19 26 35.0 13 9 12 4 6 77 73.8
vs Lamar University 11/27/18 79-65 W 31-58 .534 8-21 .381 9-16 .563 9 23 32 34.6 15 23 13 3 9 79 74.6
vs McNeese 11/29/18 91-59 W 35-67 .522 11-29 .379 10-11 .909 17 21 38 35.0 13 24 6 3 10 91 76.6
vs Oral Roberts 12/02/18 79-67 W 29-56 .518 8-17 .471 13-17 .765 13 23 36 35.1 11 16 7 4 5 79 76.9
vs TCU 12/05/18 59-67 L 22-61 .361 4-25 .160 11-16 .688 20 21 41 35.7 12 12 14 2 5 59 75.1
at Georgetown 12/15/18 81-73 W 28-59 .475 10-25 .400 15-22 .682 8 25 33 35.5 20 15 10 4 7 81 75.6
vs Cornell 12/22/18 81-53 W 29-60 .483 7-16 .438 16-20 .800 11 28 39 35.8 18 12 6 1 8 81 76.1
vs East Carolina 01/02/19 82-54 W 29-59 .492 7-21 .333 17-24 .708 14 31 45 36.5 20 19 15 5 8 82 76.5
at Tulane 01/04/19 74-65 W 24-60 .400 7-19 .368 19-26 .731 13 26 39 36.6 18 14 11 5 6 74 76.4
at UConn 01/10/19 64-76 L 23-66 .348 3-23 .130 15-16 .938 23 18 41 36.9 22 8 10 1 8 64 75.5
vs Tulsa 01/12/19 77-57 W 25-61 .410 13-32 .406 14-16 .875 15 29 44 37.4 13 16 11 6 5 77 75.6
vs Houston 01/16/19 58-69 L 21-55 .382 5-24 .208 11-12 .917 11 24 35 37.2 16 11 8 2 0 58 74.6
at Memphis 01/19/19 61-83 L 21-58 .362 10-33 .303 9-16 .563 12 26 38 37.3 17 13 21 4 5 61 73.8
vs Tulane 01/26/19 85-75 W 28-61 .459 12-25 .480 17-23 .739 11 22 33 37.1 15 20 9 5 9 85 74.4
at Wichita St. 01/30/19 83-85 L 31-63 .492 11-25 .440 10-15 .667 11 23 34 36.9 16 13 6 4 2 83 74.9
at Cincinnati 02/02/19 68-73 L 26-60 .433 10-28 .357 6-11 .545 10 22 32 36.7 17 12 9 3 3 68 74.5
vs South Fla. 02/07/19 66-67 L 24-56 .429 6-21 .286 12-16 .750 15 20 35 36.6 11 17 10 7 4 66 74.1
vs UCF 02/10/19 65-71 L 25-63 .397 10-37 .270 5-10 .500 12 19 31 36.3 14 16 8 6 7 65 73.7
at Temple 02/13/19 74-82 L 31-70 .443 6-23 .261 6-8 .750 18 25 43 36.6 12 13 11 3 3 74 73.8
vs UConn 02/21/19 77-59 W 28-49 .571 8-15 .533 13-15 .867 5 34 39 36.7 13 16 16 8 6 77 73.9
at UCF 02/24/19 48-95 L 17-69 .246 7-32 .219 7-11 .636 9 26 35 36.7 21 6 4 2 3 48 72.9
vs Cincinnati 02/27/19 49-52 L 20-57 .351 7-24 .292 2-3 .667 8 27 35 36.6 15 10 9 10 2 49 72.0
vs Wichita St. 03/03/19 55-67 L 19-52 .365 3-26 .115 14-21 .667 9 26 35 36.5 15 11 12 4 2 55 71.4
at Houston 03/07/19 79-90 L 24-46 .522 10-19 .526 21-26 .808 5 20 25 36.1 16 10 15 0 4 79 71.7
at USF 03/10/19 77-71 W 29-50 .580 6-14 .429 13-20 .650 3 26 29 35.9 20 16 10 2 9 77 71.8
at Tulsa 03/14/19 74-65 W 24-52 .462 10-25 .400 16-22 .727 5 31 36 35.9 15 13 13 4 7 74 71.9
at Cincinnati 03/15/19 74-82 L 30-58 .517 7-16 .438 7-12 .583 10 18 28 35.7 16 10 10 2 6 74 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern St. 11/08/18 58-69 L 18-46 .391 6-21 .286 16-24 .667 9 24 33 33.0 20 12 18 3 7 58 58.0
Southern Miss. 11/11/18 74-64 W 27-55 .491 13-24 .542 7-9 .778 10 26 36 34.5 12 19 12 6 5 74 66.0
Western Caro. 11/14/18 65-98 L 21-51 .412 13-31 .419 10-14 .714 6 17 23 30.7 19 12 22 2 3 65 65.7
Lipscomb 11/17/18 79-73 W 25-53 .472 8-26 .308 21-27 .778 7 30 37 32.3 19 21 17 1 5 79 69.0
BRADLEY 11/20/18 75-62 W 26-51 .510 5-18 .278 18-26 .692 9 24 33 32.4 16 9 12 5 5 75 70.2
WRIGHT STATE 11/21/18 76-77 L 29-58 .500 14-27 .519 4-8 .500 10 15 25 31.2 8 21 10 1 6 76 71.2
Lamar University 11/27/18 65-79 L 20-52 .385 8-26 .308 17-20 .850 8 22 30 31.0 15 14 16 3 9 65 70.3
McNeese 11/29/18 59-91 L 23-49 .469 4-17 .235 9-12 .750 7 16 23 30.0 14 15 15 3 2 59 68.9
Oral Roberts 12/02/18 67-79 L 24-55 .436 12-25 .480 7-8 .875 9 17 26 29.6 18 16 10 2 4 67 68.7
TCU 12/05/18 67-59 W 25-59 .424 9-27 .333 8-10 .800 13 21 34 30.0 17 16 10 5 7 67 68.5
Georgetown 12/15/18 73-81 L 23-58 .397 4-18 .222 23-29 .793 13 26 39 30.8 19 13 13 2 3 73 68.9
Cornell 12/22/18 53-81 L 18-48 .375 5-24 .208 12-20 .600 4 22 26 30.4 16 10 13 1 2 53 67.6
East Carolina 01/02/19 54-82 L 19-56 .339 3-15 .200 13-22 .591 10 21 31 30.5 23 10 15 3 8 54 66.5
Tulane 01/04/19 65-74 L 22-64 .344 6-28 .214 15-19 .789 15 28 43 31.4 20 12 12 2 4 65 66.4
UConn 01/10/19 76-64 W 22-42 .524 9-19 .474 23-31 .742 6 20 26 31.0 16 9 10 3 3 76 67.1
Tulsa 01/12/19 57-77 L 20-56 .357 7-22 .318 10-12 .833 7 22 29 30.9 14 13 13 4 4 57 66.4
Houston 01/16/19 69-58 W 25-55 .455 9-22 .409 10-14 .714 8 23 31 30.9 15 14 4 3 4 69 66.6
Memphis 01/19/19 83-61 W 33-73 .452 11-34 .324 6-8 .750 12 27 39 31.3 17 24 12 2 10 83 67.5
Tulane 01/26/19 75-85 L 25-56 .446 9-23 .391 16-22 .727 12 25 37 31.6 19 19 16 1 4 75 67.9
Wichita St. 01/30/19 85-83 W 31-65 .477 10-21 .476 13-19 .684 12 22 34 31.8 15 19 5 5 1 85 68.8
Cincinnati 02/02/19 73-68 W 26-54 .481 10-26 .385 11-18 .611 10 25 35 31.9 10 16 11 1 2 73 69.0
South Fla. 02/07/19 67-66 W 26-55 .473 11-25 .440 4-5 .800 10 18 28 31.7 17 17 12 4 7 67 68.9
UCF 02/10/19 71-65 W 26-50 .520 7-16 .438 12-13 .923 5 27 32 31.7 12 16 13 4 5 71 69.0
Temple 02/13/19 82-74 W 32-75 .427 7-23 .304 11-13 .846 20 22 42 32.2 11 21 5 1 8 82 69.5
UConn 02/21/19 59-77 L 21-70 .300 10-27 .370 7-13 .538 18 15 33 32.2 12 13 10 2 8 59 69.1
UCF 02/24/19 95-48 W 34-69 .493 11-26 .423 16-25 .640 14 44 58 33.2 16 17 6 2 2 95 70.1
Cincinnati 02/27/19 52-49 W 17-64 .266 4-21 .190 14-15 .933 21 29 50 33.8 11 10 8 4 3 52 69.4
Wichita St. 03/03/19 67-55 W 25-63 .397 7-25 .280 10-15 .667 13 27 40 34.0 18 17 10 2 4 67 69.3
Houston 03/07/19 90-79 W 34-64 .531 12-29 .414 10-14 .714 13 22 35 34.1 19 19 11 2 6 90 70.0
USF 03/10/19 71-77 L 21-60 .350 6-23 .261 23-32 .719 17 23 40 34.3 16 13 11 1 5 71 70.1
Tulsa 03/14/19 65-74 L 24-66 .364 8-33 .242 9-12 .750 10 27 37 34.4 17 21 10 3 5 65 69.9
Cincinnati 03/15/19 82-74 W 31-61 .508 9-19 .474 11-18 .611 16 20 36 34.4 11 15 8 3 4 82 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern St. 11/08/18 69-58 11 25-65/18-46 .385/.391 9-36/6-21 .250/.286 10-16/16-24 .625-.667 44/33 11 17/12 13/18 5/3 10/7 16/20
Southern Miss. 11/11/18 64-74 -10 23-58/27-55 .397/.491 12-30/13-24 .400/.542 6-9/7-9 .667-.778 31/36 -5 15/19 10/12 4/6 6/5 13/12
Western Caro. 11/14/18 98-65 33 37-66/21-51 .561/.412 10-21/13-31 .476/.419 14-23/10-14 .609-.714 42/23 19 15/12 12/22 7/2 11/3 17/19
Lipscomb 11/17/18 73-79 -6 26-63/25-53 .413/.472 9-25/8-26 .360/.308 12-20/21-27 .600-.778 38/37 1 13/21 16/17 2/1 9/5 22/19
BRADLEY 11/20/18 62-75 -13 19-52/26-51 .365/.510 7-24/5-18 .292/.278 17-22/18-26 .773-.692 29/33 -4 6/9 14/12 1/5 4/5 23/16
WRIGHT STATE 11/21/18 77-76 1 30-54/29-58 .556/.500 10-21/14-27 .476/.519 7-8/4-8 .875-.500 26/25 1 9/21 12/10 4/1 6/6 13/8
Lamar University 11/27/18 79-65 14 31-58/20-52 .534/.385 8-21/8-26 .381/.308 9-16/17-20 .563-.850 32/30 2 23/14 13/16 3/3 9/9 15/15
McNeese 11/29/18 91-59 32 35-67/23-49 .522/.469 11-29/4-17 .379/.235 10-11/9-12 .909-.750 38/23 15 24/15 6/15 3/3 10/2 13/14
Oral Roberts 12/02/18 79-67 12 29-56/24-55 .518/.436 8-17/12-25 .471/.480 13-17/7-8 .765-.875 36/26 10 16/16 7/10 4/2 5/4 11/18
TCU 12/05/18 59-67 -8 22-61/25-59 .361/.424 4-25/9-27 .160/.333 11-16/8-10 .688-.800 41/34 7 12/16 14/10 2/5 5/7 12/17
Georgetown 12/15/18 81-73 8 28-59/23-58 .475/.397 10-25/4-18 .400/.222 15-22/23-29 .682-.793 33/39 -6 15/13 10/13 4/2 7/3 20/19
Cornell 12/22/18 81-53 28 29-60/18-48 .483/.375 7-16/5-24 .438/.208 16-20/12-20 .800-.600 39/26 13 12/10 6/13 1/1 8/2 18/16
East Carolina 01/02/19 82-54 28 29-59/19-56 .492/.339 7-21/3-15 .333/.200 17-24/13-22 .708-.591 45/31 14 19/10 15/15 5/3 8/8 20/23
Tulane 01/04/19 74-65 9 24-60/22-64 .400/.344 7-19/6-28 .368/.214 19-26/15-19 .731-.789 39/43 -4 14/12 11/12 5/2 6/4 18/20
UConn 01/10/19 64-76 -12 23-66/22-42 .348/.524 3-23/9-19 .130/.474 15-16/23-31 .938-.742 41/26 15 8/9 10/10 1/3 8/3 22/16
Tulsa 01/12/19 77-57 20 25-61/20-56 .410/.357 13-32/7-22 .406/.318 14-16/10-12 .875-.833 44/29 15 16/13 11/13 6/4 5/4 13/14
Houston 01/16/19 58-69 -11 21-55/25-55 .382/.455 5-24/9-22 .208/.409 11-12/10-14 .917-.714 35/31 4 11/14 8/4 2/3 0/4 16/15
Memphis 01/19/19 61-83 -22 21-58/33-73 .362/.452 10-33/11-34 .303/.324 9-16/6-8 .563-.750 38/39 -1 13/24 21/12 4/2 5/10 17/17
Tulane 01/26/19 85-75 10 28-61/25-56 .459/.446 12-25/9-23 .480/.391 17-23/16-22 .739-.727 33/37 -4 20/19 9/16 5/1 9/4 15/19
Wichita St. 01/30/19 83-85 -2 31-63/31-65 .492/.477 11-25/10-21 .440/.476 10-15/13-19 .667-.684 34/34 0 13/19 6/5 4/5 2/1 16/15
Cincinnati 02/02/19 68-73 -5 26-60/26-54 .433/.481 10-28/10-26 .357/.385 6-11/11-18 .545-.611 32/35 -3 12/16 9/11 3/1 3/2 17/10
South Fla. 02/07/19 66-67 -1 24-56/26-55 .429/.473 6-21/11-25 .286/.440 12-16/4-5 .750-.800 35/28 7 17/17 10/12 7/4 4/7 11/17
UCF 02/10/19 65-71 -6 25-63/26-50 .397/.520 10-37/7-16 .270/.438 5-10/12-13 .500-.923 31/32 -1 16/16 8/13 6/4 7/5 14/12
Temple 02/13/19 74-82 -8 31-70/32-75 .443/.427 6-23/7-23 .261/.304 6-8/11-13 .750-.846 43/42 1 13/21 11/5 3/1 3/8 12/11
UConn 02/21/19 77-59 18 28-49/21-70 .571/.300 8-15/10-27 .533/.370 13-15/7-13 .867-.538 39/33 6 16/13 16/10 8/2 6/8 13/12
UCF 02/24/19 48-95 -47 17-69/34-69 .246/.493 7-32/11-26 .219/.423 7-11/16-25 .636-.640 35/58 -23 6/17 4/6 2/2 3/2 21/16
Cincinnati 02/27/19 49-52 -3 20-57/17-64 .351/.266 7-24/4-21 .292/.190 2-3/14-15 .667-.933 35/50 -15 10/10 9/8 10/4 2/3 15/11
Wichita St. 03/03/19 55-67 -12 19-52/25-63 .365/.397 3-26/7-25 .115/.280 14-21/10-15 .667-.667 35/40 -5 11/17 12/10 4/2 2/4 15/18
Houston 03/07/19 79-90 -11 24-46/34-64 .522/.531 10-19/12-29 .526/.414 21-26/10-14 .808-.714 25/35 -10 10/19 15/11 0/2 4/6 16/19
USF 03/10/19 77-71 6 29-50/21-60 .580/.350 6-14/6-23 .429/.261 13-20/23-32 .650-.719 29/40 -11 16/13 10/11 2/1 9/5 20/16
Tulsa 03/14/19 74-65 9 24-52/24-66 .462/.364 10-25/8-33 .400/.242 16-22/9-12 .727-.750 36/37 -1 13/21 13/10 4/3 7/5 15/17
Cincinnati 03/15/19 74-82 -8 30-58/31-61 .517/.508 7-16/9-19 .438/.474 7-12/11-18 .583-.611 28/36 -8 10/15 10/8 2/3 6/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Western Caro. (11/14/18)
FIELD GOALS MADE 37 Western Caro. (11/14/18)
FIELD GOAL ATTEMPTS 70 Temple (02/13/19)
3 PT FIELD GOALS MADE 13 Tulsa (01/12/19)
3 PT FG ATTEMPTS 37 UCF (02/10/19)
FREE THROWS MADE 21 Houston (03/07/19)
FREE THROW ATTEMPTS 26 Tulane (01/04/19); Houston (03/07/19)
REBOUNDS 45 East Carolina (01/02/19)
ASSISTS 24 McNeese (11/29/18)
STEALS 11 Western Caro. (11/14/18)
BLOCKED SHOTS 10 Cincinnati (02/27/19)
TURNOVERS 21 Memphis (01/19/19)
FOULS 23 BRADLEY (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 McMurray,Jahmal Western Caro. (11/14/18)
FIELD GOALS MADE 14 McMurray,Jahmal Western Caro. (11/14/18)
FIELD GOAL ATTEMPTS 22 McMurray,Jahmal TCU (12/05/18); Cincinnati (02/27/19)
3 PT FIELD GOALS MADE 7 McMURRAY, Jahmal WRIGHT STATE (11/21/18)
3 PT FG ATTEMPTS 14 McMurray,Jahmal Cincinnati (02/27/19)
FREE THROWS MADE 9 MIKE, Isiaha; McMurray,Jahmal Georgetown (12/15/18); Tulsa (03/14/19)
FREE THROW ATTEMPTS 13 MIKE, Isiaha Georgetown (12/15/18)
REBOUNDS 14 HUNT, Feron USF (03/10/19)
ASSISTS 10 Whitt Jr.,Jimmy McNeese (11/29/18)
STEALS 4 Whitt Jr.,Jimmy; WHITT JR., Jimmy TCU (12/05/18); Tulane (01/04/19)
BLOCKED SHOTS 4 Hunt,Feron Cincinnati (02/27/19)
TURNOVERS 5 Foster,Jarrey; CHARGOIS, Ethan TCU (12/05/18); Georgetown (12/15/18)
FOULS 5 Mike,Isiaha; Whitt Jr.,Jimmy; HUNT, Feron; Chargois,Ethan; MIKE, Isiaha; Jahmal McMurray Northwestern St. (11/08/18); Lipscomb (11/17/18); Lamar University (11/27/18); Tulane (01/26/19); Memphis (01/19/19); Wichita St. (01/30/19); Houston (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 McMurray, Jahmal 32 580 18.1
#25 Chargois, Ethan 32 397 12.4
#15 Mike, Isiaha 32 373 11.7
#33 Whitt Jr., Jimmy 29 360 12.4
#1 Hunt, Feron 32 242 7.6
#5 Dixon, Nat 31 155 5.0
#10 Foster, Jarrey 16 111 6.9
#13 White, CJ 24 44 1.8
#3 Douglas, William 25 19 0.8
#33 Whitt Jr., Jimmy 1 10 10.0
#21 Young Jr., Jahmar 20 9 0.5
#21 Young Jr., Jahmar 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 McMurray, Jahmal 32 206 459 .449 6.4 14.3
#33 Whitt Jr., Jimmy 29 157 320 .491 5.4 11.0
#25 Chargois, Ethan 32 133 306 .435 4.2 9.6
#15 Mike, Isiaha 32 126 278 .453 3.9 8.7
#1 Hunt, Feron 32 98 177 .554 3.1 5.5
#5 Dixon, Nat 31 50 141 .355 1.6 4.5
#10 Foster, Jarrey 16 36 105 .343 2.3 6.6
#13 White, CJ 24 14 48 .292 0.6 2.0
#33 Whitt Jr., Jimmy 1 5 12 .417 5.0 12.0
#3 Douglas, William 25 4 26 .154 0.2 1.0
#21 Young Jr., Jahmar 20 3 7 .429 0.2 0.4
#21 Young Jr., Jahmar 2 1 2 .500 0.5 1.0
#12 Pyle, James 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 McMurray, Jahmal 32 101 256 .395 3.2 8.0
#15 Mike, Isiaha 32 50 136 .368 1.6 4.3
#25 Chargois, Ethan 32 45 129 .349 1.4 4.0
#5 Dixon, Nat 31 31 95 .326 1.0 3.1
#10 Foster, Jarrey 16 11 41 .268 0.7 2.6
#13 White, CJ 24 10 33 .303 0.4 1.4
#1 Hunt, Feron 32 8 32 .250 0.3 1.0
#33 Whitt Jr., Jimmy 29 4 27 .148 0.1 0.9
