SMU Athletics

2017-18 Men's Tennis Cumulative Statistics - SMU Athletics

2017-18 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araoz, Juan 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ball, David 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bennett, Athell 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Biscoveanu, Eric 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bohorquez, Francisco 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Casa, Cacares, Alberto 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Fabregas, Eladio 6-6 6-6 0-0 1-3  —   —   —  2-2 2-2 2-2 W 1 3-3 0-0 0-0
Gajardo, Ben 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hsu, Jeffrey 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Madarasz, Gergely 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Nettlefold, Charles 6-9 6-9 0-0 2-2  —  1-2 1-7 4-0  —   —  W 4 4-4 0-0 0-0
Perotti, Gardiner 3-8 3-8 0-0 0-2  —   —  0-4  —   —  3-4 L 5 0-4 0-0 0-0
Rodriguez, Javier 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rosales, Roberto 7-10 7-10 0-0 1-3  —   —   —  0-2 5-7 2-1 W 1 3-6 0-0 0-0
Samuels, Rory 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sevel, Thomas 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Smith, Michael 0-8 0-8 0-0 0-3  —   —  0-1 0-6 0-1  —  L 8 0-8 0-0 0-0
Tullis, Sam 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vaise, Tomas 10-6 10-6 0-0 1-3 4-3 3-1 3-2  —   —   —  W 1 4-4 1-2 0-0
Vrbsky, Jan-Simon 9-8 9-8 0-0 1-3 5-5 4-3  —   —   —   —  L 2 3-6 0-6 0-0
Wallner, Mark 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 52-58 52-58 0-0 10-21 11-8 9-7 5-14 9-10 8-11 10-8 1-8 0-0
Percentage .473 .473 .000 .323 .579 .563 .263 .474 .421 .556 .111 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Perotti, Gardiner Samuels, Rory 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Perotti, Gardiner Smith, Michael 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Fabregas, Eladio Perotti, Gardiner 3-10 3-10 0-0 0-4  —  0-5 3-5 L 8 1-9 0-0 0-0
Smith, Michael Rosales, Roberto 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Vrbsky, Jan-Simon Vaise, Tomas 10-7 10-7 0-0 3-2 10-7  —   —  W 2 5-5 1-3 0-0
Nettlefold, Charles Rosales, Roberto 7-10 7-10 0-0 2-3  —  4-7 3-3 W 2 4-6 0-1 0-0
Araoz, Juan Wallner, Mark 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ball, David Tullis, Jacob 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bennett, Athell Madarasz, Gergely 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Biscoveanu, Eric Bohorquez, Francisco 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Casa, Cacares, Alberto Sevel, Thomas 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gajardo, Ben Pearce, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hsu, Jeffrey Hill, Sean 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Raupuk, Maksymilian Julio, Mateo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sochurek, Dominik Hanayama, Renan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 25-34 25-34 0-0 6-11 12-8 6-14 7-12 1-4 0-0
Percentage .424 .424 .000 .353 .600 .300 .368 .200 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Perotti, Gardiner 4-11 4-11 0-0 0-4  —  0-6 4-5 L 8 0-8 0-0 0-0
Samuels, Rory 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Fabregas, Eladio 3-10 3-10 0-0 0-4  —  0-5 3-5 L 8 0-7 0-0 0-0
Rosales, Roberto 7-11 7-11 0-0 2-3  —  4-7 3-4 W 2 4-5 0-1 0-0
Smith, Michael 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Vrbsky, Jan-Simon 10-7 10-7 0-0 3-2 10-7  —   —  W 2 5-4 1-3 0-0
Nettlefold, Charles 7-10 7-10 0-0 2-3  —  4-7 3-3 W 2 4-5 0-1 0-0
Vaise, Tomas 10-7 10-7 0-0 3-2 10-7  —   —  W 2 5-4 1-3 0-0
Araoz, Juan 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ball, David 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bennett, Athell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Biscoveanu, Eric 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bohorquez, Francisco 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Casa, Cacares, Alberto 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gajardo, Ben 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hanayama, Renan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hill, Sean 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hsu, Jeffrey 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Julio, Mateo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Madarasz, Gergely 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Pearce, John 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Raupuk, Maksymilian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sevel, Thomas 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sochurek, Dominik 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tullis, Jacob 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wallner, Mark 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 25-34 25-34 0-0 6-11 12-8 6-14 7-12 1-4 0-0
Percentage .424 .424 .000 .353 .600 .300 .368 .200 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Araoz, Juan 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Biscoveanu, Eric 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bohorquez, Francisco 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Casa, Cacares, Alberto 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Fabregas, Eladio 1-3  —   —   —   —  0-1 1-2 L 2 1-3 0-0 0-0
Nettlefold, Charles 2-2  —  0-1 0-1 2-0  —   —  W 2 2-2 0-0 0-0
Perotti, Gardiner 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Rosales, Roberto 1-3  —   —   —   —  0-3 1-0 L 1 1-3 0-0 0-0
Sevel, Thomas 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Smith, Michael 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Vaise, Tomas 1-3 1-2  —  0-1  —   —   —  L 2 1-3 0-1 0-0
Vrbsky, Jan-Simon 1-3 0-1 1-2  —   —   —   —  L 1 1-3 0-2 0-0
Wallner, Mark 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 10-21 2-3 1-4 1-4 3-3 0-5 3-2 0-3 0-0
Percentage .323 .400 .200 .200 .500 .000 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fabregas, Eladio Perotti, Gardiner 0-4  —  0-3 0-1 L 4 0-4 0-0 0-0
Vrbsky, Jan-Simon Vaise, Tomas 3-2 3-2  —   —  W 1 3-2 1-0 0-0
Nettlefold, Charles Rosales, Roberto 2-3  —  1-1 1-2 W 1 2-3 0-0 0-0
Araoz, Juan Wallner, Mark 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Biscoveanu, Eric Bohorquez, Francisco 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Casa, Cacares, Alberto Sevel, Thomas 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 6-11 3-3 2-4 1-4 1-0 0-0
Percentage .353 .500 .333 .200 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Perotti, Gardiner 0-4  —  0-3 0-1 L 4 0-4 0-0 0-0
Fabregas, Eladio 0-4  —  0-3 0-1 L 4 0-4 0-0 0-0
Rosales, Roberto 2-3  —  1-1 1-2 W 1 2-3 0-0 0-0
Vrbsky, Jan-Simon 3-2 3-2  —   —  W 1 3-2 1-0 0-0
Nettlefold, Charles 2-3  —  1-1 1-2 W 1 2-3 0-0 0-0
Vaise, Tomas 3-2 3-2  —   —  W 1 3-2 1-0 0-0
Araoz, Juan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Biscoveanu, Eric 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bohorquez, Francisco 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Casa, Cacares, Alberto 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sevel, Thomas 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wallner, Mark 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-11 3-3 2-4 1-4 1-0 0-0
Percentage .353 .500 .333 .200 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/12/18 Abilene Christian W 4-0 W u W u u W u W W
1/19/18 Harvard L 3-4 W W L L W L L L W
1/21/18 at Texas (#8) L 0-4 u u L u L L u L L
1/26/18 vs UC Santa Barbara L 0-4 u u L L L u L L u
1/27/18 vs Indiana L 0-4 u L u L u L u L L
2/4/18 UT Permian Basin W 7-0 W W W W W W W W u
2/4/18 Midwestern State W 4-0 W u W u W u W u W
2/9/18 Arkansas L 1-6 L L L L L L W u W
2/17/18 UIW W 4-2 W W L u W W W L L
2/17/18 Arkansas Pine Bluff W 6-1 W W W W W L W u W
2/25/18 at Oklahoma State (#10) L 0-4 L u L u u L L L u
3/4/18 Memphis (#41) L 1-4 L L L L u u W L W
3/14/18 Columbia (#9) L 0-4 L u u L L u L L u
3/16/18 vs Arizona State (#26) L 2-4 L W L L L u W L W
3/17/18 vs SMU W 4-1 u W u W W W W L L
3/18/18 vs SMU W 4-0 W u u W u W W W L
3/24/18 UTSA L 2-4 W W L L L u u L L
3/27/18 Tulane (#31) L 0-4 u u u L L L L L L
3/30/18 at South Florida L 2-5 W L L L L W W L L
4/6/18 Wichita State L 3-4 L W L W L W L L u
4/8/18 UT Arlington W 4-3 L W L W W W L u L
4/13/18 Tulsa L 2-5 L L L W L L W W L
4/15/18 at Rice W 5-2 W L L W W W W W L
4/19/18 at SMU W 4-3 W L W W L W L W L

Copyright © 2026 SMU Athletics