Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2024 Volleyball Cumulative Statistics

Team (25-8, 16-4)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1530 1350
Errors 536 663
Attempts 3726 3784
Percent .267 .182
Kills Per Set 12.9 11.3
Set
Assists 1416 1271
Assists Per Set 11.9 10.7
Ball Handling Errors 0 3
Serve
Aces 200 143
Errors 343 323
Aces Per Set 1.7 1.2
Receptions
Errors 143 200
Errors Per Set 1.2 1.7
Defense
Digs 1440 1358
Digs Per Set 12.1 11.4
Blocking
Solo 46 34
Assists 558 483
Errors 29 34
Blocks 325.0 275.5
Blocks Per Set 2.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cullen, Celia 119 33 33 105.5 0.89 46 0.39 9 135 .274 1187 9.97 22 0.18 29
4 Bolton, Ellie 119 33 0 26.0 0.22 2 0.02 0 6 .333 103 0.87 24 0.20 37
5 Batenhorst, Casey 79 28 0 19.0 0.24 0 0.00 0 1 .000 16 0.20 19 0.24 28
6 Frazier, Brooke 118 33 0 6.0 0.05 0 0.00 0 4 .000 27 0.23 6 0.05 19
7 Shime, Naya 115 32 32 470.5 4.09 396 3.44 145 887 .283 19 0.17 14 0.12 23
11 Foster, Natalie 119 33 33 331.5 2.79 204 1.71 50 428 .360 6 0.05 64 0.54 111
12 Newsome, Natalia 35 20 1 56.5 1.61 44 1.26 10 82 .415 1 0.03 0 0.00 0
13 Lamirand, Jentry 32 18 0 30.5 0.95 28 0.88 12 75 .213 2 0.06 1 0.03 7
15 Wheeler , Jamison 118 33 32 309.5 2.62 277 2.35 102 801 .218 21 0.18 11 0.09 28
26 Okammor, Nnedi 118 33 33 245.0 2.08 164 1.39 46 363 .325 4 0.03 0 0.00 0
31 Tabron, Maya 118 33 33 434.0 3.68 358 3.03 155 899 .226 27 0.23 34 0.29 51
53 Perdue, Natalie 61 25 1 21.0 0.34 11 0.18 7 45 .089 3 0.05 5 0.08 10
Total 119 33 2,055.0 17.27 1530 12.86 536 3726 .267 1416 11.90 200 1.68 343
Opponents 119 33 1,768.5 14.86 1350 11.34 663 3784 .182 1271 10.68 143 1.20 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cullen, Celia 119 222 1.87 1 7 .857 0.01 4 67 71.0 0.60 4 0
4 Bolton, Ellie 119 200 1.68 30 511 .941 0.25 0 0 0 0.00 0 0
5 Batenhorst, Casey 79 32 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frazier, Brooke 118 148 1.25 4 52 .923 0.03 0 0 0 0.00 0 0
7 Shime, Naya 115 198 1.72 0 7 1.000 0.00 4 113 117.0 1.02 3 0
11 Foster, Natalie 119 38 0.32 0 8 1.000 0.00 3 121 124.0 1.04 2 0
12 Newsome, Natalia 35 2 0.06 0 0 .000 0.00 4 17 21.0 0.60 4 0
13 Lamirand, Jentry 32 39 1.22 7 75 .907 0.22 0 3 3.0 0.09 2 0
15 Wheeler , Jamison 118 217 1.84 29 601 .952 0.25 7 29 36.0 0.31 1 0
26 Okammor, Nnedi 118 22 0.19 0 2 1.000 0.00 11 140 151.0 1.28 9 0
31 Tabron, Maya 118 307 2.60 42 744 .944 0.36 12 60 72.0 0.61 4 0
53 Perdue, Natalie 61 15 0.25 9 63 .857 0.15 1 8 9.0 0.15 0 0
Total 119 1440 12.10 143 2071 .931 1.20 46 558 325.0 2.73 29 0
Opponents 119 1358 11.41 200 2352 .915 1.68 34 483 275.5 2.32 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cullen, Celia 72 20 20 60.0 0.83 26 0.36 5 87 .241 706 9.81 12 0.17 11
4 Bolton, Ellie 72 20 0 12.0 0.17 0 0.00 0 3 .000 59 0.82 12 0.17 21
5 Batenhorst, Casey 53 18 0 13.0 0.25 0 0.00 0 1 .000 11 0.21 13 0.25 19
6 Frazier, Brooke 71 20 0 3.0 0.04 0 0.00 0 4 .000 18 0.25 3 0.04 7
7 Shime, Naya 72 20 20 288.5 4.01 238 3.31 94 550 .262 12 0.17 12 0.17 18
11 Foster, Natalie 72 20 20 208.0 2.89 130 1.81 32 290 .338 5 0.07 39 0.54 67
12 Newsome, Natalia 24 14 0 38.5 1.60 31 1.29 6 52 .481 0 0.00 0 0.00 0
13 Lamirand, Jentry 20 11 0 14.0 0.70 14 0.70 5 44 .205 0 0.00 0 0.00 4
15 Wheeler , Jamison 71 20 19 175.0 2.46 156 2.20 63 464 .200 11 0.15 7 0.10 17
26 Okammor, Nnedi 71 20 20 145.5 2.05 98 1.38 26 215 .335 2 0.03 0 0.00 0
31 Tabron, Maya 72 20 20 248.0 3.44 206 2.86 94 523 .214 14 0.19 20 0.28 33
53 Perdue, Natalie 28 15 1 14.0 0.50 7 0.25 6 31 .032 0 0.00 3 0.11 6
Total 72 20 1,219.5 16.94 906 12.58 331 2264 .254 838 11.64 121 1.68 203
Opponents 72 20 1,098.5 15.26 843 11.71 383 2287 .201 795 11.04 79 1.10 215

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cullen, Celia 72 131 1.82 1 6 .833 0.01 2 40 42.0 0.58 3 0
4 Bolton, Ellie 72 90 1.25 14 301 .953 0.19 0 0 0 0.00 0 0
5 Batenhorst, Casey 53 19 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Frazier, Brooke 71 113 1.59 1 13 .923 0.01 0 0 0 0.00 0 0
7 Shime, Naya 72 131 1.82 0 2 1.000 0.00 1 75 76.0 1.06 3 0
11 Foster, Natalie 72 21 0.29 0 4 1.000 0.00 2 74 76.0 1.06 2 0
12 Newsome, Natalia 24 1 0.04 0 0 .000 0.00 2 11 13.0 0.54 1 0
13 Lamirand, Jentry 20 21 1.05 5 42 .881 0.25 0 0 0 0.00 2 0
15 Wheeler , Jamison 71 105 1.48 13 366 .964 0.18 4 16 20.0 0.28 1 0
26 Okammor, Nnedi 71 10 0.14 0 1 1.000 0.00 6 83 89.0 1.25 4 0
31 Tabron, Maya 72 197 2.74 25 484 .948 0.35 7 30 37.0 0.51 1 0
53 Perdue, Natalie 28 9 0.32 6 35 .829 0.21 1 6 7.0 0.25 0 0
Total 72 848 11.78 79 1255 .937 1.10 25 335 192.5 2.67 17 0
Opponents 72 846 11.75 121 1408 .914 1.68 26 301 176.5 2.45 17 3

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Hawaii L 5 48 23 133 .188 48 6 12 6 57 6 20 2 16 0 70.0
8/31/2024 vs San Diego W 4 57 16 131 .313 48 9 13 5 48 2 14 1 9 0 75.0
9/03/2024 Nebraska W 3 39 15 99 .242 35 7 10 1 43 2 16 0 10 0 56.0
9/05/2024 Milwaukee W 3 43 9 66 .515 41 8 10 2 26 0 12 0 6 0 57.0
9/06/2024 Weber St. W 3 42 14 105 .267 40 8 11 3 56 2 10 2 7 0 57.0
9/07/2024 LMU (CA) L 5 60 24 147 .245 52 6 19 6 48 2 18 0 11 0 77.0
9/10/2024 at Baylor W 3 46 18 102 .275 43 5 9 5 52 1 18 0 10 0 61.0
9/13/2024 Kentucky L 3 36 13 92 .250 36 2 5 9 35 0 12 1 6 0 44.0
9/14/2024 Houston W 4 59 13 136 .338 53 6 14 7 61 2 26 0 15 0 80.0
9/21/2024 at UNI W 3 45 13 96 .333 43 3 7 1 38 1 22 0 12 0 60.0
9/22/2024 at UNI W 4 51 16 125 .280 48 11 7 6 50 1 14 2 8 0 70.0
9/27/2024 at Georgia Tech W 3 46 10 90 .400 41 4 12 2 24 1 14 1 8 0 58.0
9/29/2024 at Clemson W 3 44 13 100 .310 41 10 6 1 50 2 18 0 11 0 65.0
10/04/2024 at Syracuse W 3 37 12 85 .294 37 8 12 5 33 1 14 0 8 0 53.0
10/06/2024 at Boston College W 5 62 21 151 .272 55 11 14 6 49 2 10 2 7 0 80.0
10/09/2024 at Pittsburgh L 3 25 15 92 .109 23 6 6 10 28 1 6 2 4 0 35.0
10/12/2024 Pittsburgh W 5 53 27 140 .186 49 7 16 6 44 0 28 1 14 0 74.0
10/16/2024 Stanford L 3 37 14 93 .247 36 2 15 3 40 2 16 1 10 0 49.0
10/20/2024 California W 4 63 21 144 .292 59 4 13 2 55 4 16 1 12 0 79.0
10/25/2024 Notre Dame W 3 47 16 106 .292 45 5 8 2 57 1 6 0 4 0 56.0
10/27/2024 Louisville L 4 40 25 142 .106 37 4 11 4 45 2 24 2 14 0 58.0
11/01/2024 at Virginia Tech W 3 43 14 91 .319 41 8 10 6 34 0 8 0 4 0 55.0
11/03/2024 at Virginia W 3 39 7 82 .390 34 7 10 2 34 1 12 0 7 0 53.0
11/08/2024 Duke W 3 43 6 95 .389 40 7 9 3 39 0 16 0 8 0 58.0
11/10/2024 North Carolina W 4 50 18 121 .264 46 5 8 3 43 1 22 0 12 0 67.0
11/15/2024 Miami (FL) W 4 49 18 125 .248 47 5 8 5 46 0 33 1 16.5 0 70.5
11/17/2024 Florida St. W 3 42 12 94 .319 38 8 4 2 34 0 20 1 10 0 60.0
11/22/2024 at NC State W 5 50 23 140 .193 48 8 17 7 50 2 20 0 12 0 70.0
11/24/2024 at Wake Forest W 3 40 10 83 .361 37 8 9 3 35 0 16 3 8 0 56.0
11/27/2024 at Florida St. W 3 48 14 135 .252 38 2 7 2 54 3 14 0 10 0 60.0
11/30/2024 NC State L 5 48 35 155 .084 46 2 8 5 54 2 22 2 13 0 63.0
12/05/2024 Wichita St. W 3 47 12 110 .318 42 7 9 2 33 2 21 1 12.5 0 66.5
12/06/2024 Missouri L 4 51 19 120 .267 49 1 14 11 45 0 20 3 10 0 62.0
SMU 119 1530 536 3726 .267 1416 200 343 143 1440 46 558 29 325.0 0 2,055.0
Opponents 119 1350 663 3784 .182 1271 143 323 200 1358 34 483 34 275.5 3 1,768.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.86
Assists Per Set 11.90
Service Aces Per Set 1.68
Reception Errors Per Set 1.20
Digs Per Set 12.10
Blocks Per Set 2.73
Ball Handling Errors Per Set 0.00
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Hawaii W 5 55 40 167 .090 52 6 13 6 54 1 10 0 6 0 67.0
8/31/2024 vs San Diego L 4 42 20 120 .183 38 5 7 9 43 0 16 3 8 0 55.0
9/03/2024 at Nebraska L 3 36 18 105 .171 35 1 11 7 36 0 18 3 9 0 46.0
9/05/2024 at Milwaukee L 3 23 13 68 .147 21 2 9 8 10 0 4 2 2 0 27.0
9/06/2024 at Weber St. L 3 22 15 100 .070 20 3 8 8 40 0 20 0 10 0 35.0
9/07/2024 at LMU (CA) W 5 47 19 121 .231 45 6 12 6 50 0 30 2 15 0 68.0
9/10/2024 Baylor L 3 20 18 99 .020 16 5 4 5 29 2 12 3 8 0 33.0
9/13/2024 at Kentucky W 3 49 18 112 .277 45 9 12 2 31 1 14 0 8 0 66.0
9/14/2024 at Houston L 4 40 23 138 .123 36 7 4 6 55 0 8 1 4 0 51.0
9/21/2024 UNI L 3 29 25 101 .040 29 1 2 3 33 0 8 1 4 0 34.0
9/22/2024 UNI L 4 48 25 136 .169 45 6 8 11 46 2 6 2 5 0 59.0
9/27/2024 Georgia Tech L 3 39 15 87 .276 39 2 8 4 30 0 6 2 3 0 44.0
9/29/2024 Clemson L 3 22 17 98 .051 21 1 4 10 37 3 4 0 5 0 28.0
10/04/2024 Syracuse L 3 24 19 84 .060 21 5 9 8 30 2 6 0 5 0 34.0
10/06/2024 Boston College L 5 54 18 131 .275 51 6 10 11 51 4 16 3 12 0 72.0
10/09/2024 Pittsburgh W 3 44 6 89 .427 43 10 6 6 44 2 12 0 8 0 62.0
10/12/2024 at Pittsburgh L 5 54 25 133 .218 50 6 12 7 48 2 26 1 15 0 75.0
10/16/2024 at Stanford W 3 53 17 119 .303 48 3 22 2 36 0 20 0 10 0 66.0
10/20/2024 at California L 4 46 23 138 .167 43 2 7 4 52 1 26 1 14 0 62.0
10/25/2024 at Notre Dame L 3 27 15 110 .109 24 2 8 5 38 1 10 1 6 0 35.0
10/27/2024 at Louisville W 4 55 26 130 .223 53 4 10 4 62 0 30 1 15 0 74.0
11/01/2024 Virginia Tech L 3 32 14 85 .212 31 6 10 8 28 1 15 1 8.5 0 46.5
11/03/2024 Virginia L 3 21 21 84 .000 20 2 7 7 31 0 4 1 2 1 25.0
11/08/2024 at Duke L 3 37 15 100 .220 35 3 10 7 41 1 0 1 1 0 41.0
11/10/2024 at North Carolina L 4 55 23 129 .248 49 3 11 5 45 1 18 0 10 0 68.0
11/15/2024 at Miami (FL) L 4 51 26 135 .185 51 5 14 5 50 2 16 0 10 0 66.0
11/17/2024 at Florida St. L 3 42 18 99 .242 41 2 11 8 32 1 18 1 10 0 54.0
11/22/2024 NC State L 5 52 28 154 .156 50 7 16 8 56 2 20 0 12 1 71.0
11/24/2024 Wake Forest L 3 34 15 93 .204 31 3 12 8 26 0 8 1 4 0 41.0
11/27/2024 Florida St. L 3 45 14 133 .233 40 2 9 2 52 1 12 1 7 1 54.0
11/30/2024 at NC State W 5 56 28 156 .179 54 5 19 2 57 2 34 2 19 0 80.0
12/05/2024 at Wichita St. L 3 34 21 92 .141 33 2 4 7 39 1 14 0 8 0 44.0
12/06/2024 at Missouri W 4 62 25 138 .268 61 11 14 1 46 1 22 0 12 0 85.0
Opponents 119 1350 663 3784 .182 1271 143 323 200 1358 34 483 34 275.5 3 1,768.5
SMU 119 1530 536 3726 .267 1416 200 343 143 1440 46 558 29 325.0 0 2,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.34
Assists Per Set 10.68
Service Aces Per Set 1.20
Reception Errors Per Set 1.68
Digs Per Set 11.41
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.03
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Shime, Naya 396
Tabron, Maya 358
Wheeler , Jamison 277
Foster, Natalie 204
Okammor, Nnedi 164
Team Leaders: Assists
Player High
Assists
Cullen, Celia 1187
Bolton, Ellie 103
Frazier, Brooke 27
Tabron, Maya 27
Wheeler , Jamison 21
Team Leaders: Service Aces
Player High
Service Aces
Foster, Natalie 64
Tabron, Maya 34
Bolton, Ellie 24
Cullen, Celia 22
Batenhorst, Casey 19
Team Leaders: Digs
Player High
Digs
Tabron, Maya 307
Cullen, Celia 222
Wheeler , Jamison 217
Bolton, Ellie 200
Shime, Naya 198
Team Leaders: Blocks
Player High
Blocks
Okammor, Nnedi 151.0
Foster, Natalie 124.0
Shime, Naya 117.0
Tabron, Maya 72.0
Cullen, Celia 71.0