SMU Athletics

Skip Ad
Southern Methodist University

Calendar

Men's Basketball

Memphis 88, SMU 52

Feb. 3, 2007

Recap | Photo Gallery

Scoring 1st 2nd Final
Memphis 46 42 88
SMU 26 26 52


February 3, 2007 at 11:00 am (EDT)   FedExForum   15748 fans attending



HOME Memphis "Tigers" (19-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
20 Mack, D 19 G 17 6-6 5-5 0-0 2 0-0 0 0 0 0
14 Douglas-Roberts, C 26 G 15 7-10 0-1 1-2 1 0-2 0 0 3 0
1 Kemp, W 23 G 11 4-7 3-6 0-0 6 0-2 0 1 1 0
2 Dozier, R 23 F 10 5-8 0-1 0-2 0 2-3 1 0 2 0
5 Hunt, J 14 G 9 3-6 3-5 0-0 0 0-3 0 1 1 3
32 Dorsey, J 23 F 7 2-3 0-0 3-4 1 4-9 2 4 1 3
15 Allen, A 14 G 5 2-3 1-1 0-0 6 1-2 0 0 0 1
12 Anderson, A 22 G 3 1-7 1-4 0-0 4 2-3 0 2 1 0
3 Willis, T 10 G 3 1-1 1-1 0-0 2 0-2 0 0 1 2
30 Sandridge, J 2 G 3 1-1 1-1 0-0 0 1-1 0 0 0 0
42 Cooper, K 14 F/C 3 1-2 0-0 1-4 1 2-4 0 0 0 1
4 Niles, P 4 F 2 1-2 0-0 0-0 0 0-1 0 0 0 1
0 Wade, C 2 G 0 0-0 0-0 0-0 2 0-0 0 0 1 0
35 Bailey, H 2 F/C 0 0-0 0-0 0-0 0 0-1 0 0 1 0
55 McGrady, C 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 88 34-56 15-25 5-12 25 14-35 3 8 12 11
Percentages: .607 .600 .417


VISITOR SMU "Mustangs" (13-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Ofoegbu, I 36 F 17 6-11 0-0 5-6 2 3-3 0 1 3 1
34 Epps, B 28 G/F 8 3-13 2-7 0-0 1 3-4 0 0 0 2
2 Pearson, D 24 F 6 3-5 0-0 0-0 2 0-1 0 1 2 0
21 Fall, B 19 C 6 2-6 0-0 2-2 2 2-2 1 0 0 3
3 Willingham, D 36 G 6 2-8 1-5 1-2 2 0-0 0 1 1 2
25 Rackauskas, D 20 F/C 5 2-6 0-1 1-2 0 3-6 2 0 1 1
12 Killen, J 37 G 4 2-6 0-3 0-0 2 0-3 0 1 2 2
Totals: 200 52 20-55 3-16 9-12 11 13-22 3 4 12 11
Percentages: .364 .188 .750



Officials: Kyle Neve, Rick Randall, Steven Pyatt

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version