Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

Indoor Track and Field All-Time Top Performers

Last Updated 12/11/2025 | Athletes on the SMU Track & Field 2025-26 Roster are BOLD | Performances from the 2025-26 Season and BOLD & ITALIC

60-meters 
1. Chelsea Francis - 7.17 (2020)
2. Stephanie Kalu - 7.28 (2014)
3. Craishia Washington - 7.40 (2016)
4. Latessa Johnson - 7.42 (2018)
5. Alexis Center - 7.55 (2018)
6. Jordanae Scott - 7.58 (2021)
7. Amber Evans - 7.64 (2011)
8t. Alex Pegram - 7.67 (2010)
8t. Shahira Ehiemua - 7.67 (2015)
10. K’Nayah Issac - 7.67 (2023)
200-meters 
1. Latessa Johnson - 23.17 (2018)
2. Chelsea Francis - 23.53 (2019)
3. Tracey Ball - 23.74 (2000)
4. Stephanie Kalu - 23.94 (2014)
5. Amber Evans - 24.04 (2011)
6. Chika Iwumadi - 24.24 (2020)
7. Alexis Center - 24.25 (2018)
8t. Isis Wilson - 24.33 (2011)
8t. Whitney Williams - 24.33 (2020)
10. Craishia Washington - 24.38 (2014)
400-meters 
1. Chika Iwuamadi - 53.21 (2020)
2. Tracey Ball - 53.76 (2002)
3. Whitney Williams - 54.00 (2022)
4. Ariana Sutton - 54.23 (2025)
5. Hali Murphy - 54.65 (2024)
6. Craishia Washington - 54.89 (2012)
7. Miriam Masekova - 55.15 (2001)
8. Ilyssa Pettigrew - 55.50 (2005)
9. Rachel Scruggs - 55.56 (2015)
10. Annette Bolomboy - 55.58 (2020)
800-meters 
1. Tytti Reho - 2:03.38 (2000)
2. Ilyssa Pettigrew - 2:08.67 (2007)
3. Heather Murrell - 2:08.85 (1993)
4. Macey Hilton - 2:09.10 (2025)
5. Miriam Masekova - 2:09.38 (2000)
6. Lovisa Lindh - 2:10.26 (2011)
7. Leoni Mierswa - 2:10.51 (2023)
8. Steffi Jones - 2:11.21 (2022)
9. Emily Waller 2:12.02 (2025)
10. Tess Misgen - 2:12.33 (2018)
Mile 
1. Macey Hilton 4:41.41 (2025)
2. Leoni Mierswa 4:42.12 (2025)
3.Mary Alenbratt - 4:43.05 (2013)
4. Hannah Miller - 4:45.01 (2018)
5. Kristine Eikrem-Engeset - 4:47.56 (2012)
6. Holly Archer - 4:48.37 (2015)
7. Karoline Skatteboe - 4:48.44 (2013)
8. Silje Fjortoft - 4:50.13 (2009)
9. Faustine Chaboche 4:51.09 (2025)
10. Klara Bodinson - 4:51.74 (2011)
3,000-meters 
1. Leoni Mierswa - 9:12.47 (2025)
2. Macey Hilton 9:21.07 (2025)
3. Hannah Miller - 9:21.44 (2019)
4. Svenja Ojstersek - 9:28.03 (2019)
5. Mary Alenbratt - 9:28.90 (2013)
6. Kaitlyn Gearin - 9:29.70 (2024)
7. Faustine Chaboche - 9:30.34 (2024)
8. Holly Archer - 9:31.56 (2015)
9. Emily Little - 9:31.99 (2025)
10. Karoline Skatteboe - 9:32.53 (2015)
5,000-meters 
1. Hannah Miller - 16:06.14 (2020)
2. Emily Little - 16:15.06 (2024)
3. Katie Swords - 16:15.56 (1996)
4. Silje Fjortoft - 16:17.82 (2009)
5. Kaitlyn Gearin - 16:20.80 (2023)
6. Agnes Sjostrom - 16:31.05 (2014)
7. Svenja Ojstersek - 16:36.62 (2019)
8. Andrea Marquardt - 16:37.82 (1993)
9. Maddie Hulcy - 16:39.30 (2023)
10. Melanie Stemper - 16:43.06 (2015)
60-meters Hurdles
1. Kelis Jules 8.44 (2025)
2. LaVerne Hypolite - 8.65 (1988)
3t. Nea Sanders - 8.66 (2024)
3t. Gabby Ayiteyfio - 8.66 (2025)
5. Gayla Cloud - 8.70 (2009)
6. Kirin Chacchia - 8.72 (2024)
7. Anna Novosadova - 8.74 (2018)
8. Sharone’ Johnson - 8.91 (2020)
9. Ashton Woods - 8.93 (2020)
10. Olivia Dobson - 8.97 (2024)
Shot Put (meters) 
1. Teri Steer - 18.83m (1998)
2. Marika Tuliniemi - 17.73m (1997)
3. Simone du Toit - 17.49m (2011)
4. Tochi Nlemchi - 16.32m (2016)
5. JoAnn Hacker - 16.19m (1993)
6. Rayann Chin - 15.99m (2014)
7. Karen Freburg - 15.96m (2002)
8. Ruta Rakstyte - 15.95m (2003)
9. Helena Perez - 15.85m (2014)
10. Irache Quintanal - 15.82m (2002)
Weight Throw (meters) 
1. Florence Ezeh - 22.24m (2001)
2. Rayann Chin - 20.82m (2014)
3. Elizabeth Murphy - 20.34m (2013)
4. Ayla Gill - 18.68m (2011)
5. Nancy Guillen - 18.39m (2002)
6. Tochi Nlemchi - 18.26m (2017)
7. Helena Perez - 18.09m (2014)
8. Lianne Coombe - 18.06m (2001)
9. Lauren Kuhner - 18.01m (2010)
10. Julianna Tudja - 17.43m (2000)
High Jump (meters)
1. Kajsa Bergqvist - 1.95m (1997)
2. Gaelle Niare - 1.92m (2005)
3. Nevena Lendel - 1.89m (2003)
4t. Sabine Krieger - 1.83m (1995)
4t. Bianca McKell - 1.83m (1999)
6. Gabby Conroy - 1.81m (1999)
7t. Natlie Munro - 1.79m (1991)
7t. Alesha Stegemoller - 1.79m (2007)
9. Cassie Ackemann - 1.76m (2019)
10. Viktoria Leks - 1.74m (2011)
Long Jump (meters) 
1. Funminiyi Olajide - 6.53m (2024)
2. LaVada Hill - 6.34m (2003)
3. Cleo Martin-Evans 6.23m (2025)
4. Raelyn Roberson - 5.99m (2021)
5. Gaelle Niare - 5.91m (2007)
6. Olivia Witt - 5.90m (2020)
7. Lotta Edzards 5.87 (2025) 
8. Hedda Kvalvag - 5.81m (2022)
9. Zivile Pukstiene - 5.80m (2003)
10. Diana Nikitina - 5.79m (2001)
Triple Jump (meters) 
1. Zivile Pukstiene - 13.33m (2003)
2. LaVada Hill - 12.88m (2001)
3t. Nicole Iloanya - 12.84m (2019)
3t. Isabella Marten - 12.84m (2015)
5. Hedda Kvalvag - 12.81m (2025)
6. Diana Nikitina - 12.74m (2002)
7. Atipa Mabonga - 12.58m (2018)
8. Maykayla Jackson - 12.25m (2025)
9. Bianca Taylor - 11.69m (2001)
10. Nnenna Ejesieme - 11.45m (2006)
Pentathlon
1. Olivia Dobson - 4,040 (2024)
2. Gaelle Niare - 3,952 (2007)
3. Lucija Cvitanovic - 3,854 (2014)
4. Franziska Lakomy - 3,834 (2004)
5. Lisa Egarter - 3,793 (2014)
6. Gabriella Ayiteyfio - 3,727 (2024)
7. Olivia Witt - 3,708 (2020)
8. Lucia Sanchez - 3,527 (2023)
9. Stefanie Rombach - 3,450 (2023)
4x400 Relay
1. McPhaul / Sutton / Sanders / Chacchia 3:38.81 (2025)
2. Bolomboy / Iwuamadi / Williams / Woods - 3:40.26 (2020)
3. Sanders / Williams / Sutton / Murphy - 3:40.72 (2024)
4. McPhaul / Sutton / Waller / Chacchia 3:40.87 (2025)
5. Sanders / WIlliams / Chacchia / Murphy - 3:41.21 (2024)
6. Francis / Iwuamadi / Pyle / Woods - 3:42.74 (2019)
7. Bolomboy / Francis / Iwuamadi / Williams - 3:42.95 (2020)
8. Isaac / Iwuamadi / Waller / Williams - 3:43.28 (2022)
9. Murphy / Sutton / McPhaul / Issac - 3:43.51 (2024)
10. Washington / Scruggs / Wilson / Kalu - 3:44.41 (2013)
Distance Medley Relay
1. Mierswa/ Chacchia / Waller / Hilton 11:13.13 (2025)
2. Alenbratt / James / Barr / Eikrem-Engeset - 11:32.36 (2012)
3. Chaboche /  Isaac / Hilton / Mierswa - 11:34.87 (2024)
4. Misgen / Woods / Pyle / Miller - 11:35.33 (2018)
5. Murphy / Simmons / Archer / Miller - 11:35.56 (2017)
6. Ojstersek / Miller / Pyle / Woods - 11:36.89 (2019)
7. Saeger / Waller / Hilton / Mierswa - 11:37.10 (2023)
8. Osawemwenz / Alenbratt / Lindh / Fjortoft - 11:37.87 (2011)
9. Sjokvist / Pegram / Alenbratt / Eikrem-Engeset - 11:37.95 (2010)
10. Saegar / Isaac / Mierswa / Jones - 11:46.98 (2022)