2026-27 Women's Basketball Media Center
 2026-27 SMU WOMEN'S BASKETBALL MEDIA CENTER
2026-27 Women's Basketball Media Guide | 2026-27 Women's Basketball Roster | 2026-27 Women's Basketball Season Stats | 2026-27 Women's Basketball Quick FactsÂ
| GAMEÂ | SMU NOTES | OPPONENT NOTES | ACC NOTES | POSTGAMEÂ INT. / BOX SCORE |
| Game 1 Le Monye | SMU | Le Monye | ACC | SMU Postgame / Box |
| Game 2 Hampton | SMU | Hampton | ACC | SMU Postgame / Box |
| Game 3 East Texas A&M | SMU | East Texas A&M | ACC | SMU Postgame / Box |
| Game 4 LIU | SMU | LIU | ACC | SMU Postgame / Box |
| Game 5 Nichols | SMU | Nichols | ACC | SMU Postgame / Box |
| Game 6 at Kansas State | SMU | Kansas State | ACC | SMU Postgame / Box |
| Game 7 Grand Canyon | SMU | Grand Canyon | ACC | SMU Postgame / Box |
| Game 8 vs Saint Mary's | SMU | Saint Mary's | ACC | SMU Postgame / Box |
| Game 9Â vs Memphis | SMU | Memphis | ACC | SMU Postgame / Box |
| Game 10 Virginia | SMU | Virginia | ACC | SMU Postgame / Box |
| Game 11Â Georgia | SMU | Georgia | ACC | SMU Postgame / Box |
| Game 12 at Syracuse | SMU | Syracuse | ACC | SMU Postgame / Box |
| Game 13 at Tulsa | SMU | at Tulsa | ACC | SMU Postgame / Box |
| Game 14 Coppin State | SMU | Coppin State | ACC | SMU Postgame / Box |
| Game 15 UTSA | SMU | UTSA | ACC | SMU Postgame / Box |
| Game 16 Incarnate Word | SMU | Incarnate Word | ACC | SMU Postgame / Box |
| Game 17 at Wake Forest | SMU | Wake Forest | ACC | SMU Postgame / Box |
| Game 18 Stanford | SMU | Stanford | ACC | SMU Postgame / Box |
| Game at 19Â at Boston College | SMU | Boston College | ACC | SMU Postgame / Box |
| Game 20 at Pitt | SMU | Pitt | ACC | SMU Postgame / Box |
| Game 21 Clemson | SMU | Clemson | ACC | SMU Postgame / Box |
| Game 22 at Georgia Tech | SMU | Georgia Tech | ACC | SMU Postgame / Box |
| Game 23 Louisville | SMU | Louisville | ACC | SMU Postgame / Box |
| Game 24 NC State | SMU | NC State | ACC | SMU Postgame / Box |
| Game 25 at Miami | SMU | Miami | ACC | SMU Postgame / Box |
| Game 26 at Notre Dame | SMU | Notre Dame | ACC | SMU Postgame / Box |
| Game 27 Pitt | SMU | Pitt | ACC | SMU Postgame / Box |
| Game 28 at Virginia Tech | SMU | Virginia Tech | ACC | SMU Postgame / Box |
| Game 29 North Carolina | SMU | North Carolina | ACC | SMU Postgame / Box |
| Game 30 Cal | SMU | Cal | ACC | SMU Postgame / Box |
| Game 31Â Duke | SMU | Duke | ACC | SMU Postgame / Box |
| Game 32 at Florida State | SMU | Florida State | ACC | SMU Postgame / Box |
| Â FINAL NOTES | SMU | |||
Â
