SMU National Champions

1953-54 Men's Golf

1979 Women's Golf

1981 Football

1982 Football

1983 Indoor Track & Field

1986 Outdoor Track & Field

2023 Equestrian

2024 Equestrian
updated 6/19/2026
Â
Â
Team
| Sport | Year | Organization(s) |
|---|---|---|
| Equestrian | 2024 | NCEA (National Collegiate Equestrian Association) |
| Equestrian | 2023 | NCEA (National Collegiate Equestrian Association) |
| Track and Field (Outdoor) | 1986 | NCAA (National Collegiate Athletic Association) |
| Track and Field (Outdoor) | 1983 | NCAA (National Collegiate Athletic Association) |
| Track and Field (Indoor) | 1983 | NCAA (National Collegiate Athletic Association) |
| Football | 1982 | Helms Athletic Foundation (NCAA Recognized) |
| Football | 1981 | National Championship Foundation (NCAA Recognized) |
| Women's Golf | 1979 | AIAW (Association for Intercollegiate Athletics for Women) |
| Men's Golf | 1954 | NCAA (National Collegiate Athletic Association) |
| Football | 1935 | Dickinson & Houlgate Systems (NCAA Recognized) |
Individual
| Name | Sport | Year(s) | Event(s) |
|---|---|---|---|
| Luke Sitz | Men's Swimming and Diving | 2026 | NCAA Championships: 1-meter |
| Bryson DeChambeau | Men's Golf | 2015 | NCAA Championship |
| Marta Lesniak |  Women's Tennis | 2011 | ITA National Indoor Championship Singles |
| Flavia Rigamonti | Women's Swimming and Diving | 2005, 2003, 2002 | NCAA Championships: 1,650 free, 500 free (2003,2002) | U.S. Nationals: 1,500 free (2006) |
| Hannes Hopley | Men's Track & Field | 2004, 2003 | NCAA Outdoor Championships: Discus |
| Nevena Lendel | Women's Track & Field | 2003 | NCAA Indoor Championships: High jump |
| Janus Roberts | Men's Track & Field | 2002, 2001, 1999 | NCAA Outdoor Championships: Shot Put (1999, 2001,2002), Discus (2002) | NCAA Indoor Championships: Shot Put (2000, 2001) |
| Florence Ezeh | Women's Track & Field | 2001, 2000, 1999 | NCAA Indoor Championships: Weight Throw (2000, 2001) | NCAA Outdoor Championships: Hammer Throw (1999, 2000, 2001) |
| Libor Charfreitag | Men's Track & Field | 2000, 1999, 1998 | NCAA Indoor Championships: Weight Throw (2000, 1998,1999) | NCAA Outdoor Championships: Hammer Throw (2000, 1998) |
| Tyitti Reho | Women's Track & Field | 2000 | NCAA Outdoor Championships: 800 meter run |
| Rania Elwani | Women's Swimming & Diving | 1999 | NCAA Championships: 200 free relay |
| Katina Maistrellis | Women's Swimming & Diving | 1999 | NCAA Championships: 200 free relay |
| Alison Wimer | Women's Swimming & Diving | 1999 | NCAA Championships: 200 free relay |
| Marika Tuliniemi | Women's Track & Field | 1999 | NCAA Indoor Championships: Shot Put |
| Clyde Colenso | Men's Track & Field | 1999 | NCAA Outdoor Championships: 1,500 meters |
| Jenny Lingamfeter | Women's Swimming & Diving | 1999, 1998 | NCAA Championships: 1-meter | U.S. Diving Championships: indoor 3-meter (1998), 3-meter synchro (1998) |
| Lindsay Long | Women's Swimming & Diving | 1999 | U.S. Diving Championships: synchro |
| Kristin Link | Women's Swimming & Diving | 1999, 1998, 1997 | U.S. Diving Championships: 10-meter synchro |
| Martina Moravcova | Women's Swimming & Diving | 1999, 1998, 1987, 1996 | NCAA Championships: 200 free, 100 free (1997, 1998, 1999), 200 IM (1997, 1998, 1999), 200 free relay (1999), 800 free relay (1997), 400 medley relay (1997, 1996) |
| Kajsa Bergqvist | Women's Track & Field | 1999, 1997 | NCAA Outdoor Championships: High Jump |
| Lars Frolander | Men's Swimming & Diving | 1998, 1997, 1995 | NCAA Championships: 100 fly (1998, 1997, 1995), 100 free (1998, 1997) |
| Windy Dean | Women's Track & Field | 1998, 1997, 1996 | NCAA Outdoor Championships: Javelin |
| Teri Tunks | Women's Track & Field | 1996 | NCAA Indoor Championships: shot put | NCAA Outdoor Championships: shot put |
| Katherine Inskeep | Women's Swimming & Diving | 1997 | NCAA Championships: 800 free relay |
| Katherine McClelland | Women's Swimming & Diving | 1997, 1996 | NCAA Championships:Â 400 medley relay, 800 free relay (1997) |
| Lia Oberstar | Women's Swimming & Diving | 1997, 1996 | NCAA Championships: 200 fly (1997), 400 medley relay, 800 free relay (1997) |
| Laura Reback | Women's Swimming & Diving | 1997 | NCAA Championships: 400 medley relay |
| Jason Tunks | Men's Track & Field | 1997 | NCAA Championships: Discus |
| Ryan Berube | Men's Swimming & Diving | 1996 | NCAA Championships: 100 back, 200 back, 200 IM |
| Berit Puggaard | Women's Swimming & Diving | 1996, 1995, 1994 | NCAA Championships: 400 medley relay (1996), 200 fly (1995, 1994) |
| Sandra Cam | Women's Swimming & Diving | 1995 | NCAA Championships: 800 free relay |
| Melissa Card | Women's Swimming & Diving | 1995 | NCAA Championships: 800 free relay |
| Gitta Jensen | Women's Swimming & Diving | 1995 | NCAA Championships: 800 free relay |
| Cheril Santini | Women's Swimming & Diving | 1995, 1992 | NCAA Championships: 1-meter |
| Katie Swords | Women's Track & Field | 1995, 1996 | NCAA Championships: 10,000 meters |
| Jeff Vance | Men's Swimming & Diving | 1992 | NCAA Championships: 400 IM |
| Susan Lipscomb | Women's Swimming & Diving | 1992 | NCAA Championships: 100 breast |
| Christophe Epalle | Men's Track & Field | 1991 | NCAA Indoor Champinships: weight throw | NCAA Outdoor Championships: hammer throw |
| Krista Wilson | Women's Swimming & Diving | 1991, 1990 | NCAA Championships: 1-meter (1991), 3-meter (1990) | U.S. Diving Outdoor Championships: 1-meter (1991, 1990), 3-meter (1990) |
| Scott Donie | Men's Swimming & Diving | 1990, 1989 | NCAA Championships: 10-meter platform (1990, 1989), three-meter (1990) |
| Kevin Robinzine | Men's Swimming & Diving | 1987, 1986, 1985 | NCAA Indoor Championships: 1,600 meter relay (1985, 1986, 1987) | NCAA Outdoor Championships: 1,600 meter relay (1986) |
| Harold Spells | Men's Track & Field | 1987, 1986, 1985 | NCAA Indoor Championships: 1,600 meters relay (1985, 1986, 1987) | NCAA Outdoor Championships: 1,600 meters relay (1986) |
| Roy Martin | Men's Track & Field | 1987, 1986 | NCAA Indoor Championships: 1,600 meter relay (1986, 1987)Â | NCAA Outdoor Championships: 1,600 meter relay (1986) |
| Lars Nilsen | Men's Track & Field | 1987, 1986 | NCAA Indoor Championships: shot put (1987) | NCAA Outdoor Championships: shot put (1986) |
| Cedric Matterson | Men's Track & Field | 1987 | NCAA Indoor Championships: 1,600 meter relay |
| Mook Rodenbaugh | Men's Swimming & Diving | 1986, 1983 | NCAA Championships: 100 back (1986), 400 medley relay (1983) |
| Ricardo Prado | Men's Swimming & Diving | 1986, 1984, 1983 | NCAA Championships: 400 IM (1986, 1984, 1983), 200 IM (1984), 200 fly (1983) |
| Rod Jones | Men's Track & Field | 1986, 1985 | NCAA Indoor Championships: 1,600 meter relay (1985, 1986) | NCAA Outdoor Championships: 1,600 meter relay (1986) |
| Sven Nylander | Men's Track & Field | 1985, 1983 | NCAA Indoor Championships: 1,600 meter relay (1985) | NCAA Outdoor Championships: 400m hurdles (1983) |
| Henry Andrade | Men's Track & Field | 1985 | NCAA Indoor Championships: 55m hurdles | NCAA Outdoor Championships: 110m hudles |
| Michael Carter | Men's Track & Field | 1984, 1983, 1981, 1980 | NCAA Indoor Championships: shot put | NCAA Outdoor Championships: shot put (1984, 1983, 1981, 1980) |
| John Spaulding | Men's Swimming & Diving | 1983 | NCAA Championships: 400 medley relay |
| Bobby Patten | Men's Swimming & Diving | 1983 | NCAA Championships: 400 medley relay |
| Steve Lundquist | Men's Swimming & Diving | 1983, 1982, 1981, 1980 | NCAA Championships: 400 medley relay (1983), 200 IM (1983), 100 breast (1983, 1982, 1980), 200 breast (1982, 1981) |
| Keith Connor | Men's Track & Field | 1983, 1982, 1981 | NCAA Indoor Championships: triple jump (1982, 1981) | NCAA Outdoor Championships: triple jump (1983, 1982) |
| Robert Weir | Men's Track & Field | 1983, 1981 | NCAA Indoor Championships: weight throw (1983, 1981) | NCAA Outdoor Championships: hammer (1983) |
| Richard Olsen | Men's Track & Field | 1982, 1980 | NCAA Outdoor Championships: hammer throw |
| Amy Benz | Women's Golf | 1982 | NCAA Championship |
| Sammy Koskei | Men's Track & Field | 1981 | NCAA Indoor Championships: 800 meters (1981) | NCAA Outdoor Championships: 800 meters (1981) |
| Janet Ely | Women's Swimming & Diving | 1979 | AIAW Championships: 1-meter, 3-meter | U.S. Diving Championships: 10-meter (1975, 1974, 1972) |
| Michelle Hain | Women's Swimming & Diving | 1979 | U.S. Diving Championships: 3-meter |
| Christine Loock | Women's Swimming & Diving | 1977, 1976, 1975, 1974 | U.S. Diving Championships: 3-meter |
| Kyle O'Brien | Women's Golf | 1979 | NCAA Championship |
| Jerry Heidenreich | Men's Swimming & Diving | 1972 | NCAA Championships: 200 free |
| Ken Mertin | Men's Swimming & Diving | 1967 | NCAA Championships: 200 breast, 100 breast |
| Dexter Elkins | Men's Track & Field | 1962 | NCAA Outdoor Championships: pole vault |
| Don Stewart | Men's Track & Field | 1958, 1957 | NCAA Outdoor Championships: high jump |
Sub-note text if needed.