SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia 7-7 7-7 0-0 1-2  —   —  1-0 4-5 2-2  —  W 1 4-4 0-1 0-0
Benedejcic, Lian 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Berlanga, Maria 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Doyle, Hadley 9-6 9-6 0-0 4-0  —  9-6  —   —   —   —  W 3 6-2 0-1 0-0
Hutchings, Lily 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Huth, Winslow 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-0 0-0 0-0
Jakeway, Katherine 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Keberle, Lexi 11-3 11-3 0-0 2-1 11-3  —   —   —   —   —  W 2 4-1 0-2 0-0
Mavor, Lana 3-9 3-9 0-0 1-1  —   —  0-1 2-3 1-5  —  L 4 1-4 0-0 0-0
Monfort, Conde, Laia 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Morris, Drew 2-2 2-2 0-0 1-0  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Nylander, Jackie 9-8 9-8 0-0 3-0  —  0-1 9-7  —   —   —  W 4 7-2 0-1 0-0
Petchey, Nicole 9-7 9-7 0-0 1-1  —   —   —  1-1 3-2 5-4 W 3 6-3 0-0 0-0
Poppe, Shura 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rozenkova, Valeryia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 55-45 55-45 0-0 13-5 12-3 9-8 10-9 8-9 8-9 8-7 0-5 0-0
Percentage .550 .550 .000 .722 .800 .529 .526 .471 .471 .533 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia Huth, Winslow 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartolome, Claudia Nylander, Jackie 3-4 3-4 0-0 0-0 3-4  —   —  W 1 3-4 0-2 0-0
Bartolome, Claudia Petchey, Nicole 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Bartolome, Claudia Keberle, Lexi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Bartolome, Claudia Morris, Drew 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Doyle, Hadley Nylander, Jackie 8-3 8-3 0-0 2-1 8-3  —   —  L 3 7-3 2-1 0-0
Jakeway, Katherine Huth, Winslow 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Jakeway, Katherine Keberle, Lexi 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Petchey, Nicole Huth, Winslow 1-4 1-4 0-0 0-0  —   —  1-4 L 1 1-4 0-0 0-0
Mavor, Lana Keberle, Lexi 10-2 10-2 0-0 3-1  —  10-2  —  W 6 9-1 1-0 0-0
Morris, Drew Huth, Winslow 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Morris, Drew Jakeway, Katherine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Berlanga, Maria Rozenkova, Valeryia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Martinez, Naranjo, Ana Hutchings, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monfort, Conde, Laia Poppe, Shura 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 33-18 33-18 0-0 7-3 13-7 13-3 7-8 4-3 0-0
Percentage .647 .647 .000 .700 .650 .813 .467 .571 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia 7-5 7-5 0-0 1-1 4-4 1-0 2-1 W 2 3-1 0-2 0-0
Doyle, Hadley 8-3 8-3 0-0 2-1 8-3  —   —  L 3 7-3 2-1 0-0
Huth, Winslow 4-7 4-7 0-0 1-1  —   —  4-7 L 1 4-5 0-0 0-0
Jakeway, Katherine 5-1 5-1 0-0 0-0  —  2-0 3-1 L 1 5-1 0-0 0-0
Nylander, Jackie 11-7 11-7 0-0 2-1 11-7  —   —  L 3 7-3 2-3 0-0
Petchey, Nicole 3-4 3-4 0-0 1-0  —   —  3-4 W 2 3-1 0-0 0-0
Keberle, Lexi 13-2 13-2 0-0 3-1  —  13-2  —  W 6 7-1 1-0 0-0
Mavor, Lana 10-2 10-2 0-0 3-1  —  10-2  —  W 6 7-1 1-0 0-0
Morris, Drew 3-1 3-1 0-0 1-0 1-0  —  2-1 L 1 3-1 0-0 0-0
Berlanga, Maria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Hutchings, Lily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Martinez, Naranjo, Ana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Monfort, Conde, Laia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Poppe, Shura 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rozenkova, Valeryia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Total 33-18 33-18 0-0 7-3 13-7 13-3 7-8 4-3 0-0
Percentage .647 .647 .000 .700 .650 .813 .467 .571 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia 1-2  —   —   —  1-2  —   —  W 1 1-2 0-1 0-0
Doyle, Hadley 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Keberle, Lexi 2-1 2-1  —   —   —   —   —  L 1 2-1 0-1 0-0
Mavor, Lana 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Morris, Drew 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Nylander, Jackie 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Petchey, Nicole 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Total 13-5 2-1 4-0 3-0 1-2 1-1 2-1 0-2 0-0
Percentage .722 .667 1.000 1.000 .333 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia Huth, Winslow 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartolome, Claudia Petchey, Nicole 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Doyle, Hadley Nylander, Jackie 2-1 2-1  —   —  L 1 2-1 1-0 0-0
Mavor, Lana Keberle, Lexi 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Morris, Drew Huth, Winslow 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-3 2-1 3-1 2-1 1-0 0-0
Percentage .700 .667 .750 .667 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartolome, Claudia 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Doyle, Hadley 2-1 2-1  —   —  L 1 2-1 1-0 0-0
Huth, Winslow 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Nylander, Jackie 2-1 2-1  —   —  L 1 2-1 1-0 0-0
Petchey, Nicole 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Keberle, Lexi 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Mavor, Lana 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Morris, Drew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-3 2-1 3-1 2-1 1-0 0-0
Percentage .700 .667 .750 .667 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/22 UTSA W 7-0 W W W W W W W W L
1/28/22 vs Rice W 4-2 W W L W L u W W u
1/29/22 at Texas (#1) L 0-4 u L L L u u L L u
2/6/22 at Texas A&M (#8) L 1-6 L L L L W L L u L
2/13/22 at South Florida W 4-3 L L L W W W W W u
2/18/22 at Baylor (#24) L 1-6 W L L L L L L W L
2/27/22 ARKW L 1-4 W u u L L L L W L #36
2/27/22 UT Arlington W 4-0 W u W u W u W L W
2/28/22 Wisconsin L 3-4 W L L L L W W u W
3/4/22 UH W 4-0 W W W u u u u W W
3/6/22 Texas Tech L 2-4 u L L W L L W W L
3/12/22 at Tulsa (#40) W 5-2 W W W L W W W L L #54
3/20/22 VCU (#57) W 4-0 u W W u u W W W u #49
3/24/22 vs Denver (#60) W 5-2 W W W W L L W u W #39
3/27/22 Kansas (#25) L 2-4 u L L L L W W W L #39
4/8/22 UCF (#19) L 3-4 L W W L L L W W u #43
4/10/22 TCU W 4-1 u u W W L W W u W #43
4/16/22 Rice W 4-3 W W W L W L L W L
4/18/22 Memphis (#56) W 4-0 u W u W u W L W W #33
4/21/22 vs Cincinnati W 4-0 W u W u W u L W W #43
4/22/22 vs SMU (#43) W 4-3 W L L W W W W L L #50