Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025 Volleyball Cumulative Statistics

Team (21-5, 13-3)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 1345 1153
Errors 385 548
Attempts 3130 3210
Percent .307 .188
Kills Per Set 13.7 11.8
Set
Assists 1247 1083
Assists Per Set 12.7 11.1
Ball Handling Errors 2 6
Serve
Aces 163 106
Errors 279 231
Aces Per Set 1.7 1.1
Receptions
Errors 106 163
Errors Per Set 1.1 1.7
Defense
Digs 1242 1178
Digs Per Set 12.7 12.0
Blocking
Solo 43 18
Assists 433 300
Errors 35 31
Blocks 259.5 168.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 98 26 26 452.5 4.62 402 4.10 83 860 .371 6 0.06 14 0.14 54
2 Frazee, Sarah 45 15 4 0 0.00 0 0.00 0 2 .000 7 0.16 0 0.00 0
3 Rogers, Kennedi 47 17 5 119.5 2.54 105 2.23 34 274 .259 4 0.09 4 0.09 6
4 Wilburn, Christa 95 26 20 158.0 1.66 106 1.12 44 329 .188 10 0.11 40 0.42 68
5 Batenhorst, Casey 98 26 0 31.0 0.32 0 0.00 0 0 0 5 0.05 31 0.32 46
8 Silva, Mia 37 14 0 1.0 0.03 0 0.00 0 0 0 4 0.11 1 0.03 5
9 Carlson, Averi 98 26 26 99.5 1.02 41 0.42 9 115 .278 1090 11.12 20 0.20 19
12 Newsome, Natalia 71 18 18 157.5 2.22 121 1.70 23 215 .456 4 0.06 0 0.00 1
13 Lamirand, Jentry 43 17 2 22.0 0.51 16 0.37 11 64 .078 5 0.12 2 0.05 5
14 Schilling, Jordyn 98 26 0 27.0 0.28 2 0.02 1 12 .083 89 0.91 25 0.26 21
15 Scheer, Madison 56 20 4 126.5 2.26 111 1.98 38 313 .233 2 0.04 6 0.11 7
20 Croft, Maggie 77 25 8 52.5 0.68 22 0.29 6 53 .302 4 0.05 13 0.17 18
21 Anyanwu, Favor 98 26 26 241.0 2.46 164 1.67 38 311 .405 4 0.04 0 0.00 1
42 Livings, Jadyn 68 18 17 279.5 4.11 255 3.75 98 582 .270 13 0.19 7 0.10 28
Total 98 26 1,767.5 18.04 1345 13.72 385 3130 .307 1247 12.72 163 1.66 279
Opponents 98 26 1,427.0 14.56 1153 11.77 548 3210 .188 1083 11.05 106 1.08 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 98 193 1.97 1 6 .833 0.01 1 71 72.0 0.73 4 0
2 Frazee, Sarah 45 43 0.96 9 147 .939 0.20 0 0 0 0.00 0 0
3 Rogers, Kennedi 47 34 0.72 7 115 .939 0.15 2 17 19.0 0.40 1 0
4 Wilburn, Christa 95 159 1.67 29 482 .940 0.31 4 16 20.0 0.21 1 0
5 Batenhorst, Casey 98 30 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 37 41 1.11 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 98 206 2.10 0 8 1.000 0.00 7 63 70.0 0.71 4 0
12 Newsome, Natalia 71 13 0.18 1 34 .971 0.01 5 63 68.0 0.96 6 0
13 Lamirand, Jentry 43 36 0.84 2 52 .962 0.05 3 2 5.0 0.12 2 0
14 Schilling, Jordyn 98 278 2.84 10 347 .971 0.10 0 0 0 0.00 0 0
15 Scheer, Madison 56 24 0.43 2 21 .905 0.04 1 17 18.0 0.32 1 1
20 Croft, Maggie 77 27 0.35 0 1 1.000 0.00 3 29 32.0 0.42 5 0
21 Anyanwu, Favor 98 30 0.31 1 37 .973 0.01 15 124 139.0 1.42 8 0
42 Livings, Jadyn 68 128 1.88 26 460 .943 0.38 2 31 33.0 0.49 3 1
Total 98 1242 12.67 106 1711 .938 1.08 43 433 259.5 2.65 35 2
Opponents 98 1178 12.02 163 1992 .918 1.66 18 300 168.0 1.71 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Malaya 59 16 16 297.0 5.03 261 4.42 49 518 .409 4 0.07 12 0.20 30
2 Frazee, Sarah 35 12 4 0 0.00 0 0.00 0 2 .000 6 0.17 0 0.00 0
3 Rogers, Kennedi 31 12 3 87.0 2.81 75 2.42 24 202 .252 2 0.06 3 0.10 6
4 Wilburn, Christa 57 16 13 99.5 1.75 67 1.18 25 207 .203 1 0.02 24 0.42 43
5 Batenhorst, Casey 59 16 0 18.0 0.31 0 0.00 0 0 0 3 0.05 18 0.31 29
8 Silva, Mia 12 6 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 5
9 Carlson, Averi 59 16 16 59.0 1.00 30 0.51 4 79 .329 643 10.90 10 0.17 10
12 Newsome, Natalia 32 8 8 65.0 2.03 48 1.50 12 92 .391 0 0.00 0 0.00 0
13 Lamirand, Jentry 35 13 2 9.5 0.27 7 0.20 4 28 .107 4 0.11 1 0.03 3
14 Schilling, Jordyn 59 16 0 22.0 0.37 1 0.02 1 7 .000 56 0.95 21 0.36 11
15 Scheer, Madison 41 15 3 103.0 2.51 89 2.17 28 239 .255 2 0.05 6 0.15 6
20 Croft, Maggie 48 16 8 39.0 0.81 20 0.42 6 49 .286 3 0.06 3 0.06 10
21 Anyanwu, Favor 59 16 16 153.5 2.60 107 1.81 22 201 .423 3 0.05 0 0.00 1
42 Livings, Jadyn 29 8 7 111.0 3.83 98 3.38 45 230 .230 5 0.17 6 0.21 16
Total 59 16 1,064.5 18.04 803 13.61 220 1854 .314 734 12.44 105 1.78 170
Opponents 59 16 844.0 14.31 681 11.54 328 1897 .186 642 10.88 57 0.97 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Malaya 59 103 1.75 1 5 .800 0.02 1 46 47.0 0.80 2 0
2 Frazee, Sarah 35 31 0.89 6 112 .946 0.17 0 0 0 0.00 0 0
3 Rogers, Kennedi 31 26 0.84 4 62 .935 0.13 2 14 16.0 0.52 1 0
4 Wilburn, Christa 57 104 1.82 17 318 .947 0.30 2 13 15.0 0.26 0 0
5 Batenhorst, Casey 59 20 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 12 18 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carlson, Averi 59 122 2.07 0 6 1.000 0.00 2 34 36.0 0.61 2 0
12 Newsome, Natalia 32 5 0.16 1 17 .941 0.03 1 32 33.0 1.03 2 0
13 Lamirand, Jentry 35 20 0.57 1 36 .972 0.03 1 1 2.0 0.06 1 0
14 Schilling, Jordyn 59 160 2.71 4 190 .979 0.07 0 0 0 0.00 0 0
15 Scheer, Madison 41 22 0.54 1 15 .933 0.02 1 14 15.0 0.37 1 1
20 Croft, Maggie 48 15 0.31 0 1 1.000 0.00 2 28 30.0 0.63 4 0
21 Anyanwu, Favor 59 20 0.34 1 18 .944 0.02 9 75 84.0 1.42 4 0
42 Livings, Jadyn 29 54 1.86 14 229 .939 0.48 0 14 14.0 0.48 2 0
Total 59 720 12.20 57 1009 .944 0.97 21 271 156.5 2.65 19 1
Opponents 59 700 11.86 105 1197 .912 1.78 13 186 106.0 1.80 23 6

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LSU W 5 57 17 144 .278 56 8 14 6 57 3 16 2 11 0 76.0
8/30/2025 vs Baylor W 5 65 23 155 .271 64 5 10 9 66 6 26 1 19 0 89.0
9/04/2025 Washington W 4 60 13 122 .385 55 4 12 7 49 0 22 2 11 0 75.0
9/05/2025 UNI W 3 40 7 93 .355 37 2 7 3 46 2 26 1 15 0 57.0
9/06/2025 Stony Brook W 4 70 16 142 .380 66 8 13 5 68 3 8 2 7 0 85.0
9/09/2025 Texas A&M W 3 35 11 89 .270 33 3 12 1 37 3 16 1 11 0 49.0
9/13/2025 at Kentucky L 4 51 22 134 .216 49 7 11 4 46 2 12 1 8 0 66.0
9/14/2025 vs Purdue L 4 57 27 152 .197 55 5 10 4 46 1 4 2 3 0 65.0
9/18/2025 at SFA W 3 46 10 94 .383 41 6 10 3 41 2 14 1 9 0 61.0
9/19/2025 vs UTEP W 4 61 19 151 .278 57 10 10 7 66 0 18 3 9 1 80.0
9/24/2025 Pittsburgh L 5 54 29 134 .187 51 9 12 6 38 1 24 1 13 0 76.0
9/28/2025 at Pittsburgh L 4 55 18 138 .268 53 6 15 5 47 2 25 2 14.5 1 75.5
10/03/2025 Georgia Tech W 4 58 23 137 .255 51 5 15 3 39 0 20 1 10 0 73.0
10/05/2025 Clemson W 3 40 7 90 .367 35 7 10 4 43 1 16 3 9 0 56.0
10/10/2025 at Florida St. W 4 65 16 149 .329 60 4 11 2 60 0 16 1 8 0 77.0
10/12/2025 at Miami (FL) W 4 46 12 100 .340 40 12 14 6 35 3 20 2 13 0 71.0
10/17/2025 at Louisville W 5 65 28 186 .199 61 10 16 3 76 6 18 2 15 0 90.0
10/19/2025 at Notre Dame W 3 46 8 98 .388 42 6 9 7 45 0 8 1 4 0 56.0
10/24/2025 Wake Forest W 3 35 4 79 .392 32 6 4 3 32 1 18 1 10 0 51.0
10/26/2025 NC State W 3 47 11 95 .379 44 4 10 2 47 2 12 2 8 0 59.0
10/31/2025 at North Carolina L 5 63 25 163 .233 55 5 5 5 64 1 16 1 9 0 77.0
11/02/2025 at Duke W 3 46 9 99 .374 42 3 9 4 46 2 8 0 6 0 55.0
11/07/2025 Virginia W 3 41 10 102 .304 37 10 8 0 37 0 18 0 9 0 60.0
11/09/2025 Virginia Tech W 3 41 5 76 .474 38 9 7 1 32 1 16 1 9 0 59.0
11/14/2025 at California W 3 41 5 77 .468 37 5 10 0 31 1 14 1 8 0 54.0
11/16/2025 at Stanford W 4 60 10 131 .382 56 4 15 6 48 0 22 0 11 0 75.0
SMU 98 1345 385 3130 .307 1247 163 279 106 1242 43 433 35 259.5 2 1,767.5
Opponents 98 1153 548 3210 .188 1083 106 231 163 1178 18 300 31 168.0 6 1,427.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.72
Assists Per Set 12.72
Service Aces Per Set 1.66
Reception Errors Per Set 1.08
Digs Per Set 12.67
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.02
Points Per Set 18.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LSU L 5 60 29 154 .201 59 6 14 8 60 0 16 1 8 0 74.0
8/30/2025 vs Baylor L 5 69 30 178 .219 63 9 14 5 62 1 18 0 10 0 88.0
9/04/2025 at Washington L 4 56 22 142 .239 51 7 11 4 39 0 12 2 6 0 69.0
9/05/2025 at UNI L 3 31 28 113 .027 29 3 5 2 40 0 4 0 2 0 36.0
9/06/2025 at Stony Brook L 4 36 17 125 .152 34 5 4 8 43 0 4 2 2 0 43.0
9/09/2025 at Texas A&M L 3 29 22 100 .070 28 1 13 3 34 0 14 0 7 0 37.0
9/13/2025 Kentucky W 4 64 18 137 .336 59 4 15 7 56 0 10 2 5 0 73.0
9/14/2025 vs Purdue W 4 57 17 136 .294 51 4 8 5 53 3 14 1 10 0 71.0
9/18/2025 SFA L 3 26 18 93 .086 25 3 5 6 34 0 12 0 6 0 35.0
9/19/2025 vs UTEP L 4 44 19 135 .185 42 7 5 10 57 1 10 0 6 0 57.0
9/24/2025 at Pittsburgh W 5 59 22 126 .294 57 6 13 9 43 0 18 4 9 0 74.0
9/28/2025 Pittsburgh W 4 61 17 142 .310 59 5 11 6 59 0 20 2 10 0 76.0
10/03/2025 at Georgia Tech L 4 46 28 121 .149 43 3 11 5 42 0 22 1 11 0 60.0
10/05/2025 at Clemson L 3 28 18 100 .100 25 4 8 7 39 1 8 1 5 0 37.0
10/10/2025 Florida St. L 4 52 18 153 .222 51 2 7 4 56 0 14 1 7 0 61.0
10/12/2025 Miami (FL) L 4 39 26 109 .119 32 6 11 12 34 1 6 3 4 0 49.0
10/17/2025 Louisville L 5 64 30 189 .180 58 3 7 10 79 6 24 2 18 0 85.0
10/19/2025 Notre Dame L 3 40 10 97 .309 38 7 11 6 38 2 4 0 4 3 51.0
10/24/2025 at Wake Forest L 3 37 26 101 .109 34 3 7 6 35 0 4 0 2 0 42.0
10/26/2025 at NC State L 3 21 16 99 .051 20 2 7 4 30 2 12 2 8 0 31.0
10/31/2025 North Carolina W 5 66 21 162 .278 63 5 12 5 60 0 18 1 9 2 80.0
11/02/2025 Duke L 3 34 18 102 .157 33 4 7 3 34 0 10 0 5 0 43.0
11/07/2025 at Virginia L 3 24 20 91 .044 24 0 2 10 43 0 14 2 7 0 31.0
11/09/2025 at Virginia Tech L 3 30 14 82 .195 30 1 10 9 26 0 4 0 2 0 33.0
11/14/2025 California L 3 29 19 87 .115 28 0 7 5 30 0 4 3 2 1 31.0
11/16/2025 Stanford L 4 51 25 136 .191 47 6 6 4 52 1 4 1 3 0 60.0
Opponents 98 1153 548 3210 .188 1083 106 231 163 1178 18 300 31 168.0 6 1,427.0
SMU 98 1345 385 3130 .307 1247 163 279 106 1242 43 433 35 259.5 2 1,767.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.77
Assists Per Set 11.05
Service Aces Per Set 1.08
Reception Errors Per Set 1.66
Digs Per Set 12.02
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.06
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Malaya 402
Livings, Jadyn 255
Anyanwu, Favor 164
Newsome, Natalia 121
Scheer, Madison 111
Team Leaders: Assists
Player High
Assists
Carlson, Averi 1090
Schilling, Jordyn 89
Livings, Jadyn 13
Wilburn, Christa 10
Frazee, Sarah 7
Team Leaders: Service Aces
Player High
Service Aces
Wilburn, Christa 40
Batenhorst, Casey 31
Schilling, Jordyn 25
Carlson, Averi 20
Jones, Malaya 14
Team Leaders: Digs
Player High
Digs
Schilling, Jordyn 278
Carlson, Averi 206
Jones, Malaya 193
Wilburn, Christa 159
Livings, Jadyn 128
Team Leaders: Blocks
Player High
Blocks
Anyanwu, Favor 139.0
Jones, Malaya 72.0
Carlson, Averi 70.0
Newsome, Natalia 68.0
Livings, Jadyn 33.0