SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2026 Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic SMU Opponents
Attack
Kills 264 275
Errors 106 134
Attempts 683 739
Percent .231 .191
Kills Per Set 12.6 13.1
Set
Assists 244 252
Assists Per Set 11.6 12.0
Ball Handling Errors 0 1
Serve
Aces 23 20
Errors 61 59
Aces Per Set 1.1 1.0
Receptions
Errors 20 23
Errors Per Set 1.0 1.1
Defense
Digs 270 257
Digs Per Set 12.9 12.2
Blocking
Solo 12 6
Assists 90 87
Errors 12 6
Blocks 57.0 49.5
Blocks Per Set 2.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Harris, Victoria 21 5 0 6.0 0.29 0 0.00 0 0 0 18 0.86 6 0.29 4
2 Frazee, Sarah 21 5 1 0 0.00 0 0.00 0 0 0 3 0.14 0 0.00 3
3 Ambulija, Bojana 8 2 2 15.5 1.94 15 1.88 7 36 .222 0 0.00 0 0.00 3
4 Wilburn, Christa 4 2 1 12.0 3.00 9 2.25 3 19 .316 1 0.25 1 0.25 4
5 Vandeweghe, Elle 13 4 2 16.5 1.27 9 0.69 8 27 .037 0 0.00 2 0.15 6
7 Moore, Ellie 15 5 0 1.0 0.07 0 0.00 0 0 0 4 0.27 1 0.07 1
8 Silva, Mia 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
11 Beauford, Hannah 21 5 5 19.5 0.93 10 0.48 2 25 .320 203 9.67 1 0.05 8
12 Newsome, Natalia 20 5 5 40.5 2.03 33 1.65 6 57 .474 1 0.05 0 0.00 0
15 Placide, Gabi 21 5 4 65.5 3.12 51 2.43 19 140 .229 3 0.14 4 0.19 11
17 Pinder, Levariya 16 4 0 12.5 0.78 10 0.63 9 37 .027 3 0.19 2 0.13 5
21 Anyanwu, Favor 21 5 5 56.5 2.69 40 1.90 10 94 .319 2 0.10 0 0.00 8
25 Davis, Suli 21 5 5 98.5 4.69 87 4.14 41 247 .186 6 0.29 6 0.29 7
Total 21 5 344.0 16.38 264 12.57 106 683 .231 244 11.62 23 1.10 61
Opponents 21 5 344.5 16.40 275 13.10 134 739 .191 252 12.00 20 0.95 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Harris, Victoria 21 81 3.86 3 74 .959 0.14 0 0 0 0.00 0 0
2 Frazee, Sarah 21 33 1.57 1 66 .985 0.05 0 0 0 0.00 0 0
3 Ambulija, Bojana 8 6 0.75 0 2 1.000 0.00 0 1 1.0 0.13 0 0
4 Wilburn, Christa 4 6 1.50 0 16 1.000 0.00 1 2 3.0 0.75 0 0
5 Vandeweghe, Elle 13 2 0.15 0 2 1.000 0.00 0 11 11.0 0.85 1 0
7 Moore, Ellie 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Silva, Mia 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Beauford, Hannah 21 29 1.38 0 0 .000 0.00 1 15 16.0 0.76 2 0
12 Newsome, Natalia 20 7 0.35 0 4 1.000 0.00 2 11 13.0 0.65 1 0
15 Placide, Gabi 21 17 0.81 0 2 1.000 0.00 5 11 16.0 0.76 0 0
17 Pinder, Levariya 16 16 1.00 0 53 1.000 0.00 0 1 1.0 0.06 2 0
21 Anyanwu, Favor 21 26 1.24 1 21 .952 0.05 2 29 31.0 1.48 2 0
25 Davis, Suli 21 43 2.05 8 155 .948 0.38 1 9 10.0 0.48 4 0
Total 21 270 12.86 20 399 .950 0.95 12 90 57.0 2.71 12 0
Opponents 21 257 12.24 23 420 .945 1.10 6 87 49.5 2.36 6 1

Match-By-Match

SMU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2026 vs Texas A&M W 3 42 14 93 .301 40 3 12 2 40 4 18 0 13 0 58.0
8/29/2026 at Colorado St. W 4 52 20 140 .229 46 7 10 6 61 0 22 3 11 0 70.0
8/30/2026 vs UC Davis W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/02/2026 at TCU L 5 62 28 167 .204 58 6 14 3 54 0 10 5 5 0 73.0
9/04/2026 at San Diego W 4 52 20 152 .211 49 3 11 0 66 3 24 2 15 0 70.0
SMU 21 264 106 683 .231 244 23 61 20 270 12 90 12 57.0 0 344.0
Opponents 21 275 134 739 .191 252 20 59 23 257 6 87 6 49.5 1 344.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 12.57
Assists Per Set 11.62
Service Aces Per Set 1.10
Reception Errors Per Set 0.95
Digs Per Set 12.86
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2026 vs Texas A&M L 3 36 22 112 .125 34 2 10 3 31 0 14 1 7 0 45.0
8/29/2026 Colorado St. L 4 57 26 159 .195 49 6 10 7 55 0 18 1 9 1 72.0
8/30/2026 vs UC Davis L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/02/2026 TCU W 5 62 20 143 .294 57 3 12 6 61 4 31 2 19.5 0 84.5
9/04/2026 San Diego L 4 60 34 174 .149 56 0 11 3 70 0 18 2 9 0 69.0
Opponents 21 275 134 739 .191 252 20 59 23 257 6 87 6 49.5 1 344.5
SMU 21 264 106 683 .231 244 23 61 20 270 12 90 12 57.0 0 344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 13.10
Assists Per Set 12.00
Service Aces Per Set 0.95
Reception Errors Per Set 1.10
Digs Per Set 12.24
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.05
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Suli 87
Placide, Gabi 51
Anyanwu, Favor 40
Newsome, Natalia 33
Ambulija, Bojana 15
Team Leaders: Assists
Player High
Assists
Beauford, Hannah 203
Harris, Victoria 18
Davis, Suli 6
Moore, Ellie 4
Frazee, Sarah 3
Team Leaders: Service Aces
Player High
Service Aces
Davis, Suli 6
Harris, Victoria 6
Placide, Gabi 4
Pinder, Levariya 2
Vandeweghe, Elle 2
Team Leaders: Digs
Player High
Digs
Harris, Victoria 81
Davis, Suli 43
Frazee, Sarah 33
Beauford, Hannah 29
Anyanwu, Favor 26
Team Leaders: Blocks
Player High
Blocks
Anyanwu, Favor 31.0
Beauford, Hannah 16.0
Placide, Gabi 16.0
Newsome, Natalia 13.0
Vandeweghe, Elle 11.0