Game Center for Men's Basketball vs Georgetown on 12/7/2019
Record: 6-3vs

GTown
SMU

Record: 8-1
91
Final
Dec. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 42 | 91 |
![]() | 29 | 45 | 74 |
| Full Box Score | |||
Game Info
December 07, 2019
8:30 p.m.
Moody Coliseum
Dallas, Texas
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-61 | 21-59 |
|---|---|---|
Field Goal Percentage | 55.7% | 35.6% |
Three Point: Made-Attempted | 14-27 | 8-27 |
Three Point Percentage | 51.9% | 29.6% |
Free Throws: Made-Attempted | 9-10 | 24-30 |
Free Throw Percentage | 90.0% | 80.0% |
Rebounds | 36 | 34 |
Assists | 26 | 14 |
Turnovers | 13 | 13 |
Blocks | 4 | 2 |
Steals | 6 | 8 |
Game Leaders
Game Info
December 07, 2019
8:30 p.m.
Moody Coliseum
Dallas, Texas

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





