Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 975 849
Points Per Game 88.6 77.2
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 343-705 296-703
FG: Percentage .487 .421
FG: Per Game 31.2 26.9
3PT: Made-Attempted 74-224 87-297
3PT: Percentage .330 .293
3PT: Per Game 6.7 7.9
FT: Made-Attempted 215-280 170-235
FT: Percentage .768 .723
FT: Per Game 19.5 15.5
Rebounding
Total 435 397
Per Game 39.5 36.1
Margin 3.5 --
Assists
Total 191 169
Per Game 17.4 15.4
Turnovers
Total 128 158
Per Game 11.6 14.4
Margin 2.7 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 18.9 12.9
Steals
Total 94 74
Per Game 8.5 6.7
Blocks
Total 39 36
Per Game 3.5 3.3
Attendance
Total 31849 15247
Per Game 7-4,550 2-7,624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Boopie 11 11 384 34.9 62 136 .456 21 50 .420 77 84 .917 222 20.2 7 35 42 3.8 26 72 30 24 1
05 Pierre Jr., Jaron 11 9 358 32.5 77 164 .470 21 64 .328 36 49 .735 211 19.2 8 53 61 5.5 25 16 15 10 5
03 Washington, Corey 11 11 334 30.4 46 85 .541 10 29 .345 40 47 .851 142 12.9 30 42 72 6.5 33 9 17 14 6
00 Edwards, B.J. 11 11 386 35.1 51 119 .429 12 45 .267 24 34 .706 138 12.5 12 46 58 5.3 26 58 21 27 2
24 Yiğitoğlu, Samet 11 11 320 29.1 50 83 .602 0 0 .000 25 46 .543 125 11.4 39 54 93 8.5 32 13 17 8 14
10 Toombs, Jaden 4 0 63 15.8 12 22 .545 0 2 .000 5 8 .625 29 7.3 7 6 13 3.3 6 5 1 1 2
07 O'Neal Jr., Jermaine 11 0 154 14.0 20 42 .476 8 20 .400 3 4 .750 51 4.6 5 19 24 2.2 8 5 8 3 1
13 Holmes, Mitchell 10 0 92 9.2 16 23 .696 0 0 .000 3 3 1.000 35 3.5 4 13 17 1.7 13 2 3 2 2
04 Walters, Sam 5 2 55 11.0 4 13 .308 2 7 .286 0 1 .000 10 2.0 4 4 8 1.6 7 3 4 1 1
09 Davis-Ray, B.J. 10 0 63 6.3 5 16 .313 0 7 .000 1 2 .500 11 1.1 2 6 8 0.8 3 7 1 2 0
01 Puryear, Chance 5 0 15 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 4 0 3 0 1
33 Kalischer-Stork, Niccolo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 15 35 3.2 0 0 5 0 0  
31 Utter, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Walls, Nigel 5 0 23 4.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 7 1 2 2 4
Total 11 2250 204.5 343 705 .487 74 224 .330 215 280 .768 975 88.64 138 297 435 39.5 190 191 128 94 39
Opponents 11 2250 204.5 296 703 .421 87 297 .293 170 235 .723 849 77.18 135 262 397 36.1 235 169 158 74 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Miller, Boopie 11 11 384 62 136 .456 21 50 .420 77 84 .917 222 20.2
05 Pierre Jr., Jaron 11 9 358 77 164 .470 21 64 .328 36 49 .735 211 19.2
00 Edwards, B.J. 11 11 386 51 119 .429 12 45 .267 24 34 .706 138 12.5
03 Washington, Corey 11 11 334 46 85 .541 10 29 .345 40 47 .851 142 12.9
24 Yiğitoğlu, Samet 11 11 320 50 83 .602 0 0 .000 25 46 .543 125 11.4
10 Toombs, Jaden 4 0 63 12 22 .545 0 2 .000 5 8 .625 29 7.3
07 O'Neal Jr., Jermaine 11 0 154 20 42 .476 8 20 .400 3 4 .750 51 4.6
13 Holmes, Mitchell 10 0 92 16 23 .696 0 0 .000 3 3 1.000 35 3.5
04 Walters, Sam 5 2 55 4 13 .308 2 7 .286 0 1 .000 10 2.0
09 Davis-Ray, B.J. 10 0 63 5 16 .313 0 7 .000 1 2 .500 11 1.1
33 Kalischer-Stork, Niccolo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Puryear, Chance 5 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.2
31 Utter, Trey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Walls, Nigel 5 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 343 705 .487 74 224 .330 215 280 .768 975 88.64
Opponents 11 2250 296 703 .421 87 297 .293 170 235 .723 849 77.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Miller, Boopie 11 34.9 .456 .420 .917 0.6 3.2 3.8 6.5 2.2 0.1 20.2
05 Pierre Jr., Jaron 11 32.5 .470 .328 .735 0.7 4.8 5.5 1.5 0.9 0.5 19.2
00 Edwards, B.J. 11 35.1 .429 .267 .706 1.1 4.2 5.3 5.3 2.5 0.2 12.5
03 Washington, Corey 11 30.4 .541 .345 .851 2.7 3.8 6.5 0.8 1.3 0.5 12.9
24 Yiğitoğlu, Samet 11 29.1 .602 .000 .543 3.5 4.9 8.5 1.2 0.7 1.3 11.4
10 Toombs, Jaden 4 15.8 .545 .000 .625 1.8 1.5 3.3 1.3 0.3 0.5 7.3
07 O'Neal Jr., Jermaine 11 14.0 .476 .400 .750 0.5 1.7 2.2 0.5 0.3 0.1 4.6
13 Holmes, Mitchell 10 9.2 .696 .000 1.000 0.4 1.3 1.7 0.2 0.2 0.2 3.5
04 Walters, Sam 5 11.0 .308 .286 .000 0.8 0.8 1.6 0.6 0.2 0.2 2.0
09 Davis-Ray, B.J. 10 6.3 .313 .000 .500 0.2 0.6 0.8 0.7 0.2 0.0 1.1
33 Kalischer-Stork, Niccolo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Puryear, Chance 5 3.0 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.2 0.2
31 Utter, Trey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Walls, Nigel 5 4.6 .000 .000 .000 0.0 0.4 0.4 0.2 0.4 0.8 0.0
Total 11 204.5 .487 .330 .768 12.5 27.0 39.5 17.4 8.5 3.5 88.64
Opponents 11 204.5 .421 .293 .723 12.3 23.8 36.1 15.4 6.7 3.3 77.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tarleton St. 11/03/25 96-76 W 28-50 .560 7-18 .389 33-42 .786 8 23 31 31.0 24 13 11 3 6 96 96.0
vs A&M-Corpus Christi 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 40.0 14 16 9 5 4 69 82.5
vs Murray St. 11/11/25 102-91 W 35-74 .473 7-16 .438 25-30 .833 17 25 42 40.7 19 16 11 3 10 102 89.0
vs Butler 11/15/25 87-85 W 36-64 .563 4-13 .308 11-15 .733 13 21 34 39.0 18 18 16 3 12 87 88.5
vs Ark.-Pine Bluff 11/18/25 106-60 W 37-65 .569 12-27 .444 20-26 .769 8 37 45 40.2 13 27 12 6 10 106 92.0
vs Arkansas St. 11/21/25 100-69 W 41-75 .547 8-23 .348 10-16 .625 12 18 30 38.5 15 29 8 4 26 100 93.3
vs Radford 11/24/25 89-72 W 27-59 .458 10-26 .385 25-32 .781 13 37 50 40.1 16 17 16 6 6 89 92.7
at Mississippi St. 11/28/25 87-81 W (OT) 32-72 .444 8-27 .296 15-23 .652 14 36 50 41.4 16 16 11 4 3 87 92.0
at Vanderbilt 12/03/25 69-88 L 25-60 .417 2-17 .118 17-23 .739 16 22 38 41.0 14 12 13 0 2 69 89.4
vs Texas A&M 12/07/25 93-80 W (OT) 31-66 .470 5-22 .227 26-28 .929 8 29 37 40.6 26 17 11 4 9 93 89.8
at LSU 12/13/25 77-89 L 30-61 .492 7-19 .368 10-17 .588 16 13 29 39.5 15 10 10 1 6 77 88.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton St. 11/03/25 76-96 L 20-51 .392 7-18 .389 29-35 .829 10 20 30 30.0 30 12 15 1 5 76 76.0
A&M-Corpus Christi 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 37.5 22 13 11 5 3 58 67.0
Murray St. 11/11/25 91-102 L 32-62 .516 9-26 .346 18-24 .750 8 23 31 35.3 25 18 15 3 5 91 75.0
Butler 11/15/25 85-87 L 29-63 .460 13-29 .448 14-23 .609 16 18 34 35.0 15 24 17 1 9 85 77.5
Ark.-Pine Bluff 11/18/25 60-106 L 23-67 .343 4-26 .154 10-18 .556 13 19 32 34.4 20 15 17 3 7 60 74.0
Arkansas St. 11/21/25 69-100 L 26-63 .413 6-29 .207 11-16 .688 21 27 48 36.7 16 6 32 2 4 69 73.2
Radford 11/24/25 72-89 L 23-69 .333 11-39 .282 15-18 .833 10 24 34 36.3 21 12 11 4 12 72 73.0
Mississippi St. 11/28/25 81-87 L (OT) 27-70 .386 8-28 .286 19-25 .760 9 31 40 36.8 23 11 7 2 9 81 74.0
Vanderbilt 12/03/25 88-69 W 36-63 .571 6-24 .250 10-12 .833 6 24 30 36.0 21 20 5 8 7 88 75.6
Texas A&M 12/07/25 80-93 L (OT) 25-71 .352 8-34 .235 22-34 .647 16 26 42 36.6 24 21 16 3 6 80 76.0
LSU 12/13/25 89-77 W 36-58 .621 7-15 .467 10-12 .833 10 21 31 36.1 18 17 12 4 7 89 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton St. 11/03/25 96-76 20 28-50/20-51 .560/.392 7-18/7-18 .389/.389 33-42/29-35 .786-.829 31/30 1 13/12 11/15 3/1 6/5 24/30
A&M-Corpus Christi 11/06/25 69-58 11 21-59/19-66 .356/.288 4-16/8-29 .250/.276 23-28/12-18 .821-.667 49/45 4 16/13 9/11 5/5 4/3 14/22
Murray St. 11/11/25 102-91 11 35-74/32-62 .473/.516 7-16/9-26 .438/.346 25-30/18-24 .833-.750 42/31 11 16/18 11/15 3/3 10/5 19/25
Butler 11/15/25 87-85 2 36-64/29-63 .563/.460 4-13/13-29 .308/.448 11-15/14-23 .733-.609 34/34 0 18/24 16/17 3/1 12/9 18/15
Ark.-Pine Bluff 11/18/25 106-60 46 37-65/23-67 .569/.343 12-27/4-26 .444/.154 20-26/10-18 .769-.556 45/32 13 27/15 12/17 6/3 10/7 13/20
Arkansas St. 11/21/25 100-69 31 41-75/26-63 .547/.413 8-23/6-29 .348/.207 10-16/11-16 .625-.688 30/48 -18 29/6 8/32 4/2 26/4 15/16
Radford 11/24/25 89-72 17 27-59/23-69 .458/.333 10-26/11-39 .385/.282 25-32/15-18 .781-.833 50/34 16 17/12 16/11 6/4 6/12 16/21
Mississippi St. 11/28/25 87-81 6 32-72/27-70 .444/.386 8-27/8-28 .296/.286 15-23/19-25 .652-.760 50/40 10 16/11 11/7 4/2 3/9 16/23
Vanderbilt 12/03/25 69-88 -19 25-60/36-63 .417/.571 2-17/6-24 .118/.250 17-23/10-12 .739-.833 38/30 8 12/20 13/5 0/8 2/7 14/21
Texas A&M 12/07/25 93-80 13 31-66/25-71 .470/.352 5-22/8-34 .227/.235 26-28/22-34 .929-.647 37/42 -5 17/21 11/16 4/3 9/6 26/24
LSU 12/13/25 77-89 -12 30-61/36-58 .492/.621 7-19/7-15 .368/.467 10-17/10-12 .588-.833 29/31 -2 10/17 10/12 1/4 6/7 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Ark.-Pine Bluff (11/18/25)
FIELD GOALS MADE 41 Arkansas St. (11/21/25)
FIELD GOAL ATTEMPTS 75 Arkansas St. (11/21/25)
3 PT FIELD GOALS MADE 12 Ark.-Pine Bluff (11/18/25)
3 PT FG ATTEMPTS 27 Ark.-Pine Bluff (11/18/25); Mississippi St. (11/28/25)
FREE THROWS MADE 33 Tarleton St. (11/03/25)
FREE THROW ATTEMPTS 42 Tarleton St. (11/03/25)
REBOUNDS 50 Radford (11/24/25); Mississippi St. (11/28/25)
ASSISTS 29 Arkansas St. (11/21/25)
STEALS 26 Arkansas St. (11/21/25)
BLOCKED SHOTS 6 Ark.-Pine Bluff (11/18/25); Radford (11/24/25)
TURNOVERS 16 Butler (11/15/25); Radford (11/24/25)
FOULS 26 Texas A&M (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pierre Jr.,Jaron Texas A&M (12/07/25)
FIELD GOALS MADE 13 Pierre Jr.,Jaron Texas A&M (12/07/25)
FIELD GOAL ATTEMPTS 21 Pierre Jr.,Jaron Texas A&M (12/07/25); Mississippi St. (11/28/25)
3 PT FIELD GOALS MADE 5 Miller,Boopie Mississippi St. (11/28/25)
3 PT FG ATTEMPTS 9 Miller,Boopie Mississippi St. (11/28/25)
FREE THROWS MADE 12 Miller,Boopie Radford (11/24/25)
FREE THROW ATTEMPTS 13 Yigitoglu,Samet Tarleton St. (11/03/25)
REBOUNDS 13 Pierre Jr.,Jaron; Yigitoglu,Samet Radford (11/24/25); Mississippi St. (11/28/25)
ASSISTS 13 Edwards,B.J. Arkansas St. (11/21/25)
STEALS 10 Edwards,B.J. Arkansas St. (11/21/25)
BLOCKED SHOTS 4 Walls,Nigel Ark.-Pine Bluff (11/18/25)
TURNOVERS 7 Miller,Boopie Butler (11/15/25)
FOULS 5 Walters,Sam; Pierre Jr.,Jaron; Miller,Boopie; Yigitoglu,Samet; Washington,Corey Tarleton St. (11/03/25); Murray St. (11/11/25); Butler (11/15/25); Texas A&M (12/07/25); Vanderbilt (12/03/25); LSU (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Miller, Boopie 11 222 20.2
#05 Pierre Jr., Jaron 11 211 19.2
#03 Washington, Corey 11 142 12.9
#00 Edwards, B.J. 11 138 12.5
#24 Yiğitoğlu, Samet 11 125 11.4
#07 O'Neal Jr., Jermaine 11 51 4.6
#13 Holmes, Mitchell 10 35 3.5
#10 Toombs, Jaden 4 29 7.3
#09 Davis-Ray, B.J. 10 11 1.1
#04 Walters, Sam 5 10 2.0
#01 Puryear, Chance 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pierre Jr., Jaron 11 77 164 .470 7.0 14.9
#02 Miller, Boopie 11 62 136 .456 5.6 12.4
#00 Edwards, B.J. 11 51 119 .429 4.6 10.8
#24 Yiğitoğlu, Samet 11 50 83 .602 4.5 7.5
#03 Washington, Corey 11 46 85 .541 4.2 7.7
#07 O'Neal Jr., Jermaine 11 20 42 .476 1.8 3.8
#13 Holmes, Mitchell 10 16 23 .696 1.6 2.3
#10 Toombs, Jaden 4 12 22 .545 3.0 5.5
#09 Davis-Ray, B.J. 10 5 16 .313 0.5 1.6
#04 Walters, Sam 5 4 13 .308 0.8 2.6
#01 Puryear, Chance 5 0 1 .000 0.0 0.2
#22 Walls, Nigel 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Miller, Boopie 11 21 50 .420 1.9 4.5
#05 Pierre Jr., Jaron 11 21 64 .328 1.9 5.8
#00 Edwards, B.J. 11 12 45 .267 1.1 4.1
#03 Washington, Corey 11 10 29 .345 0.9 2.6
#07 O'Neal Jr., Jermaine 11 8 20 .400 0.7 1.8
#04 Walters, Sam 5 2 7 .286 0.4 1.4
#09 Davis-Ray, B.J. 10 0 7 .000 0.0 0.7
#10 Toombs, Jaden 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Miller, Boopie 11 77 84 .917 7.0 7.6
#03 Washington, Corey 11 40 47 .851 3.6 4.3
#05 Pierre Jr., Jaron 11 36 49 .735 3.3 4.5
#24 Yiğitoğlu, Samet 11 25 46 .543 2.3 4.2
#00 Edwards, B.J. 11 24 34 .706 2.2 3.1
#10 Toombs, Jaden 4 5 8 .625 1.3 2.0
#13 Holmes, Mitchell 10 3 3 1.000 0.3 0.3
#07 O'Neal Jr., Jermaine 11 3 4 .750 0.3 0.4
#09 Davis-Ray, B.J. 10 1 2 .500 0.1 0.2
#01 Puryear, Chance 5 1 2 .500 0.2 0.4
#04 Walters, Sam 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Yiğitoğlu, Samet 11 93 8.5 39 3.5 54 4.9
#03 Washington, Corey 11 72 6.5 30 2.7 42 3.8
#05 Pierre Jr., Jaron 11 61 5.5 8 0.7 53 4.8
#00 Edwards, B.J. 11 58 5.3 12 1.1 46 4.2
#02 Miller, Boopie 11 42 3.8 7 0.6 35 3.2
#TM Team 11 35 3.2 20 1.8 15 1.4
#07 O'Neal Jr., Jermaine 11 24 2.2 5 0.5 19 1.7
#13 Holmes, Mitchell 10 17 1.7 4 0.4 13 1.3
#10 Toombs, Jaden 4 13 3.3 7 1.8 6 1.5
#09 Davis-Ray, B.J. 10 8 0.8 2 0.2 6 0.6
#04 Walters, Sam 5 8 1.6 4 0.8 4 0.8
#01 Puryear, Chance 5 2 0.4 0 0.0 2 0.4
#22 Walls, Nigel 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Miller, Boopie 11 72 6.5
#00 Edwards, B.J. 11 58 5.3
#05 Pierre Jr., Jaron 11 16 1.5
#24 Yiğitoğlu, Samet 11 13 1.2
#03 Washington, Corey 11 9 0.8
#09 Davis-Ray, B.J. 10 7 0.7
#07 O'Neal Jr., Jermaine 11 5 0.5
#10 Toombs, Jaden 4 5 1.3
#04 Walters, Sam 5 3 0.6
#13 Holmes, Mitchell 10 2 0.2
#22 Walls, Nigel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yiğitoğlu, Samet 11 14 1.3
#03 Washington, Corey 11 6 0.5
#05 Pierre Jr., Jaron 11 5 0.5
#22 Walls, Nigel 5 4 0.8
#00 Edwards, B.J. 11 2 0.2
#13 Holmes, Mitchell 10 2 0.2
#10 Toombs, Jaden 4 2 0.5
#02 Miller, Boopie 11 1 0.1
#07 O'Neal Jr., Jermaine 11 1 0.1
#01 Puryear, Chance 5 1 0.2
#04 Walters, Sam 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Edwards, B.J. 11 27 2.5
#02 Miller, Boopie 11 24 2.2
#03 Washington, Corey 11 14 1.3
#05 Pierre Jr., Jaron 11 10 0.9
#24 Yiğitoğlu, Samet 11 8 0.7
#07 O'Neal Jr., Jermaine 11 3 0.3
#09 Davis-Ray, B.J. 10 2 0.2
#13 Holmes, Mitchell 10 2 0.2
#22 Walls, Nigel 5 2 0.4
#10 Toombs, Jaden 4 1 0.3
#04 Walters, Sam 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Miller, Boopie 11 30 2.7
#00 Edwards, B.J. 11 21 1.9
#03 Washington, Corey 11 17 1.5
#24 Yiğitoğlu, Samet 11 17 1.5
#05 Pierre Jr., Jaron 11 15 1.4
#07 O'Neal Jr., Jermaine 11 8 0.7
#TM Team 11 5 0.5
#04 Walters, Sam 5 4 0.8
#13 Holmes, Mitchell 10 3 0.3
#01 Puryear, Chance 5 3 0.6
#22 Walls, Nigel 5 2 0.4
#09 Davis-Ray, B.J. 10 1 0.1
#33 Kalischer-Stork, Niccolo 1 1 1.0
#10 Toombs, Jaden 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Washington, Corey 11 33 3.0
#24 Yiğitoğlu, Samet 11 32 2.9
#00 Edwards, B.J. 11 26 2.4
#02 Miller, Boopie 11 26 2.4
#05 Pierre Jr., Jaron 11 25 2.3
#13 Holmes, Mitchell 10 13 1.3
#07 O'Neal Jr., Jermaine 11 8 0.7
#22 Walls, Nigel 5 7 1.4
#04 Walters, Sam 5 7 1.4
#10 Toombs, Jaden 4 6 1.5
#01 Puryear, Chance 5 4 0.8
#09 Davis-Ray, B.J. 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Edwards, B.J. 11 386 35.1
#02 Miller, Boopie 11 384 34.9
#05 Pierre Jr., Jaron 11 358 32.5
#03 Washington, Corey 11 334 30.4
#24 Yiğitoğlu, Samet 11 320 29.1
#07 O'Neal Jr., Jermaine 11 154 14.0
#13 Holmes, Mitchell 10 92 9.2
#09 Davis-Ray, B.J. 10 63 6.3
#10 Toombs, Jaden 4 63 15.8
#04 Walters, Sam 5 55 11.0
#22 Walls, Nigel 5 23 4.6
#01 Puryear, Chance 5 15 3.0
#31 Utter, Trey 1 2 2.0
#33 Kalischer-Stork, Niccolo 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Davis-Ray, B.J. 10 7 1 7.00
#10 Toombs, Jaden 4 5 1 5.00
#00 Edwards, B.J. 11 58 21 2.76
#02 Miller, Boopie 11 72 30 2.40
#05 Pierre Jr., Jaron 11 16 15 1.07