Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 8-8)

Overall Team Statistics
Statistic SMU Opponents
Scoring
Total Points 2488 2262
Points Per Game 85.8 78.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 903-1813 778-1804
FG: Percentage .498 .431
FG: Per Game 31.1 26.8
3PT: Made-Attempted 239-630 283-848
3PT: Percentage .379 .334
3PT: Per Game 8.2 9.8
FT: Made-Attempted 443-595 423-583
FT: Percentage .745 .726
FT: Per Game 15.3 14.6
Rebounding
Total 1095 996
Per Game 37.8 34.3
Margin 3.4 --
Assists
Total 506 473
Per Game 17.4 16.3
Turnovers
Total 324 355
Per Game 11.2 12.2
Margin 1.1 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 16.1 13.3
Steals
Total 204 194
Per Game 7.0 6.7
Blocks
Total 104 90
Per Game 3.6 3.1
Attendance
Total 90592 90384
Per Game 17-5,329 10-9,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Boopie 28 28 974 34.8 162 344 .471 51 123 .415 153 175 .874 528 18.9 15 87 102 3.6 69 188 71 45 2
05 Pierre Jr., Jaron 29 27 930 32.1 189 406 .466 62 166 .373 69 92 .750 509 17.6 22 123 145 5.0 55 56 49 23 10
00 Edwards, B.J. 28 28 931 33.3 130 274 .474 42 113 .372 54 70 .771 356 12.7 35 130 165 5.9 46 138 54 65 5
03 Washington, Corey 29 29 793 27.3 109 213 .512 40 94 .426 79 101 .782 337 11.6 56 89 145 5.0 88 22 30 27 16
24 Yiğitoğlu, Samet 29 29 820 28.3 133 211 .630 0 1 .000 48 98 .490 314 10.8 100 127 227 7.8 91 47 53 14 37
10 Toombs, Jaden 22 2 398 18.1 70 126 .556 6 23 .261 20 32 .625 166 7.5 25 57 82 3.7 41 20 17 7 13
07 O'Neal Jr., Jermaine 29 0 425 14.7 55 117 .470 20 50 .400 11 12 .917 141 4.9 14 45 59 2.0 27 12 13 10 10
04 Walters, Sam 21 2 189 9.0 20 50 .400 13 37 .351 0 1 .000 53 2.5 7 13 20 1.0 26 6 9 1 2
13 Holmes, Mitchell 24 0 136 5.7 19 27 .704 0 0 .000 5 5 1.000 43 1.8 5 17 22 0.9 21 4 4 2 4
09 Davis-Ray, B.J. 27 0 186 6.9 15 38 .395 4 19 .211 3 4 .750 37 1.4 6 13 19 0.7 21 11 5 8 0
01 Puryear, Chance 11 0 32 2.9 1 5 .200 1 3 .333 1 3 .333 4 0.4 3 3 6 0.5 5 0 3 0 1
33 Kalischer-Stork, Niccolo 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 42 101 3.5 0 0 13 0 0  
31 Utter, Trey 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Walls, Nigel 9 0 31 3.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 8 2 2 2 4
Total 29 5850 201.7 903 1813 .498 239 630 .379 443 595 .745 2488 85.79 347 748 1095 37.8 498 506 324 204 104
Opponents 29 5850 201.7 778 1804 .431 283 848 .334 423 583 .726 2262 78.00 348 648 996 34.3 518 473 355 194 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Miller, Boopie 15 15 526 35.1 87 185 .470 25 62 .403 70 85 .824 269 17.9 7 49 56 3.7 37 96 6.4 37 17 1
05 Pierre Jr., Jaron 16 16 525 32.8 100 215 .465 36 87 .414 30 40 .750 266 16.6 13 63 76 4.8 27 33 2.1 34 13 5
00 Edwards, B.J. 15 15 486 32.4 65 133 .489 24 55 .436 26 31 .839 180 12.0 17 72 89 5.9 19 66 4.4 28 31 2
03 Washington, Corey 16 16 418 26.1 57 114 .500 27 58 .466 35 50 .700 176 11.0 25 45 70 4.4 52 13 0.8 8 12 9
24 Yiğitoğlu, Samet 16 16 446 27.9 71 114 .623 0 1 .000 22 48 .458 164 10.3 54 57 111 6.9 54 29 1.8 34 6 17
10 Toombs, Jaden 16 2 307 19.2 53 94 .564 6 19 .316 13 21 .619 125 7.8 15 50 65 4.1 33 13 0.8 14 4 9
07 O'Neal Jr., Jermaine 16 0 230 14.4 24 57 .421 8 23 .348 6 6 1.000 62 3.9 7 23 30 1.9 14 4 0.3 3 5 8
04 Walters, Sam 14 0 115 8.2 12 28 .429 9 23 .391 0 0 .000 33 2.4 2 8 10 0.7 16 2 0.1 3 0 0
09 Davis-Ray, B.J. 15 0 97 6.5 7 16 .438 4 11 .364 2 2 1.000 20 1.3 3 4 7 0.5 16 2 0.1 3 3 0
13 Holmes, Mitchell 12 0 32 2.7 2 3 .667 0 0 .000 2 2 1.000 6 0.5 0 2 2 0.2 7 0 0.0 1 0 2
01 Puryear, Chance 4 0 13 3.3 1 3 .333 1 2 .500 0 1 .000 3 0.8 2 1 3 0.8 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.3 0 0 0.0 8 0 0  
22 Walls, Nigel 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 16 3200 200.0 479 963 .497 140 342 .409 206 286 .720 1304 81.50 173 399 572 35.8 276 259 16.2 173 91 53
Opponents 16 3200 200.0 433 978 .443 176 493 .357 226 309 .731 1268 79.25 185 353 538 33.6 254 271 16.9 163 105 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Miller, Boopie 28 28 974 162 344 .471 51 123 .415 153 175 .874 528 18.9
05 Pierre Jr., Jaron 29 27 930 189 406 .466 62 166 .373 69 92 .750 509 17.6
00 Edwards, B.J. 28 28 931 130 274 .474 42 113 .372 54 70 .771 356 12.7
03 Washington, Corey 29 29 793 109 213 .512 40 94 .426 79 101 .782 337 11.6
24 Yiğitoğlu, Samet 29 29 820 133 211 .630 0 1 .000 48 98 .490 314 10.8
10 Toombs, Jaden 22 2 398 70 126 .556 6 23 .261 20 32 .625 166 7.5
07 O'Neal Jr., Jermaine 29 0 425 55 117 .470 20 50 .400 11 12 .917 141 4.9
04 Walters, Sam 21 2 189 20 50 .400 13 37 .351 0 1 .000 53 2.5
09 Davis-Ray, B.J. 27 0 186 15 38 .395 4 19 .211 3 4 .750 37 1.4
13 Holmes, Mitchell 24 0 136 19 27 .704 0 0 .000 5 5 1.000 43 1.8
33 Kalischer-Stork, Niccolo 2 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
01 Puryear, Chance 11 0 32 1 5 .200 1 3 .333 1 3 .333 4 0.4
31 Utter, Trey 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Walls, Nigel 9 0 31 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5850 903 1813 .498 239 630 .379 443 595 .745 2488 85.79
Opponents 29 5850 778 1804 .431 283 848 .334 423 583 .726 2262 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Miller, Boopie 28 34.8 .471 .415 .874 0.5 3.1 3.6 6.7 1.6 0.1 18.9
05 Pierre Jr., Jaron 29 32.1 .466 .373 .750 0.8 4.2 5.0 1.9 0.8 0.3 17.6
00 Edwards, B.J. 28 33.3 .474 .372 .771 1.3 4.6 5.9 4.9 2.3 0.2 12.7
03 Washington, Corey 29 27.3 .512 .426 .782 1.9 3.1 5.0 0.8 0.9 0.6 11.6
24 Yiğitoğlu, Samet 29 28.3 .630 .000 .490 3.4 4.4 7.8 1.6 0.5 1.3 10.8
10 Toombs, Jaden 22 18.1 .556 .261 .625 1.1 2.6 3.7 0.9 0.3 0.6 7.5
07 O'Neal Jr., Jermaine 29 14.7 .470 .400 .917 0.5 1.6 2.0 0.4 0.3 0.3 4.9
04 Walters, Sam 21 9.0 .400 .351 .000 0.3 0.6 1.0 0.3 0.0 0.1 2.5
09 Davis-Ray, B.J. 27 6.9 .395 .211 .750 0.2 0.5 0.7 0.4 0.3 0.0 1.4
13 Holmes, Mitchell 24 5.7 .704 .000 1.000 0.2 0.7 0.9 0.2 0.1 0.2 1.8
33 Kalischer-Stork, Niccolo 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Puryear, Chance 11 2.9 .200 .333 .333 0.3 0.3 0.5 0.0 0.0 0.1 0.4
31 Utter, Trey 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Walls, Nigel 9 3.4 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.4 0.0
Total 29 201.7 .498 .379 .745 12.0 25.8 37.8 17.4 7.0 3.6 85.79
Opponents 29 201.7 .431 .334 .726 12.0 22.3 34.3 16.3 6.7 3.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tarleton St. 11/03/25 96-76 W 28-50 .560 7-18 .389 33-42 .786 8 23 31 31.0 24 13 11 3 6 96 96.0
vs A&M-Corpus Christi 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 40.0 14 16 9 5 4 69 82.5
vs Murray St. 11/11/25 102-91 W 35-74 .473 7-16 .438 25-30 .833 17 25 42 40.7 19 16 11 3 10 102 89.0
vs Butler 11/15/25 87-85 W 36-64 .563 4-13 .308 11-15 .733 13 21 34 39.0 18 18 16 3 12 87 88.5
vs Ark.-Pine Bluff 11/18/25 106-60 W 37-65 .569 12-27 .444 20-26 .769 8 37 45 40.2 13 27 12 6 10 106 92.0
vs Arkansas St. 11/21/25 100-69 W 41-75 .547 8-23 .348 10-16 .625 12 18 30 38.5 15 29 8 4 26 100 93.3
vs Radford 11/24/25 89-72 W 27-59 .458 10-26 .385 25-32 .781 13 37 50 40.1 16 17 16 6 6 89 92.7
at Mississippi St. 11/28/25 87-81 W (OT) 32-72 .444 8-27 .296 15-23 .652 14 36 50 41.4 16 16 11 4 3 87 92.0
at Vanderbilt 12/03/25 69-88 L 25-60 .417 2-17 .118 17-23 .739 16 22 38 41.0 14 12 13 0 2 69 89.4
vs Texas A&M 12/07/25 93-80 W (OT) 31-66 .470 5-22 .227 26-28 .929 8 29 37 40.6 26 17 11 4 9 93 89.8
at LSU 12/13/25 77-89 L 30-61 .492 7-19 .368 10-17 .588 16 13 29 39.5 15 10 10 1 6 77 88.6
vs Central Ark. 12/21/25 99-82 W 40-68 .588 11-33 .333 8-10 .800 16 23 39 39.5 15 26 12 5 9 99 89.5
vs Cal St. Fullerton 12/28/25 110-63 W 41-77 .532 14-31 .452 14-19 .737 20 29 49 40.2 17 30 11 7 10 110 91.1
vs North Carolina 01/03/26 97-83 W 36-60 .600 14-27 .519 11-16 .688 6 23 29 39.4 17 23 7 5 4 97 91.5
at Clemson 01/07/26 70-74 L 19-51 .373 6-17 .353 26-29 .897 12 25 37 39.3 23 10 13 2 5 70 90.1
at Duke 01/10/26 75-82 L 30-53 .566 7-14 .500 8-9 .889 8 22 30 38.7 21 10 21 2 8 75 89.1
vs Virginia Tech 01/14/26 77-76 W 29-60 .483 3-15 .200 16-23 .696 11 27 38 38.6 15 14 11 5 5 77 88.4
vs Virginia 01/17/26 68-72 L 26-61 .426 5-13 .385 11-14 .786 12 20 32 38.3 14 12 8 5 5 68 87.3
at Wake Forest 01/20/26 91-79 W 32-64 .500 14-28 .500 13-18 .722 11 29 40 38.4 17 23 14 5 8 91 87.5
vs Florida St. 01/24/26 83-80 W 28-63 .444 10-30 .333 17-23 .739 13 25 38 38.4 15 17 7 4 6 83 87.3
at Louisville 01/31/26 74-88 L 30-62 .484 8-25 .320 6-9 .667 9 25 34 38.1 20 7 16 2 8 74 86.6
vs NC State 02/03/26 83-84 L 32-67 .478 12-22 .545 7-12 .583 12 27 39 38.2 14 17 10 4 2 83 86.5
at Pittsburgh 02/07/26 86-67 W 32-56 .571 9-21 .429 13-17 .765 8 26 34 38.0 15 20 9 2 9 86 86.4
vs Notre Dame 02/10/26 89-81 W 32-61 .525 13-28 .464 12-16 .750 14 24 38 38.0 17 25 14 5 6 89 86.5
at Syracuse 02/14/26 78-79 L 29-67 .433 7-20 .350 13-17 .765 16 25 41 38.1 19 16 6 2 6 78 86.2
vs Louisville 02/17/26 95-85 W 38-65 .585 9-19 .474 10-12 .833 5 25 30 37.8 13 21 10 6 9 95 86.5
vs Boston College 02/21/26 94-70 W 34-61 .557 8-24 .333 18-25 .720 12 28 40 37.9 16 22 4 1 4 94 86.8
at California 02/25/26 69-73 L 25-55 .455 8-21 .381 11-26 .423 13 31 44 38.1 15 13 14 3 4 69 86.2
at Stanford 02/28/26 75-95 L 27-57 .474 7-18 .389 14-20 .700 11 17 28 37.8 25 9 9 0 2 75 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tarleton St. 11/03/25 76-96 L 20-51 .392 7-18 .389 29-35 .829 10 20 30 30.0 30 12 15 1 5 76 76.0
A&M-Corpus Christi 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 37.5 22 13 11 5 3 58 67.0
Murray St. 11/11/25 91-102 L 32-62 .516 9-26 .346 18-24 .750 8 23 31 35.3 25 18 15 3 5 91 75.0
Butler 11/15/25 85-87 L 29-63 .460 13-29 .448 14-23 .609 16 18 34 35.0 15 24 17 1 9 85 77.5
Ark.-Pine Bluff 11/18/25 60-106 L 23-67 .343 4-26 .154 10-18 .556 13 19 32 34.4 20 15 17 3 7 60 74.0
Arkansas St. 11/21/25 69-100 L 26-63 .413 6-29 .207 11-16 .688 21 27 48 36.7 16 6 32 2 4 69 73.2
Radford 11/24/25 72-89 L 23-69 .333 11-39 .282 15-18 .833 10 24 34 36.3 21 12 11 4 12 72 73.0
Mississippi St. 11/28/25 81-87 L (OT) 27-70 .386 8-28 .286 19-25 .760 9 31 40 36.8 23 11 7 2 9 81 74.0
Vanderbilt 12/03/25 88-69 W 36-63 .571 6-24 .250 10-12 .833 6 24 30 36.0 21 20 5 8 7 88 75.6
Texas A&M 12/07/25 80-93 L (OT) 25-71 .352 8-34 .235 22-34 .647 16 26 42 36.6 24 21 16 3 6 80 76.0
LSU 12/13/25 89-77 W 36-58 .621 7-15 .467 10-12 .833 10 21 31 36.1 18 17 12 4 7 89 77.2
Central Ark. 12/21/25 82-99 L 29-61 .475 12-26 .462 12-17 .706 12 13 25 35.2 16 19 15 1 8 82 77.6
Cal St. Fullerton 12/28/25 63-110 L 20-62 .323 8-32 .250 15-22 .682 16 20 36 35.2 13 14 19 4 7 63 76.5
North Carolina 01/03/26 83-97 L 29-60 .483 12-28 .429 13-19 .684 9 21 30 34.9 12 21 10 1 4 83 76.9
Clemson 01/07/26 74-70 W 24-56 .429 9-31 .290 17-24 .708 11 22 33 34.7 20 13 9 1 6 74 76.7
Duke 01/10/26 82-75 W 25-51 .490 11-26 .423 21-27 .778 8 15 23 34.0 13 18 13 1 12 82 77.1
Virginia Tech 01/14/26 76-77 L 28-61 .459 9-28 .321 11-18 .611 12 24 36 34.1 16 15 10 2 9 76 77.0
Virginia 01/17/26 72-68 W 25-60 .417 12-31 .387 10-12 .833 16 24 40 34.4 15 18 11 3 5 72 76.7
Wake Forest 01/20/26 79-91 L 28-64 .438 10-30 .333 13-18 .722 8 20 28 34.1 17 20 11 5 9 79 76.8
Florida St. 01/24/26 80-83 L 30-71 .423 10-32 .313 10-15 .667 18 25 43 34.6 19 16 8 4 6 80 77.0
Louisville 01/31/26 88-74 W 31-63 .492 10-35 .286 16-23 .696 9 26 35 34.6 14 20 11 3 9 88 77.5
NC State 02/03/26 84-83 W 28-61 .459 16-36 .444 12-20 .600 8 26 34 34.5 13 19 7 3 6 84 77.8
Pittsburgh 02/07/26 67-86 L 22-61 .361 8-33 .242 15-19 .789 15 20 35 34.6 15 15 12 2 3 67 77.3
Notre Dame 02/10/26 81-89 L 31-58 .534 11-25 .440 8-14 .571 7 19 26 34.2 15 16 12 3 8 81 77.5
Syracuse 02/14/26 79-78 W 27-60 .450 11-30 .367 14-18 .778 11 24 35 34.2 16 14 8 8 2 79 77.6
Louisville 02/17/26 85-95 L 30-67 .448 13-34 .382 12-15 .800 14 24 38 34.4 15 18 17 4 7 85 77.8
Boston College 02/21/26 70-94 L 23-69 .333 11-35 .314 13-20 .650 21 17 38 34.5 17 15 9 4 4 70 77.6
California 02/25/26 73-69 W 26-65 .400 9-32 .281 12-15 .800 9 24 33 34.5 19 17 8 3 7 73 77.4
Stanford 02/28/26 95-75 W 26-51 .510 14-27 .519 29-32 .906 9 22 31 34.3 18 16 7 2 8 95 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tarleton St. 11/03/25 96-76 20 28-50/20-51 .560/.392 7-18/7-18 .389/.389 33-42/29-35 .786-.829 31/30 1 13/12 11/15 3/1 6/5 24/30
A&M-Corpus Christi 11/06/25 69-58 11 21-59/19-66 .356/.288 4-16/8-29 .250/.276 23-28/12-18 .821-.667 49/45 4 16/13 9/11 5/5 4/3 14/22
Murray St. 11/11/25 102-91 11 35-74/32-62 .473/.516 7-16/9-26 .438/.346 25-30/18-24 .833-.750 42/31 11 16/18 11/15 3/3 10/5 19/25
Butler 11/15/25 87-85 2 36-64/29-63 .563/.460 4-13/13-29 .308/.448 11-15/14-23 .733-.609 34/34 0 18/24 16/17 3/1 12/9 18/15
Ark.-Pine Bluff 11/18/25 106-60 46 37-65/23-67 .569/.343 12-27/4-26 .444/.154 20-26/10-18 .769-.556 45/32 13 27/15 12/17 6/3 10/7 13/20
Arkansas St. 11/21/25 100-69 31 41-75/26-63 .547/.413 8-23/6-29 .348/.207 10-16/11-16 .625-.688 30/48 -18 29/6 8/32 4/2 26/4 15/16
Radford 11/24/25 89-72 17 27-59/23-69 .458/.333 10-26/11-39 .385/.282 25-32/15-18 .781-.833 50/34 16 17/12 16/11 6/4 6/12 16/21
Mississippi St. 11/28/25 87-81 6 32-72/27-70 .444/.386 8-27/8-28 .296/.286 15-23/19-25 .652-.760 50/40 10 16/11 11/7 4/2 3/9 16/23
Vanderbilt 12/03/25 69-88 -19 25-60/36-63 .417/.571 2-17/6-24 .118/.250 17-23/10-12 .739-.833 38/30 8 12/20 13/5 0/8 2/7 14/21
Texas A&M 12/07/25 93-80 13 31-66/25-71 .470/.352 5-22/8-34 .227/.235 26-28/22-34 .929-.647 37/42 -5 17/21 11/16 4/3 9/6 26/24
LSU 12/13/25 77-89 -12 30-61/36-58 .492/.621 7-19/7-15 .368/.467 10-17/10-12 .588-.833 29/31 -2 10/17 10/12 1/4 6/7 15/18
Central Ark. 12/21/25 99-82 17 40-68/29-61 .588/.475 11-33/12-26 .333/.462 8-10/12-17 .800-.706 39/25 14 26/19 12/15 5/1 9/8 15/16
Cal St. Fullerton 12/28/25 110-63 47 41-77/20-62 .532/.323 14-31/8-32 .452/.250 14-19/15-22 .737-.682 49/36 13 30/14 11/19 7/4 10/7 17/13
North Carolina 01/03/26 97-83 14 36-60/29-60 .600/.483 14-27/12-28 .519/.429 11-16/13-19 .688-.684 29/30 -1 23/21 7/10 5/1 4/4 17/12
Clemson 01/07/26 70-74 -4 19-51/24-56 .373/.429 6-17/9-31 .353/.290 26-29/17-24 .897-.708 37/33 4 10/13 13/9 2/1 5/6 23/20
Duke 01/10/26 75-82 -7 30-53/25-51 .566/.490 7-14/11-26 .500/.423 8-9/21-27 .889-.778 30/23 7 10/18 21/13 2/1 8/12 21/13
Virginia Tech 01/14/26 77-76 1 29-60/28-61 .483/.459 3-15/9-28 .200/.321 16-23/11-18 .696-.611 38/36 2 14/15 11/10 5/2 5/9 15/16
Virginia 01/17/26 68-72 -4 26-61/25-60 .426/.417 5-13/12-31 .385/.387 11-14/10-12 .786-.833 32/40 -8 12/18 8/11 5/3 5/5 14/15
Wake Forest 01/20/26 91-79 12 32-64/28-64 .500/.438 14-28/10-30 .500/.333 13-18/13-18 .722-.722 40/28 12 23/20 14/11 5/5 8/9 17/17
Florida St. 01/24/26 83-80 3 28-63/30-71 .444/.423 10-30/10-32 .333/.313 17-23/10-15 .739-.667 38/43 -5 17/16 7/8 4/4 6/6 15/19
Louisville 01/31/26 74-88 -14 30-62/31-63 .484/.492 8-25/10-35 .320/.286 6-9/16-23 .667-.696 34/35 -1 7/20 16/11 2/3 8/9 20/14
NC State 02/03/26 83-84 -1 32-67/28-61 .478/.459 12-22/16-36 .545/.444 7-12/12-20 .583-.600 39/34 5 17/19 10/7 4/3 2/6 14/13
Pittsburgh 02/07/26 86-67 19 32-56/22-61 .571/.361 9-21/8-33 .429/.242 13-17/15-19 .765-.789 34/35 -1 20/15 9/12 2/2 9/3 15/15
Notre Dame 02/10/26 89-81 8 32-61/31-58 .525/.534 13-28/11-25 .464/.440 12-16/8-14 .750-.571 38/26 12 25/16 14/12 5/3 6/8 17/15
Syracuse 02/14/26 78-79 -1 29-67/27-60 .433/.450 7-20/11-30 .350/.367 13-17/14-18 .765-.778 41/35 6 16/14 6/8 2/8 6/2 19/16
Louisville 02/17/26 95-85 10 38-65/30-67 .585/.448 9-19/13-34 .474/.382 10-12/12-15 .833-.800 30/38 -8 21/18 10/17 6/4 9/7 13/15
Boston College 02/21/26 94-70 24 34-61/23-69 .557/.333 8-24/11-35 .333/.314 18-25/13-20 .720-.650 40/38 2 22/15 4/9 1/4 4/4 16/17
California 02/25/26 69-73 -4 25-55/26-65 .455/.400 8-21/9-32 .381/.281 11-26/12-15 .423-.800 44/33 11 13/17 14/8 3/3 4/7 15/19
Stanford 02/28/26 75-95 -20 27-57/26-51 .474/.510 7-18/14-27 .389/.519 14-20/29-32 .700-.906 28/31 -3 9/16 9/7 0/2 2/8 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Cal St. Fullerton (12/28/25)
FIELD GOALS MADE 41 Arkansas St. (11/21/25); Cal St. Fullerton (12/28/25)
FIELD GOAL ATTEMPTS 77 Cal St. Fullerton (12/28/25)
3 PT FIELD GOALS MADE 14 Cal St. Fullerton (12/28/25); North Carolina (01/03/26); Wake Forest (01/20/26)
3 PT FG ATTEMPTS 33 Central Ark. (12/21/25)
FREE THROWS MADE 33 Tarleton St. (11/03/25)
FREE THROW ATTEMPTS 42 Tarleton St. (11/03/25)
REBOUNDS 50 Radford (11/24/25); Mississippi St. (11/28/25)
ASSISTS 30 Cal St. Fullerton (12/28/25)
STEALS 26 Arkansas St. (11/21/25)
BLOCKED SHOTS 7 Cal St. Fullerton (12/28/25)
TURNOVERS 21 Duke (01/10/26)
FOULS 26 Texas A&M (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pierre Jr.,Jaron Texas A&M (12/07/25)
FIELD GOALS MADE 13 Pierre Jr.,Jaron Texas A&M (12/07/25)
FIELD GOAL ATTEMPTS 21 Pierre Jr.,Jaron Texas A&M (12/07/25); Mississippi St. (11/28/25)
3 PT FIELD GOALS MADE 5 Washington,Corey; Miller,Boopie; Pierre Jr.,Jaron North Carolina (01/03/26); Mississippi St. (11/28/25); Stanford (02/28/26)
3 PT FG ATTEMPTS 10 Pierre Jr.,Jaron Central Ark. (12/21/25); Florida St. (01/24/26)
FREE THROWS MADE 12 Miller,Boopie Radford (11/24/25)
FREE THROW ATTEMPTS 16 Miller,Boopie Virginia Tech (01/14/26)
REBOUNDS 13 Pierre Jr.,Jaron; Yigitoglu,Samet Radford (11/24/25); Mississippi St. (11/28/25)
ASSISTS 13 Edwards,B.J. Arkansas St. (11/21/25)
STEALS 10 Edwards,B.J. Arkansas St. (11/21/25)
BLOCKED SHOTS 4 Walls,Nigel; Yigitoglu,Samet Ark.-Pine Bluff (11/18/25); Cal St. Fullerton (12/28/25)
TURNOVERS 7 Miller,Boopie Butler (11/15/25)
FOULS 5 Walters,Sam; Pierre Jr.,Jaron; Miller,Boopie; Yigitoglu,Samet; Washington,Corey Tarleton St. (11/03/25); Murray St. (11/11/25); Butler (11/15/25); Texas A&M (12/07/25); Vanderbilt (12/03/25); LSU (12/13/25); Clemson (01/07/26); Syracuse (02/14/26); Stanford (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Miller, Boopie 28 528 18.9
#05 Pierre Jr., Jaron 29 509 17.6
#00 Edwards, B.J. 28 356 12.7
#03 Washington, Corey 29 337 11.6
#24 Yiğitoğlu, Samet 29 314 10.8
#10 Toombs, Jaden 22 166 7.5
#07 O'Neal Jr., Jermaine 29 141 4.9
#04 Walters, Sam 21 53 2.5
#13 Holmes, Mitchell 24 43 1.8
#09 Davis-Ray, B.J. 27 37 1.4
#01 Puryear, Chance 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pierre Jr., Jaron 29 189 406 .466 6.5 14.0
#02 Miller, Boopie 28 162 344 .471 5.8 12.3
#24 Yiğitoğlu, Samet 29 133 211 .630 4.6 7.3
#00 Edwards, B.J. 28 130 274 .474 4.6 9.8
#03 Washington, Corey 29 109 213 .512 3.8 7.3
#10 Toombs, Jaden 22 70 126 .556 3.2 5.7
#07 O'Neal Jr., Jermaine 29 55 117 .470 1.9 4.0
#04 Walters, Sam 21 20 50 .400 1.0 2.4
#13 Holmes, Mitchell 24 19 27 .704 0.8 1.1
#09 Davis-Ray, B.J. 27 15 38 .395 0.6 1.4
#01 Puryear, Chance 11 1 5 .200 0.1 0.5
#22 Walls, Nigel 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Pierre Jr., Jaron 29 62 166 .373 2.1 5.7
#02 Miller, Boopie 28 51 123 .415 1.8 4.4
#00 Edwards, B.J. 28 42 113 .372 1.5 4.0
#03 Washington, Corey 29 40 94 .426 1.4 3.2
#07 O'Neal Jr., Jermaine 29 20 50 .400 0.7 1.7
#04 Walters, Sam 21 13 37 .351 0.6 1.8
#10 Toombs, Jaden 22 6 23 .261 0.3 1.0
#09 Davis-Ray, B.J. 27 4 19 .211 0.1 0.7
#01 Puryear, Chance 11 1 3 .333 0.1 0.3
#22 Walls, Nigel 9 0 1 .000 0.0 0.1
#24 Yiğitoğlu, Samet 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Miller, Boopie 28 153 175 .874 5.5 6.3
#03 Washington, Corey 29 79 101 .782 2.7 3.5
#05 Pierre Jr., Jaron 29 69 92 .750 2.4 3.2
#00 Edwards, B.J. 28 54 70 .771 1.9 2.5
#24 Yiğitoğlu, Samet 29 48 98 .490 1.7 3.4
#10 Toombs, Jaden 22 20 32 .625 0.9 1.5
#07 O'Neal Jr., Jermaine 29 11 12 .917 0.4 0.4
