Game Center for Men's Basketball at Vanderbilt on 1/4/2020
Record: 11-2vs

SMU
Vandy

Record: 8-5
92
Final
Jan. 4th
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 40 | 37 | 15 | 92 |
![]() | 40 | 37 | 4 | 81 |
| Full Box Score | ||||
Game Info
January 04, 2020
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-61 | 28-65 |
|---|---|---|
Field Goal Percentage | 55.7% | 43.1% |
Three Point: Made-Attempted | 10-19 | 15-35 |
Three Point Percentage | 52.6% | 42.9% |
Free Throws: Made-Attempted | 14-20 | 10-16 |
Free Throw Percentage | 70.0% | 62.5% |
Rebounds | 41 | 29 |
Assists | 19 | 15 |
Turnovers | 15 | 12 |
Blocks | 6 | 3 |
Steals | 7 | 2 |
Game Leaders
Game Info
January 04, 2020
8 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






