Game Center for Men's Basketball vs Northwestern State on 12/3/2019
Record: 2-5vs

NWST
SMU

Record: 8-0
51
Final
Dec. 3rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 34 | 51 |
![]() | 35 | 42 | 77 |
| Full Box Score | |||
Game Info
December 03, 2019
7 p.m.
Moody Coliseum
Dallas, Texas
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 26-61 |
|---|---|---|
Field Goal Percentage | 33.9% | 42.6% |
Three Point: Made-Attempted | 5-22 | 5-19 |
Three Point Percentage | 22.7% | 26.3% |
Free Throws: Made-Attempted | 6-11 | 20-24 |
Free Throw Percentage | 54.5% | 83.3% |
Rebounds | 32 | 47 |
Assists | 13 | 18 |
Turnovers | 15 | 12 |
Blocks | 4 | 2 |
Steals | 5 | 10 |
Game Leaders
Game Info
December 03, 2019
7 p.m.
Moody Coliseum
Dallas, Texas

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





