Game Center for Men's Basketball at Arizona State on 12/6/2023
Record: 6-4,0-0 AACvs

SMU
ASU

Record: 6-2,0-0 Pac-12
74
Final
Dec. 6th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 34 | 74 |
![]() | 36 | 40 | 76 |
| Full Box Score | |||
Game Info
December 06, 2023
9:00 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-64 | 19-52 |
|---|---|---|
Field Goal Percentage | 45.3% | 36.5% |
Three Point: Made-Attempted | 6-21 | 6-20 |
Three Point Percentage | 28.6% | 30.0% |
Free Throws: Made-Attempted | 10-19 | 32-43 |
Free Throw Percentage | 52.6% | 74.4% |
Rebounds | 44 | 34 |
Assists | 13 | 11 |
Turnovers | 15 | 8 |
Blocks | 2 | 5 |
Steals | 6 | 10 |
Game Leaders
Game Info
December 06, 2023
9:00 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






