Game Center for Men's Basketball at Clemson on 1/7/2026
Record: 12-3,1-1 ACCvs

SMU
CU

Record: 13-3,3-0 ACC
70
Final
Jan. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 45 | 70 |
![]() | 34 | 40 | 74 |
| Full Box Score | |||
Game Info
January 07, 2026
8pm CT
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 24-56 |
|---|---|---|
Field Goal Percentage | 37.3% | 42.9% |
Three Point: Made-Attempted | 6-17 | 9-31 |
Three Point Percentage | 35.3% | 29.0% |
Free Throws: Made-Attempted | 26-29 | 17-24 |
Free Throw Percentage | 89.7% | 70.8% |
Rebounds | 37 | 33 |
Assists | 10 | 13 |
Turnovers | 13 | 9 |
Blocks | 2 | 1 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 07, 2026
8pm CT
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






