Game Center for Men's Basketball vs Sam Houston State (ESPN3) on 11/14/2015
Record: 0-1vs

SHSU
SMU

Record: 1-0
50
Final
Nov. 14th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 31 | 50 |
![]() | 40 | 45 | 85 |
| Full Box Score | |||
Game Info
November 14, 2015
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-61 | 31-49 |
|---|---|---|
Field Goal Percentage | 27.9% | 63.3% |
Three Point: Made-Attempted | 6-27 | 7-14 |
Three Point Percentage | 22.2% | 50.0% |
Free Throws: Made-Attempted | 10-19 | 16-24 |
Free Throw Percentage | 52.6% | 66.7% |
Rebounds | 30 | 42 |
Assists | 9 | 22 |
Turnovers | 12 | 14 |
Blocks | 2 | 9 |
Steals | 9 | 9 |
Game Leaders
Game Info
November 14, 2015
7:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






