Game Center for Men's Basketball at Stanford (ESPN2) on 11/19/2015
Record: 2-0vs

SMU
STANFORD

Record: 2-1
85
Final
Nov. 19th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 46 | 85 |
![]() | 31 | 39 | 70 |
| Full Box Score | |||
Game Info
November 19, 2015
10:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-61 | 22-48 |
|---|---|---|
Field Goal Percentage | 55.7% | 45.8% |
Three Point: Made-Attempted | 6-14 | 5-15 |
Three Point Percentage | 42.9% | 33.3% |
Free Throws: Made-Attempted | 11-15 | 21-28 |
Free Throw Percentage | 73.3% | 75.0% |
Rebounds | 34 | 24 |
Assists | 19 | 14 |
Turnovers | 8 | 13 |
Blocks | 1 | 4 |
Steals | 6 | 6 |
Game Leaders
Game Info
November 19, 2015
10:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






