Game Center for Men's Basketball at TCU (FSSW) on 12/2/2015
Record: 5-0vs

SMU
TCU

Record: 3-3
75
Final
Dec. 2nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 35 | 75 |
![]() | 37 | 33 | 70 |
| Full Box Score | |||
Game Info
December 02, 2015
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 26-59 |
|---|---|---|
Field Goal Percentage | 43.8% | 44.1% |
Three Point: Made-Attempted | 7-16 | 9-27 |
Three Point Percentage | 43.8% | 33.3% |
Free Throws: Made-Attempted | 12-21 | 9-13 |
Free Throw Percentage | 57.1% | 69.2% |
Rebounds | 44 | 32 |
Assists | 12 | 16 |
Turnovers | 10 | 12 |
Blocks | 4 | 8 |
Steals | 7 | 5 |
Game Leaders
Game Info
December 02, 2015
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






