Game Center for Men's Basketball at East Carolina (ESPNews) on 1/13/2016
Record: 16-0,5-0 AACvs

SMU
ECU

Record: 8-9,0-4 AAC
79
Final
Jan. 13th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 39 | 79 |
![]() | 32 | 23 | 55 |
| Full Box Score | |||
Game Info
January 13, 2016
5:15 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-59 | 22-54 |
|---|---|---|
Field Goal Percentage | 52.5% | 40.7% |
Three Point: Made-Attempted | 11-22 | 7-23 |
Three Point Percentage | 50.0% | 30.4% |
Free Throws: Made-Attempted | 6-10 | 4-6 |
Free Throw Percentage | 60.0% | 66.7% |
Rebounds | 42 | 22 |
Assists | 23 | 15 |
Turnovers | 14 | 12 |
Blocks | 5 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info
January 13, 2016
5:15 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






