Game Center for Men's Basketball at Tulane (ESPN3) on 1/17/2016
Record: 17-0, 6-0vs

SMU
TULANE

Record: 8-11, 1-5
60
Final
Jan. 17th
45
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 37 | 60 |
![]() | 19 | 26 | 45 |
| Full Box Score | |||
Game Info
January 17, 2016
2:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 14-48 |
|---|---|---|
Field Goal Percentage | 40.4% | 29.2% |
Three Point: Made-Attempted | 1-10 | 5-20 |
Three Point Percentage | 10.0% | 25.0% |
Free Throws: Made-Attempted | 17-21 | 12-18 |
Free Throw Percentage | 81.0% | 66.7% |
Rebounds | 37 | 32 |
Assists | 8 | 7 |
Turnovers | 15 | 20 |
Blocks | 5 | 4 |
Steals | 11 | 9 |
Game Leaders
Game Info
January 17, 2016
2:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






