Game Center for Men's Basketball at Houston (CBSSN) on 2/1/2016
Record: 19-2, 8-2vs

SMU
HOU

Record: 16-6, 6-4
68
Final
Feb. 1st
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 29 | 68 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
February 01, 2016
7:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 26-56 |
|---|---|---|
Field Goal Percentage | 40.4% | 46.4% |
Three Point: Made-Attempted | 6-15 | 7-16 |
Three Point Percentage | 40.0% | 43.8% |
Free Throws: Made-Attempted | 20-23 | 12-21 |
Free Throw Percentage | 87.0% | 57.1% |
Rebounds | 27 | 41 |
Assists | 10 | 11 |
Turnovers | 12 | 14 |
Blocks | 4 | 6 |
Steals | 3 | 6 |
Game Leaders
Game Info
February 01, 2016
7:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






