Game Center for Men's Basketball at Connecticut (ESPN2) on 2/18/2016
Record: (21-4, 9-4)vs

SMU
UCONN

Record: (19-7, 9-4)
62
Final
Feb. 18th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 31 | 62 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
February 18, 2016
7:00 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 25-57 |
|---|---|---|
Field Goal Percentage | 43.1% | 43.9% |
Three Point: Made-Attempted | 7-13 | 5-19 |
Three Point Percentage | 53.8% | 26.3% |
Free Throws: Made-Attempted | 5-10 | 13-15 |
Free Throw Percentage | 50.0% | 86.7% |
Rebounds | 35 | 33 |
Assists | 15 | 10 |
Turnovers | 10 | 7 |
Blocks | 5 | 6 |
Steals | 2 | 4 |
Game Leaders
Game Info
February 18, 2016
7:00 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






