Game Center for Men's Basketball at Boise State (MW Network) on 11/30/2016
Record: 4-3vs

SMU
BSU

Record: 4-3
62
Final
Nov. 30th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 38 | 62 |
![]() | 44 | 27 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 25-54 |
|---|---|---|
Field Goal Percentage | 45.5% | 46.3% |
Three Point: Made-Attempted | 1-11 | 7-21 |
Three Point Percentage | 9.1% | 33.3% |
Free Throws: Made-Attempted | 11-22 | 14-19 |
Free Throw Percentage | 50.0% | 73.7% |
Rebounds | 39 | 26 |
Assists | 9 | 7 |
Turnovers | 16 | 9 |
Blocks | 3 | 1 |
Steals | 3 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






