Game Center for Men's Basketball vs Delaware State (Spectrum & ESPN3) on 12/4/2016
Record: 2-7vs

DSUM
SMU

Record: 6-3
60
Final
Dec. 4th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 25-53 |
|---|---|---|
Field Goal Percentage | 41.2% | 47.2% |
Three Point: Made-Attempted | 9-22 | 7-22 |
Three Point Percentage | 40.9% | 31.8% |
Free Throws: Made-Attempted | 9-14 | 17-24 |
Free Throw Percentage | 64.3% | 70.8% |
Rebounds | 21 | 42 |
Assists | 14 | 19 |
Turnovers | 17 | 20 |
Blocks | 0 | 5 |
Steals | 10 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





