Game Center for Men's Basketball at Tulsa (ESPNEWS) on 2/4/2017
Record: 20-4 (10-1 AAC)vs

SMU
TLS

Record: 12-10 (6-4 AAC)
76
Final
Feb. 4th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 48 | 76 |
![]() | 19 | 34 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 18-49 |
|---|---|---|
Field Goal Percentage | 49.1% | 36.7% |
Three Point: Made-Attempted | 12-27 | 8-22 |
Three Point Percentage | 44.4% | 36.4% |
Free Throws: Made-Attempted | 12-15 | 9-10 |
Free Throw Percentage | 80.0% | 90.0% |
Rebounds | 38 | 23 |
Assists | 14 | 12 |
Turnovers | 14 | 15 |
Blocks | 2 | 2 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





