Game Center for Men's Basketball at Temple (ESPN2) on 2/9/2017
Record: 21-4, 11-1vs

SMU
TU

Record: 13-12, 4-8
66
Final
Feb. 9th
50
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 38 | 66 |
![]() | 18 | 32 | 50 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 17-55 |
|---|---|---|
Field Goal Percentage | 37.9% | 30.9% |
Three Point: Made-Attempted | 4-17 | 8-30 |
Three Point Percentage | 23.5% | 26.7% |
Free Throws: Made-Attempted | 18-25 | 8-13 |
Free Throw Percentage | 72.0% | 61.5% |
Rebounds | 49 | 32 |
Assists | 16 | 7 |
Turnovers | 16 | 16 |
Blocks | 4 | 1 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





