Game Center for Men's Basketball at Houston (ESPN2) on 2/18/2017
Record: 24-4, 14-1vs

SMU
HOU

Record: 18-8, 9-5
76
Final
Feb. 18th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 50 | 76 |
![]() | 30 | 36 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 26-63 |
|---|---|---|
Field Goal Percentage | 46.3% | 41.3% |
Three Point: Made-Attempted | 4-14 | 9-27 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 22-28 | 5-11 |
Free Throw Percentage | 78.6% | 45.5% |
Rebounds | 40 | 33 |
Assists | 10 | 12 |
Turnovers | 7 | 6 |
Blocks | 2 | 1 |
Steals | 5 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






