Game Center for Men's Basketball vs Northwestern State on 11/15/2017
Record: 0-3vs

NWST
SMU

Record: 3-0
35
Final
Nov. 15th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 8 | 27 | 35 |
![]() | 36 | 45 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 12-49 | 29-67 |
|---|---|---|
Field Goal Percentage | 24.5% | 43.3% |
Three Point: Made-Attempted | 3-20 | 13-31 |
Three Point Percentage | 15.0% | 41.9% |
Free Throws: Made-Attempted | 8-16 | 10-18 |
Free Throw Percentage | 50.0% | 55.6% |
Rebounds | 39 | 46 |
Assists | 3 | 21 |
Turnovers | 21 | 7 |
Blocks | 4 | 8 |
Steals | 4 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





