Game Center for Men's Basketball at Cincinnati on 1/7/2018
Record: 12-5 (2-2)vs

SMU
CIN

Record: 14-2 (3-0)
56
Final
Jan. 7th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 36 | 56 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-48 | 24-58 |
|---|---|---|
Field Goal Percentage | 37.5% | 41.4% |
Three Point: Made-Attempted | 6-19 | 8-26 |
Three Point Percentage | 31.6% | 30.8% |
Free Throws: Made-Attempted | 14-21 | 20-29 |
Free Throw Percentage | 66.7% | 69.0% |
Rebounds | 29 | 38 |
Assists | 11 | 16 |
Turnovers | 18 | 11 |
Blocks | 3 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






