Game Center for Men's Basketball at Wichita State on 1/17/2018
Record: 13-6 (3-3 AAC)vs

SMU
WSU

Record: 15-3 (5-1 AAC)
83
Final
Jan. 17th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 48 | 83 |
![]() | 32 | 46 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-47 | 30-56 |
|---|---|---|
Field Goal Percentage | 63.8% | 53.6% |
Three Point: Made-Attempted | 11-22 | 11-30 |
Three Point Percentage | 50.0% | 36.7% |
Free Throws: Made-Attempted | 12-16 | 7-12 |
Free Throw Percentage | 75.0% | 58.3% |
Rebounds | 20 | 27 |
Assists | 10 | 24 |
Turnovers | 8 | 9 |
Blocks | 0 | 2 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





