Game Center for Men's Basketball at Tulsa on 2/1/2018
Record: 15-8, 5-5vs

SMU
TLS

Record: 12-10, 5-5
67
Final
Feb. 1st
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 36 | 67 |
![]() | 30 | 46 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 22-54 |
|---|---|---|
Field Goal Percentage | 38.5% | 40.7% |
Three Point: Made-Attempted | 12-36 | 9-26 |
Three Point Percentage | 33.3% | 34.6% |
Free Throws: Made-Attempted | 5-9 | 23-28 |
Free Throw Percentage | 55.6% | 82.1% |
Rebounds | 35 | 42 |
Assists | 9 | 14 |
Turnovers | 9 | 9 |
Blocks | 3 | 0 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






