Game Center for Men's Basketball at Houston on 2/8/2018
Record: 15-9, 5-6 AACvs

SMU
HOU

Record: 18-5, 8-3 AAC
58
Final
Feb. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 25 | 58 |
![]() | 36 | 31 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-51 | 23-51 |
|---|---|---|
Field Goal Percentage | 41.2% | 45.1% |
Three Point: Made-Attempted | 10-23 | 11-25 |
Three Point Percentage | 43.5% | 44.0% |
Free Throws: Made-Attempted | 6-9 | 10-14 |
Free Throw Percentage | 66.7% | 71.4% |
Rebounds | 26 | 36 |
Assists | 11 | 17 |
Turnovers | 13 | 12 |
Blocks | 0 | 2 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






