Game Center for Men's Basketball at Georgetown on 12/15/2018
Record: 7-4vs

SMU
G-TOWN

Record: 7-3
81
Final
Dec. 15th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 42 | 81 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 23-58 |
|---|---|---|
Field Goal Percentage | 47.5% | 39.7% |
Three Point: Made-Attempted | 10-25 | 4-18 |
Three Point Percentage | 40.0% | 22.2% |
Free Throws: Made-Attempted | 15-22 | 23-29 |
Free Throw Percentage | 68.2% | 79.3% |
Rebounds | 33 | 39 |
Assists | 15 | 13 |
Turnovers | 10 | 13 |
Blocks | 4 | 2 |
Steals | 7 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






