Game Center for Men's Basketball vs Northwestern State on 11/8/2018
vs

M-508
M-663

58
Final
Nov. 8th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 29 | 58 |
![]() | 34 | 35 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-46 | 25-65 |
|---|---|---|
Field Goal Percentage | 39.1% | 38.5% |
Three Point: Made-Attempted | 6-21 | 9-36 |
Three Point Percentage | 28.6% | 25.0% |
Free Throws: Made-Attempted | 16-24 | 10-16 |
Free Throw Percentage | 66.7% | 62.5% |
Rebounds | 33 | 44 |
Assists | 12 | 17 |
Turnovers | 18 | 13 |
Blocks | 3 | 5 |
Steals | 7 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





