Game Center for Men's Basketball at Memphis on 1/19/2019
Record: 11-7, 3-3vs

SMU
MEM

Record: 12-6, 4-1
61
Final
Jan. 19th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 38 | 61 |
![]() | 40 | 43 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-58 | 33-73 |
|---|---|---|
Field Goal Percentage | 36.2% | 45.2% |
Three Point: Made-Attempted | 10-33 | 11-34 |
Three Point Percentage | 30.3% | 32.4% |
Free Throws: Made-Attempted | 9-16 | 6-8 |
Free Throw Percentage | 56.3% | 75.0% |
Rebounds | 38 | 39 |
Assists | 13 | 24 |
Turnovers | 21 | 12 |
Blocks | 4 | 2 |
Steals | 5 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






