Game Center for Men's Basketball at Temple on 2/13/2019
Record: 12-12, 4-8vs

SMU
TU

Record: 18-7, 8-4
74
Final
Feb. 13th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 40 | 74 |
![]() | 34 | 48 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-70 | 32-75 |
|---|---|---|
Field Goal Percentage | 44.3% | 42.7% |
Three Point: Made-Attempted | 6-23 | 7-23 |
Three Point Percentage | 26.1% | 30.4% |
Free Throws: Made-Attempted | 6-8 | 11-13 |
Free Throw Percentage | 75.0% | 84.6% |
Rebounds | 43 | 42 |
Assists | 13 | 21 |
Turnovers | 11 | 5 |
Blocks | 3 | 1 |
Steals | 3 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






