SMU Falls to Tulane 75-70
Dec 31 | Men's Basketball
SMU dropped only its second game of the season with a 75-70 loss to Tulane in New Orleans Friday.
The Ponies (11-2) struggled offensively despite four players scoring double figures and committed a season-high 19 turnovers, but were still in position to win the game down the stretch.
"We couldn't get the defensive stop needed to get us over the hump," Head Coach Mike Dement said. "We needed to hit more shots and committed too many turnovers - they play a very physical defense and get their hands on a lot of balls in the lane."
Junior guard Jeryl Sasser tied the game 62-62 with 2:30 to play with two free throws and a jump shot. Sasser then converted two three-point baskets in the final minute to maintain SMU hopes of stealing a win, but Tulane converted its free throws to earn the 75-70 victory. Sasser led SMU with 23 points on 8-of-19 shooting including a perfect 5-5 from the free throw line.
SMU trailed by 10 points twice in the second half but freshman Quinton Ross brought the Mustangs to within a basket each time. The former Dallas Kimball standout converted back-to-back three point baskets following a Willie Davis jumper to pull SMU to 39-41, then five minutes later, sparked SMU again with five straight points on back-to-back dunks and a free throw. Ross finished with 15 points in 26 minutes and converted five of six free throws.
Davis scored 15 points and five rebounds, and Stephen Wood added 11 with five assists. DeWayne Floyd grabbed a team-high 11 rebounds, bettering his previous personal season best by two. Floyd pulled down nine rebounds against Maryland-Eastern Shore at the Pizza Hut Classic in Springfield, Mo.
SMU concludes its non-conference schedule Sunday night against 8-2 New Mexico at 7:35 p.m. The Aggies come into the contest off a 79-75 overtime victory over Washington Thursday night.
SMU Mustangs vs Tulane Green Wave - Box Score
VISITORS: SMU Mustangs 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Willie DAVIS f 5 12 0 2 3 5 1 4 5 3 13 0 5 0 0 36
55 Mike NIEMI f 1 2 0 0 0 0 0 1 1 2 2 0 1 0 0 16
04 Damon HANCOCK g 0 6 0 2 2 2 2 0 2 2 2 1 3 0 0 22
05 Jeryl SASSER g 8 19 2 5 5 5 6 3 9 3 23 1 4 0 3 37
23 Stephen WOODS g 4 14 2 11 1 2 3 2 5 5 11 5 5 0 3 34
12 Anthony ANDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Quinton ROSS 5 11 2 5 5 6 1 6 7 3 17 1 0 0 1 26
33 Jibran KELLEY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
43 DeWayne FLOYD 1 2 0 0 0 0 5 6 11 3 2 0 1 1 1 22
TEAM ........................................ 3 1 4
TOTALS 24 66 6 25 16 20 21 23 44 22 70 8 19 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-66 .364 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-25 .240 Game: .240 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-20 .800 Game: .800 4
--------------------------------------------------------------------------------
HOME TEAM: Tulane Green Wave 10-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Galloway, Trello f 0 0 0 0 0 2 1 1 2 2 0 1 1 0 0 12
32 Davis, Sterling f 8 18 1 3 8 11 4 0 4 1 25 0 0 1 2 32
44 Jordan, Morris c 4 9 0 2 2 4 2 4 6 4 10 1 0 0 2 29
03 Marsh, Waitrari g 3 6 0 1 3 6 1 4 5 2 9 5 7 0 1 27
25 Osean, Dylan g 2 4 1 1 3 3 0 3 3 2 8 3 2 0 1 32
0 Mason, Wade 2 8 2 4 2 2 0 0 0 2 8 1 2 0 3 26
04 Billingsly, Ledaryl 3 5 0 0 2 2 2 2 4 4 8 0 2 0 1 17
05 Brown, Brandon 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
12 Spann, Brandon 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 2
13 Johnson, Linton 1 1 0 0 2 2 1 1 2 0 4 0 0 0 0 8
40 Miles, Marlo 0 1 0 1 1 2 0 1 1 1 1 2 0 0 2 13
TEAM ........................................ 2 5 7
TOTALS 24 54 4 13 23 34 13 21 34 21 75 14 14 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-54 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-34 .676 Game: .676 5
--------------------------------------------------------------------------------
OFFICIALS: Steve Wellmer, John Clougherty, Mike Thibodeaux
TECHNICAL FOULS:
SMU Mustangs - none
Tulane Green Wave - none
ATTENDANCE: 1970
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SMU Mustangs 27 43 70
Tulane Green Wave 33 42 75


