Mustangs win Pizza Hut Classic, Snare Bears 70-60
Dec 4 | Men's Basketball
Junior forward Willie Davis scored 25 points and a strong SMU defense contained Southwest Missouri State's perimeter shooting to earn a 70-60 victory and the 1999 Pizza Hut Classic title in Springfield, Mo., Saturday night. The Mustangs are 6-1 to start the 1999-2000 season.
"We made some big plays at the end of the game and our defense played strong all night," Head Coach Mike Dement said. "Their turnovers in the last two minutes helped us - we expected them to hit some shots and make it close down the stretch."
Junior guard Jeryl Sasser and senior guard Stephen Woods added 18 and 16 points respectively to help SMU win its first mid-season tournament under Dement and second all time. The Mustangs won the inaugural Pizza Hut Classic with a 69-58 over Southwest Missouri State in 1987. The tournament was then known as the Mazzio's Pizza Classic.
Davis was named tournament MVP and was joined by Sasser and Woods on the All-Tournament team. Davis shot .621 in the tournament on 18-of-29 shooting and averaged 23.0 points and 8.0 rebounds and 32.5 minutes in two games.
"I'm real happy for Willie (Davis) he's been a key for us," Dement said. "He's been active all over the floor, mixing up his shots, getting to the foul line and staying out of foul trouble - all while playing undersized in the forward position."
SMU ended its NBA-style five games in eight days 4-1, and is off for exams before hosting Stony Brook Saturday Dec. 11 in Moody Coliseum. Tip off is scheduled for 7:35 p.m.
SMU vs Southwest Missouri State - Box Score
VISITORS: SMU 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Jeryl SASSER f 7 15 1 3 3 4 0 2 2 0 18 3 4 0 2 39
34 Willie DAVIS f 10 18 1 2 4 8 2 7 9 2 25 1 0 1 3 36
33 Jibran KELLEY c 0 1 0 0 0 0 2 4 6 1 0 1 0 1 1 20
04 Damon HANCOCK g 1 5 0 0 0 0 4 0 4 5 2 4 5 0 2 23
23 Stephen WOODS g 5 14 5 11 1 4 1 4 5 4 16 1 1 0 4 36
03 Renaldo BRATTON 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 7
12 Anthony ANDERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Quinton ROSS 1 2 0 1 1 4 0 2 2 5 3 2 4 0 0 14
43 DeWayne FLOYD 0 2 0 0 0 0 2 0 2 1 0 0 0 0 0 8
55 Mike NIEMI 0 4 0 0 6 8 2 3 5 2 6 0 0 0 0 16
TEAM ........................................ 2 3 5
TOTALS 24 61 7 17 15 28 15 27 42 21 70 13 15 2 12 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 11-34 .324 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 7 .286 Game: .412 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-18 .500 Game: .536 7
--------------------------------------------------------------------------------
HOME TEAM: Southwest Missouri State 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Ron BRUTON f 1 5 0 0 2 4 1 7 8 2 4 1 3 1 1 30
33 Allen PHILLIPS f 1 8 0 5 2 3 0 1 1 2 4 1 2 0 1 35
50 Matt RUETER c 4 8 0 0 1 2 2 2 4 3 9 2 4 1 1 24
12 William FONTLEROY g 3 10 0 2 5 7 1 5 6 4 11 3 7 1 3 37
24 Kevin AULT g 3 9 3 4 2 2 1 3 4 4 11 0 5 0 1 32
20 Scott BRAKEBILL 7 9 1 1 3 4 2 9 11 3 18 2 1 2 0 26
21 Eric JUDD 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 6
35 Travis WALK 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 20 50 5 13 15 22 8 28 36 22 60 11 23 5 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 9-22 .409 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 0- 1 .000 Game: .385 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 8-12 .667 Game: .682 2
--------------------------------------------------------------------------------
OFFICIALS: J. D. Collins, Mark McMullen, Larry Spaulding
TECHNICAL FOULS:
Southern Methodist - none
Southwest Missouri State - none
ATTENDANCE: 7,623
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Methodist 37 33 70
Southwest Missouri State 34 26 60
All-tournament team: Fernando Coloneze, WIU; Jeryl Sasser, SMU; Stephen
Woods, SMU; Scott Brakebill, SMS; MVP - Willie Davis, SMU.



