SMU Athletics

Skip Ad
Southern Methodist University

Calendar

Volleyball

Volleyball Loses to Utah at Texas Tech Tournament

SMU's volleyball team lost to Utah in straight games Friday, (15-12, 15-10, 17-15) in the opening match of the Texas Tech Four Points Classic in Lubbock, Texas.

Sophomore middle blocker Janna Newsom recorded a .545 hitting percentage on seven kills, one error in 11 attempts, and had five total blocks (four assists) to lead the Mustangs. In three games played this season, the 6-0 Houston, Texas, native has a team-high 11 blocks (one solo) and is hitting .433 (17-4-30). Newsom's play has enabled SMU to record 19 team blocks in two matches.

Junior outside hitter Kelly Klecka led SMU with 13 kills, followed by junior middle blocker Melissa Godwin (12) and senior captain Erin Pryor (10). Senior captain and defensive specialist Mariah Ohlsen led the Mustangs with 12 digs, followed by Pryor's 11.

SMU played tournament host Texas Tech at 3 p.m. Friday and will face Wright State and North Carolina State Saturday at 11 a.m. and 5:30 p.m. respectively.

SMU vs Utah - Box Score

    SMU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Olson, L............  2|  0   0   2  .000| 28|  0   0|  0| 10| 0  0  0|  0
 2  Klecka, K...........  3| 13   5  36  .222|  1|  0   0|  1|  8| 0  3  0|  0
 3  Ohlsen, M...........  3|  0   0   0  .000|  0|  0   0|  0| 12| 0  0  0|  2
 4  Godwin, M...........  3| 12   8  32  .125|  0|  3   2|  0|  5| 1  1  0|  0
 5  Peterson, K.........  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
 11 Hatfield, T.........  1|  0   0   0  .000| 18|  0   0|  0|  5| 0  0  0|  2
 12 Warner, S...........  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 13 Bredewater, S.......  3|  9   5  26  .154|  1|  0   2|  0|  7| 0  1  1|  0
 14 Pryor, E............  3| 10   4  32  .188|  1|  0   1|  4| 11| 0  1  0|  1
 15 Newsom, J...........  3|  7   1  11  .545|  0|  0   0|  0|  2| 1  4  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 51  23 140  .200| 49|  3   5|  5| 63| 2 10  1|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  19  9  57  .175   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  7  34  .118   SMU................. 12 10 15  1-1
   3  21  7  49  .286   Utah................ 15 15 17  1-1

    Utah                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Graciela Torres.....  3|  5   2  12  .250| 51|  0   1|  0| 12| 0  1  1|  0
 3  McKelle Stilson.....  3| 18   6  36  .333|  2|  0   0|  0|  2| 1  0  1|  0
 4  Jen Snow-Richards...  3| 14   7  33  .212|  2|  1   1|  0|  8| 0  0  0|  0
 8  Lucie Turkova.......  3|  0   0   0  .000|  2|  1   1|  1| 10| 0  0  0|  0
 12 Katrina Ellett......  2|  5   5  17  .000|  0|  0   0|  0|  2| 1  3  1|  0
 13 Alisa Geddes........  3|  5   5  21  .000|  2|  2   1|  1| 14| 0  0  0|  0
 14 Brooke Barton.......  3|  0   0   3  .000|  0|  1   3|  1|  5| 0  0  0|  0
 16 Adrianne Bradley....  3| 17   3  39  .359|  0|  0   1|  0| 13| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 64  28 161  .224| 59|  5   8|  3| 66| 2  6  3|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  24 10  68  .206   Site: Lubbock, Texas (Municipal Coliseum)
   2  19  7  37  .324   Date: Sep 3, 1999    Attend: 56   Time: 1:30    
   3  21 11  56  .179   Referees: Steve Robb, Steve Owens
Print Friendly Version