Oct. 30, 2005
Recap
Volleyball Box Score
The Automated ScoreBook
SMU Mustangs vs Marshall (Oct 30, 2005 at Huntington, W.Va.)
SMU Mustangs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kons, Stefanie...... 3| 1 2 11 -.091| 31| 0 0| 0| 7| 0 1 0| 1| 1.5
6 Bennett, Stephanie.. 3| 3 2 14 .071| 0| 0 0| 0| 1| 0 5 0| 0| 5.5
7 Larkan, Kelly....... 3| 3 3 25 .000| 0| 0 0| 1| 6| 0 1 0| 0| 3.5
8 Rainbird, Caitlin... 2| 1 3 8 -.250| 0| 0 0| 2| 0| 0 1 0| 0| 1.5
10 Peters, Natalie..... 3| 15 5 29 .345| 0| 0 3| 0| 2| 1 3 0| 0| 17.5
12 Giubilato, Rachel... 3| 11 9 37 .054| 0| 0 3| 1| 7| 0 0 0| 0| 11.0
2 Zener, Ashley....... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
3 Reyes, Jenny........ 3| 0 0 1 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
15 Evanco, Jennette.... 3| 0 0 0 .000| 0| 0 1| 1| 16| 0 0 0| 0| 0.0
16 Dove, Lauren........ 1| 1 1 7 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 25 135 .074| 33| 0 8| 5| 49| 1 12 0| 1| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 9 45 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 47 .149 SMU Mustangs........ (0) 25 24 15 11-12, 7-4 C-USA
3 6 8 43 -.047 Marshall............ (3) 30 30 30 19-5, 11-1 C-USA
Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CAHILL, Stephanie... 3| 8 7 27 .037| 1| 1 2| 0| 6| 1 0 0| 0| 10.0
4 SIMS, Amber......... 3| 6 3 18 .167| 0| 1 1| 0| 2| 1 5 0| 0| 10.5
6 BILLINGY, Kelly-Anne 3| 21 3 36 .500| 1| 0 1| 0| 11| 3 4 0| 0| 26.0
7 STEIN, Katie........ 3| 3 2 12 .083| 41| 2 0| 0| 10| 1 2 0| 2| 7.0
11 SANLIN, Nickie...... 3| 7 2 19 .263| 0| 0 0| 0| 0| 0 3 2| 0| 8.5
15 TANNER, Taylor...... 3| 0 0 1 .000| 0| 0 1| 0| 17| 0 0 0| 0| 0.0
1 ARIAS, Maggie....... 3| 0 0 0 .000| 1| 1 2| 0| 16| 0 0 0| 0| 1.0
3 LAZAR, Chelsea...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 POSS, Katherine..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 NDUBISI, Uche....... 3| 5 2 13 .231| 0| 0 0| 0| 1| 1 2 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 19 126 .246| 44| 5 7| 0| 64| 7 16 3| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 46 .196 Site: Huntington, W.Va. (Henderson Center)
2 16 5 45 .244 Date: Oct 30, 2005 Attend: 331 Time: 1:27
3 17 6 35 .314 Referees: Bob Hume, Terry Miller