Oct. 4, 2005
Recap
Volleyball Box Score
The Automated ScoreBook
UCF vs SMU Mustangs (Oct 04, 2005 at Dallas, Texas)
UCF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MITCHELL, Jana...... 4| 12 2 27 .370| 0| 1 4| 0| 4| 4 2 0| 0| 18.0
5 LUKAS, Lorin........ 4| 7 3 24 .167| 0| 0 1| 1| 11| 0 4 0| 0| 9.0
8 HEMING, Maina....... 4| 15 7 57 .140| 1| 0 3| 0| 12| 1 1 0| 0| 16.5
10 NEIDERWORDER, S..... 4| 14 10 43 .093| 3| 0 1| 0| 22| 0 1 1| 0| 14.5
13 ALEXANDER, Leah..... 4| 3 1 12 .167| 49| 0 3| 0| 3| 0 1 0| 0| 3.5
15 HEPPERT, Jenny...... 4| 8 2 20 .300| 1| 1 3| 0| 0| 2 5 3| 0| 13.5
3 KOHNEN, Katie....... 2| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
7 RANDAZZO, Lindsay... 4| 0 0 1 .000| 0| 0 0| 2| 33| 0 0 0| 0| 0.0
9 CLONAN, Kim......... 1| 0 0 2 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 25 186 .183| 58| 3 15| 3| 89| 7 14 4| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 3 40 .275 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 10 57 .140 UCF................. (1) 30 30 27 23 4-7, 2-2 C-USA
3 12 6 38 .158 SMU Mustangs........ (3) 19 32 30 30 6-9, 2-1 C-USA
4 15 6 51 .176
SMU Mustangs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Zener, Ashley....... 3| 7 6 21 .048| 0| 0 0| 1| 3| 0 0 0| 0| 7.0
4 Kons, Stefanie...... 4| 3 2 11 .091| 54| 0 3| 0| 14| 0 1 2| 0| 3.5
7 Larkan, Kelly....... 4| 13 5 41 .195| 3| 0 2| 0| 8| 0 3 0| 0| 14.5
8 Rainbird, Caitlin... 4| 13 4 47 .191| 0| 1 3| 2| 17| 0 2 1| 0| 15.0
10 Peters, Natalie..... 4| 9 3 25 .240| 0| 1 2| 0| 4| 4 7 1| 0| 17.5
12 Giubilato, Rachel... 4| 19 7 42 .286| 1| 0 2| 0| 20| 0 1 0| 0| 19.5
5 Cornelius, Kara..... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Salcer, Whitney..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Evanco, Jennette.... 4| 0 1 4 -.250| 3| 1 1| 0| 27| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 29 195 .185| 61| 3 14| 3| 93| 4 14 4| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 53 .113 Site: Dallas, Texas (Moody Coliseum)
2 15 8 54 .130 Date: Oct 04, 2005 Attend: 196 Time: 2:02
3 18 8 40 .250 Referees: Steve Robb, Jamie Lipman
4 18 5 48 .271 ID-397095