Skip To Main Content

SMU Athletics

Skip Ad
Southern Methodist University

Calendar

Men's Golf

Mustangs Take Ninth At Royal Oaks

Oct. 28, 2014

Final Results Get Acrobat Reader

DALLAS (SMU) - The No. 20 SMU Mustangs gained two positions on the leaderboard during the final round at the Royal Oaks Intercollegiate on Tuesday, finishing the tournament in ninth overall.



Freshman Ben Baxter and junior Bryson Dechambeau led the Mustangs with three-round scores of 223 (+7), tying them for 28th individually.



After the Mustangs struggled in the second round on their way to a team score of 380, SMU bounced back to improve by 14 shots on Tuesday. Impressively, SMU's worst counting score in the final round was a trio of 74's, carded by freshman Gray Townsend, junior Austin Smotherman and sophomore Alex Higgs. DeChambeau shot a 1-under 71, including an eagle on the par-5 18th hole. Sophomore Andrew Buchanan tallied his best score of the tournament with a final round 73.



"The kids played hard today," SMU head coach Jason Enloe said. "Some mistakes got us in trouble but the kids put the effort in."



No. 21 Oklahoma State won the tournament by one stroke over No. 8 Baylor. No. 25 Oklahoma, Houston and No. 18 New Mexico rounded out the top five. Baylor's Mikkel Bjerch-Andresen won the event at 6-under par, followed by Guillermo Pereira of Texas Tech at 5-under and Oklahoma State's Jordan Niebrugge at 4-under.



The Mustangs will have a quick turnaround as they play next at the Gifford Collegiate in Newport Beach, Calif. The three-day tournament begins Nov. 3. The Gifford Collegiate will be SMU's final event of the fall, before the Mustangs resume play in March.



"This was just one of those weeks," Enloe said of his squad's struggles at Royal Oaks. "We are going to look forward to next week and we will play well and put this week behind us."






Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Oklahoma State 356 368 356 1080
3 Jordan Niebrugge (3) 68 77 64 209
T13 Sam Stevens (4) 74 71 72 217
15 Kristoffer Ventura (1) 72 72 74 218
T16 Brendon Jelley (6) 72 73 74 219
T28 Wyndham Clark (2) 70 79 74 223
T40 Zachary Olsen (5) 78 75 72 225
2 Baylor 356 370 355 1081
1 Mikkel Bjerch-Andresen (3) 66 70 71 207
8 Andreas Gjesteby (2) 71 71 72 214
T11 Kyle Jones (1) 74 71 71 216
T22 Freddy Anderson (5) 72 79 70 221
T28 Filippo Zucchetti (4) 73 79 71 223
T60 Andrew Hans (6) 74 83 76 233
3 Oklahoma 366 364 354 1084
T4 Max McGreevy (2) 73 70 68 211
6 Grant Hirschman (3) 68 73 71 212
T22 Michael Gellerman (1) 76 75 70 221
T37 Beau Titsworth (5) 74 73 77 224
T40 Rylee Reinertson (6) 75 78 72 225
T44 Luke Kwon (4) 80 73 73 226
4 Houston 367 371 358 1096
7 Roman Robledo (5) 74 70 69 213
T16 Michael Perras (3) 74 72 73 219
T24 Kyle Pilgrim (4) 75 76 71 222
T28 Vincent Martino (1) 78 73 72 223
T40 Blair Hamilton (2) 72 80 73 225
T50 Emmett Oh (6) 72 81 74 227
5 New Mexico 367 369 363 1099
T13 Sam Saunders (3) 72 73 72 217
T16 Gavin Green (1) 75 73 71 219
T24 Andre Garcia (6) 74 77 71 222
T28 Andrej Bevins (4) 76 73 74 223
T28 Joseph Abella (5) 72 76 75 223
T44 Victor Perez (2) 74 74 78 226
6 Iowa 377 370 360 1107
T11 Brian Bullington (3) 77 68 71 216
T16 Carson Schaake (1) 75 76 68 219
T16 Raymond Knoll (2) 74 75 70 219
T24 Ian Vandersee (4) 72 76 74 222
T66 Nate Yankovich (5) 79 76 80 235
T66 Voramate Aussarassakorn (6) 83 75 77 235
7 Texas Tech 370 369 369 1108
2 Guillermo Pereira (3) 68 71 69 208
T9 Matias Dominguez (4) 72 70 73 215
T28 Clement Sordet (1) 73 76 74 223
T57 Corbin Kasten (6) 78 77 75 230
70 Hannes Ronneblad (2) 86 75 78 239
72 Wes Artac (5) 79 86 78 243
8 UT Arlington 376 367 372 1115
T9 Zach Galliford (6) 70 74 71 215
21 Joss Gosling (3) 74 71 75 220
T28 Aaron Guanlao (5) 80 70 73 223
59 Cash Wilkerson (2) 78 76 77 231
T66 Jake Argento (1) 78 81 76 235
69 Jake Greenspoon (4) 76 76 84 236
9 SMU 376 380 366 1122
T28 Bryson Dechambeau (1) 74 78 71 223
T28 Benjamin Baxter (2) 76 71 76 223
T44 Gray Townsend (5) 73 79 74 226
T53 Andrew Buchanan (3) 79 76 73 228
T53 Austin Smotherman (4) 76 78 74 228
T53 Alex Higgs (6) 77 77 74 228
10 Michigan 377 372 375 1124
T24 Kyle Mueller (2) 75 71 76 222
T44 Chris O'Neill (1) 73 78 75 226
T44 Brett McIntosh (5) 75 76 75 226
T44 Noori Hyun (6) 79 73 74 226
T50 Bryce Evon (4) 75 76 76 227
T57 Reed Hrynewich (3) 79 76 75 230
11 Minnesota 383 371 378 1132
T4 Jose Mendez (1) 73 68 70 211
T40 Runar Arnorsson (4) 72 76 77 225
T60 Riley Johnson (3) 82 76 75 233
T60 Daniel Luftspring (5) 77 78 78 233
T63 Matt Rachey (2) 81 75 78 234
T63 Grady Meyer (6) 80 76 78 234
12 Duke 376 387 372 1135
T37 Jake Shuman (3) 74 77 73 224
T37 Turner Southey-Gordon (6) 75 77 72 224
T50 Michael Ricaurte (5) 75 76 76 227
56 Adam Wood (1) 74 79 76 229
T63 Andrew Bieber (2) 78 78 78 234
71 Alexander Matlari (4) 82 83 75 240
Print Friendly Version

Players Mentioned

Ben Baxter

Ben Baxter

6' 0"
FR
Gray Townsend

Gray Townsend

6' 5"
FR
Andrew Buchanan

Andrew Buchanan

6' 3"
SO
Bryson DeChambeau

Bryson DeChambeau

6' 1"
SO
Alex Higgs

Alex Higgs

5' 10"
SO
Austin Smotherman

Austin Smotherman

5' 11"
JR

Players Mentioned

Ben Baxter

Ben Baxter

6' 0"
FR
Gray Townsend

Gray Townsend

6' 5"
FR
Andrew Buchanan

Andrew Buchanan

6' 3"
SO
Bryson DeChambeau

Bryson DeChambeau

6' 1"
SO
Alex Higgs

Alex Higgs

5' 10"
SO
Austin Smotherman

Austin Smotherman

5' 11"
JR