2016-17 Women's Swimming & Diving Roster

Anna Cheesbrough
- Event:
- Butterfly
- Class:
- SR
- Height:
- 5-4
- Hometown:
- Castleford, West Yorkshire
- Previous School:
- Loughborough University
NCAA Qualifying Events ('B' standards unless otherwise noted)
100 fly (2017)
200 fly (2017, 2016)
All-Conference
100 fly (2017)
200 fly (2017, 2016)
Honors and Awards
CSCAA Scholar All-America Honorable Mention (2016)
All-American Athletic Conference Academic Honors (2016)
Top-10 Rankings
200 Fly
1. Georgina Lee, 2003 1:54.71
2. Lia Oberstar, 1997 1:56.76
3. Berit Puggarrd, 1993 1:57.23
4. Marne Erasmus, 2017 1:57.36
5. Anna Cheesbrough, 2017 1:57.92
6. Lauren Stinnett, 2000 1:58.60
7. Denisa Smolenova, 2010 1:58.69
8. Martina Moravcova, 1997 1:58.78
9. McCall Dorr, 2003 1:59.00
10. Christy-Leigh Lategan, 2009 1:59.29
Top Times
Honors and Awards
All-American Athletic Conference Academic Honors (2017)
100 fly (2017)
200 fly (2017, 2016)
All-Conference
100 fly (2017)
200 fly (2017, 2016)
Honors and Awards
CSCAA Scholar All-America Honorable Mention (2016)
All-American Athletic Conference Academic Honors (2016)
Top-10 Rankings
200 Fly
1. Georgina Lee, 2003 1:54.71
2. Lia Oberstar, 1997 1:56.76
3. Berit Puggarrd, 1993 1:57.23
4. Marne Erasmus, 2017 1:57.36
5. Anna Cheesbrough, 2017 1:57.92
6. Lauren Stinnett, 2000 1:58.60
7. Denisa Smolenova, 2010 1:58.69
8. Martina Moravcova, 1997 1:58.78
9. McCall Dorr, 2003 1:59.00
10. Christy-Leigh Lategan, 2009 1:59.29
Top Times
| 50 free | 25.88 | 2/4/2017 |
| 100 free | 49.58 | 10/14/2016 |
| 200 free | 2:01.97 | 2/4/2017 |
| 500 free | 4:57.71 | 2/18/2016 |
| 100 fly | 54.29 | 2/17/2017 |
| 200 fly | 1:57.92 | 2/26/2017 |
Honors and Awards
All-American Athletic Conference Academic Honors (2017)
Thursday, September 10
Wednesday, September 09
Tuesday, September 08
Tuesday, September 08


